Air Force vs UNLV
Air Force
10-12,3-8 Mountain West

44
Final
78

UNLV
14-10,6-5 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
25 | 19 | 44 | |
39 | 39 | 78 |
Air Force - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Ethan | * | 37 | 4 - 11 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 1 | 10 |
3 | Heidbreder, Jake | * | 38 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 0 | 8 |
00 | Octave, Joseph | * | 17 | 1 - 4 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
10 | Walker, A.j. | * | 22 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
22 | Jackson, Nikc | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
24 | Mills, Jeffrey | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
35 | Moerman, Lucas | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | |
30 | Vander Zwaag, Camden | 17 | 0 - 4 | 0 - 3 | 4 - 5 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
50 | Corner, Ryan | 3 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
11 | Brown, Byron | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Murphy, Carter | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Brown, Kyle | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-46 | 6-25 | 10-15 | 4-14 | 18 | 14 | 10 | 9 | 2 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 3-13 | 6-6 |
36.4% | 23.1% | 100.0% | |
2nd Half | 6-24 | 3-12 | 4-9 |
25.0% | 25.0% | 44.4% | |
Total | 14-46 | 6-25 | 10-15 |
30.4% | 24.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 17
UNLV - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hamilton, Bryce | * | 28 | 9 - 15 | 4 - 7 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 24 |
14 | Hamm Jr., Royce | * | 24 | 3 - 6 | 0 - 1 | 6 - 6 | 4 - 12 | 16 | 3 | 0 | 3 | 1 | 1 | 12 |
1 | Nuga, Michael | * | 24 | 3 - 6 | 3 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
5 | Mccabe, Jordan | * | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 10 | 0 | 0 | 0 | 3 |
10 | Gilbert, Keshon | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 2 | 0 |
12 | Muoka, David | 19 | 5 - 6 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 3 | 0 | 12 | |
2 | Webster, Justin | 28 | 3 - 7 | 2 - 3 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | |
22 | Baker, Josh | 23 | 2 - 3 | 1 - 1 | 2 - 3 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 0 | 7 | |
15 | Brown, Reece | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Burist, Cameron | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 11-19 | 15-16 | 10-30 | 40 | 14 | 20 | 10 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 6-10 | 11-11 |
52.4% | 60.0% | 100.0% | |
2nd Half | 15-29 | 5-9 | 4-5 |
51.7% | 55.6% | 80.0% | |
Total | 26-50 | 11-19 | 15-16 |
52.0% | 57.9% | 93.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 30