2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Heidbreder, Jake | 32 | 32 | 1042 | 32.6 | 168 | 344 | .488 | 75 | 188 | .399 | 72 | 83 | .867 | 483 | 15.1 | 13 | 93 | 106 | 3.3 | 63 | 53 | 54 | 19 | 1 |
| 31 | Petraitis, Rytis | 32 | 16 | 851 | 26.6 | 101 | 209 | .483 | 17 | 52 | .327 | 113 | 161 | .702 | 332 | 10.4 | 53 | 145 | 198 | 6.2 | 85 | 87 | 51 | 30 | 23 |
| 14 | Becker, Beau | 27 | 15 | 570 | 21.1 | 76 | 182 | .418 | 32 | 95 | .337 | 15 | 25 | .600 | 199 | 7.4 | 20 | 73 | 93 | 3.4 | 53 | 26 | 16 | 11 | 23 |
| 30 | Vander Zwaag, Camden | 32 | 17 | 680 | 21.2 | 80 | 165 | .485 | 42 | 101 | .416 | 29 | 32 | .906 | 231 | 7.2 | 18 | 53 | 71 | 2.2 | 26 | 49 | 23 | 18 | 9 |
| 04 | Murphy, Carter | 31 | 2 | 545 | 17.6 | 87 | 174 | .500 | 16 | 57 | .281 | 34 | 41 | .829 | 224 | 7.2 | 8 | 46 | 54 | 1.7 | 54 | 34 | 37 | 21 | 6 |
| 05 | Taylor, Ethan | 31 | 30 | 929 | 30.0 | 78 | 195 | .400 | 43 | 112 | .384 | 22 | 36 | .611 | 221 | 7.1 | 13 | 89 | 102 | 3.3 | 61 | 96 | 60 | 28 | 7 |
| 15 | Green, Corbin | 24 | 12 | 464 | 19.3 | 59 | 114 | .518 | 7 | 24 | .292 | 31 | 50 | .620 | 156 | 6.5 | 15 | 51 | 66 | 2.8 | 56 | 35 | 35 | 16 | 34 |
| 24 | Mills, Jeffrey | 28 | 26 | 649 | 23.2 | 50 | 115 | .435 | 13 | 43 | .302 | 19 | 29 | .655 | 132 | 4.7 | 19 | 39 | 58 | 2.1 | 68 | 73 | 30 | 12 | 3 |
| 42 | McCreary, Marcell | 29 | 5 | 423 | 14.6 | 37 | 82 | .451 | 14 | 41 | .341 | 21 | 29 | .724 | 109 | 3.8 | 8 | 44 | 52 | 1.8 | 34 | 18 | 25 | 19 | 6 |
| 35 | Moerman, Lucas | 4 | 4 | 80 | 20.0 | 5 | 14 | .357 | 2 | 7 | .286 | 0 | 0 | .000 | 12 | 3.0 | 4 | 14 | 18 | 4.5 | 10 | 7 | 1 | 2 | 6 |
| 22 | Jackson, Nikc | 11 | 1 | 163 | 14.8 | 11 | 25 | .440 | 0 | 3 | .000 | 11 | 19 | .579 | 33 | 3.0 | 6 | 32 | 38 | 3.5 | 24 | 9 | 12 | 4 | 8 |
| 13 | Beasley, Chase | 9 | 0 | 20 | 2.2 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 0.8 | 3 | 4 | 7 | 0.8 | 0 | 1 | 1 | 0 | 0 |
| 23 | Murphy, Jake | 9 | 0 | 29 | 3.2 | 1 | 10 | .100 | 0 | 7 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 5 | 2 | 3 | 1 | 0 |
| 11 | Brown, Byron | 7 | 0 | 17 | 2.4 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 3 | 1 | 1 | 3 | 1 |
| 41 | Bell, Wyatt | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boylan, Kellan | 6 | 0 | 8 | 1.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jones, Solo | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lichau, Kaleb | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6475 | 202.3 | 756 | 1636 | .462 | 261 | 733 | .356 | 369 | 511 | .722 | 2142 | 66.94 | 213 | 733 | 946 | 29.6 | 544 | 491 | 391 | 184 | 127 | |
| Opponents | Â | 32 | 6475 | 202.3 | 764 | 1718 | .445 | 166 | 566 | .293 | 452 | 604 | .748 | 2146 | 67.06 | 293 | 743 | 1036 | 32.4 | 545 | 323 | 352 | 183 | 99 | |



