Air Force vs New Mexico
Air Force
12-10,3-6 Mountain West

73
Final
81

New Mexico
19-3,6-3 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
34 | 39 | 73 | |
43 | 38 | 81 |
Air Force - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-16 | 3-3 |
44.8% | 31.3% | 100.0% | |
2nd Half | 13-26 | 4-10 | 9-12 |
50.0% | 40.0% | 75.0% | |
Total | 26-55 | 9-26 | 12-15 |
47.3% | 34.6% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 1
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 13
New Mexico - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mashburn, Jr., Jamal | * | 36 | 8 - 17 | 0 - 3 | 8 - 10 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 1 | 24 |
10 | House, Jaelen | * | 38 | 7 - 13 | 2 - 6 | 3 - 3 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 6 | 19 |
24 | Udeze, Morris | * | 37 | 5 - 7 | 0 - 0 | 5 - 9 | 2 - 6 | 8 | 0 | 2 | 0 | 3 | 1 | 15 |
53 | Allick, Josiah | * | 28 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 0 | 2 | 0 | 8 |
13 | Johnson, Javonté | * | 24 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
00 | Jenkins, KJ | 23 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | |
2 | Dent, Donovan | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | |
34 | Seck, Birima | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-53 | 5-17 | 20-26 | 8-24 | 32 | 15 | 11 | 10 | 5 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-11 | 7-7 |
51.6% | 36.4% | 100.0% | |
2nd Half | 12-22 | 1-6 | 13-19 |
54.5% | 16.7% | 68.4% | |
Total | 28-53 | 5-17 | 20-26 |
52.8% | 29.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 20
Lead Changed 8 time(s)
Points off Turnovers: 23
Bench Points: 8