Arkansas St. vs Air Force
Arkansas St.
5-5,0-0 Sun Belt

55
Final
80

Air Force
7-4,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
27 | 28 | 55 | |
44 | 36 | 80 |
Arkansas St. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Felts, Avery | * | 35 | 5 - 11 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
1 | Davis, Markise | * | 25 | 4 - 12 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 1 | 8 |
00 | Fields, Caleb | * | 29 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 5 | 0 | 0 | 6 |
10 | Farrington, Malcolm | * | 30 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
22 | El-sheikh, Omar | * | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 3 | 1 | 1 | 4 |
11 | Ford Jr., Terrance | 24 | 5 - 6 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | |
23 | Lual, Julian | 20 | 0 - 4 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | |
35 | Nelson, Izaiyah | 6 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
4 | Boutayeb, Alaaeddine | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
5 | Reeves, Detrick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 6-12 | 7-9 | 16-19 | 35 | 10 | 12 | 16 | 1 | 2 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-6 | 2-2 |
36.7% | 50.0% | 100.0% | |
2nd Half | 10-23 | 3-6 | 5-7 |
43.5% | 50.0% | 71.4% | |
Total | 21-53 | 6-12 | 7-9 |
39.6% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 19
Air Force - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heidbreder, Jake | * | 22 | 5 - 9 | 2 - 5 | 4 - 4 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
15 | Green, Corbin | * | 28 | 5 - 8 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 3 | 2 | 2 | 15 |
30 | Vander Zwaag, Camden | * | 22 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
24 | Mills, Jeffrey | * | 27 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 1 | 8 |
5 | Taylor, Ethan | * | 32 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 7 | 0 | 1 | 1 | 4 |
31 | Petraitis, Rytis | 24 | 4 - 5 | 1 - 2 | 2 - 3 | 1 - 2 | 3 | 3 | 5 | 0 | 2 | 2 | 11 | |
42 | Mccreary, Marcell | 12 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |
4 | Murphy, Carter | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
14 | Becker, Beau | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
13 | Beasley, Chase | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Brown, Byron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Murphy, Jake | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Boylan, Kellan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
41 | Bell, Wyatt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-52 | 11-23 | 11-13 | 6-18 | 24 | 11 | 19 | 5 | 6 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-23 | 6-11 | 8-9 |
65.2% | 54.5% | 88.9% | |
2nd Half | 14-29 | 5-12 | 3-4 |
48.3% | 41.7% | 75.0% | |
Total | 29-52 | 11-23 | 11-13 |
55.8% | 47.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 27