Mississippi Val. vs Air Force
Mississippi Val.
1-6,0-0 SWAC

51
Final
64

Air Force
3-3,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
19 | 32 | 51 | |
30 | 34 | 64 |
Mississippi Val. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stredic, Alvin | * | 32 | 5 - 10 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 2 | 1 | 2 | 1 | 0 | 12 |
11 | Collins, Terry | * | 27 | 3 - 11 | 1 - 3 | 4 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 11 |
22 | Barber, Michael | * | 15 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
2 | Gipson, Arecko | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
10 | Washington, Danny | * | 30 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
3 | Waller, Kadar | 22 | 3 - 8 | 2 - 3 | 3 - 4 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | |
5 | Hamilton, Walter | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
33 | Johnson, Jordan | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | Minton, Ernest | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Ivory III, George | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Waldon, Quorien | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Williams, Ronald | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | Umoh, Daniel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 4-9 | 9-12 | 14-17 | 31 | 11 | 6 | 11 | 2 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-5 | 1-2 |
29.6% | 40.0% | 50.0% | |
2nd Half | 11-21 | 2-4 | 8-10 |
52.4% | 50.0% | 80.0% | |
Total | 19-48 | 4-9 | 9-12 |
39.6% | 44.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 13
Air Force - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 7-17 | 1-2 |
45.8% | 41.2% | 50.0% | |
2nd Half | 13-22 | 6-12 | 2-7 |
59.1% | 50.0% | 28.6% | |
Total | 24-46 | 13-29 | 3-9 |
52.2% | 44.8% | 33.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 16