Air Force vs Nevada
Air Force
12-12,3-8 Mountain West

52
Final
72

Nevada
18-6,8-3 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
28 | 24 | 52 | |
31 | 41 | 72 |
Air Force - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 5-11 | 3-6 |
43.5% | 45.5% | 50.0% | |
2nd Half | 9-22 | 4-13 | 2-6 |
40.9% | 30.8% | 33.3% | |
Total | 19-45 | 9-24 | 5-12 |
42.2% | 37.5% | 41.7% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 14
Nevada - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Jarod | * | 5 - 11 | 3 - 7 | 6 - 6 | 0 - 5 | |||||||||
Baker, Will | * | 8 - 10 | 0 - 0 | 1 - 2 | 2 - 6 | |||||||||
Blackshear, Kenan | * | 3 - 9 | 0 - 1 | 4 - 7 | 2 - 2 | |||||||||
Williams, Darrion | * | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 6 | |||||||||
Coleman, Tre | * | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | |||||||||
Davidson, Nick | 1 - 1 | 0 - 0 | 8 - 8 | 1 - 4 | ||||||||||
Powell, Tyler | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Pettigrew, Trey | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | ||||||||||
Foster, Daniel | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Wigington, Snookey | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 22-46 | 4-13 | 24-32 | 7-27 | 34 | 16 | 16 | 7 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-5 | 11-13 |
40.9% | 40.0% | 84.6% | |
2nd Half | 13-24 | 2-8 | 13-19 |
54.2% | 25.0% | 68.4% | |
Total | 22-46 | 4-13 | 24-32 |
47.8% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 18