Air Force vs Nevada
Air Force
12-12,3-8 Mountain West

52
Final
72

Nevada
18-6,8-3 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 24 | 52 | |
| 31 | 41 | 72 |
Air Force - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Heidbreder, Jake | * | 36 | 7 - 13 | 3 - 8 | 1 - 3 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 18 |
| 14 | Becker, Beau | * | 29 | 5 - 9 | 3 - 5 | 0 - 1 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 1 | 13 |
| 31 | Petraitis, Rytis | * | 27 | 2 - 8 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 4 | 2 | 2 | 1 | 1 | 5 |
| 5 | Taylor, Ethan | * | 31 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| 24 | Mills, Jeffrey | * | 27 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| 42 | Mccreary, Marcell | 12 | 2 - 2 | 1 - 1 | 1 - 3 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Vander Zwaag, Camden | 14 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 4 | Murphy, Carter | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Jackson, Nikc | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | |
| 15 | Green, Corbin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Murphy, Jake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brown, Byron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Beasley, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 9-24 | 5-12 | 4-20 | 24 | 26 | 13 | 14 | 4 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 5-11 | 3-6 |
| 43.5% | 45.5% | 50.0% | |
| 2nd Half | 9-22 | 4-13 | 2-6 |
| 40.9% | 30.8% | 33.3% | |
| Total | 19-45 | 9-24 | 5-12 |
| 42.2% | 37.5% | 41.7% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 14
Nevada - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas, Jarod | * | 32 | 5 - 11 | 3 - 7 | 6 - 6 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 1 | 19 |
| 50 | Baker, Will | * | 25 | 8 - 10 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 0 | 2 | 0 | 0 | 17 |
| 13 | Blackshear, Kenan | * | 35 | 3 - 9 | 0 - 1 | 4 - 7 | 2 - 2 | 4 | 2 | 4 | 2 | 0 | 0 | 10 |
| 5 | Williams, Darrion | * | 33 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 7 | 1 | 0 | 1 | 5 |
| 14 | Coleman, Tre | * | 31 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 1 | 3 |
| 11 | Davidson, Nick | 15 | 1 - 1 | 0 - 0 | 8 - 8 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 1 | Powell, Tyler | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Pettigrew, Trey | 7 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 20 | Foster, Daniel | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Wigington, Snookey | 1 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 4-13 | 24-32 | 7-27 | 34 | 16 | 16 | 7 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 2-5 | 11-13 |
| 40.9% | 40.0% | 84.6% | |
| 2nd Half | 13-24 | 2-8 | 13-19 |
| 54.2% | 25.0% | 68.4% | |
| Total | 22-46 | 4-13 | 24-32 |
| 47.8% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 18
















