Portland vs Air Force
Portland
4-1,0-0 WCC

64
Final
51

Air Force
1-3,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
32 | 32 | 64 | |
29 | 22 | 51 |
Portland - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robertson, Tyler | * | 35 | 5 - 16 | 2 - 7 | 3 - 3 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 15 |
1 | Wood, Moses | * | 32 | 3 - 12 | 2 - 8 | 4 - 4 | 1 - 6 | 7 | 1 | 1 | 1 | 1 | 0 | 12 |
12 | Sjolund, Kristian | * | 25 | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 1 | 9 |
44 | St. Pierre, Joey | * | 10 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
11 | Perry, Jack | * | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
4 | Gorosito, Juan Sebastian | 19 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 8 | |
3 | Applewhite, Alden | 24 | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | |
15 | Nduka, Chika | 25 | 1 - 1 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 2 | 5 | |
23 | Vucinic, Vasilije | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
21 | Lowell, Wyatt | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 8-27 | 16-17 | 9-25 | 34 | 19 | 11 | 10 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-13 | 6-7 |
36.7% | 30.8% | 85.7% | |
2nd Half | 9-24 | 4-14 | 10-10 |
37.5% | 28.6% | 100.0% | |
Total | 20-54 | 8-27 | 16-17 |
37.0% | 29.6% | 94.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 12 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 14 time(s)
Points off Turnovers: 12
Bench Points: 22
Air Force - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 5-15 | 6-8 |
37.5% | 33.3% | 75.0% | |
2nd Half | 6-21 | 3-10 | 7-8 |
28.6% | 30.0% | 87.5% | |
Total | 15-45 | 8-25 | 13-16 |
33.3% | 32.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 12 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 14 time(s)
Points off Turnovers: 2
Bench Points: 10