South Dakota vs Air Force
South Dakota
5-5,0-0 Summit League

58
Final
79

Air Force
6-4,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
21 | 37 | 58 | |
39 | 40 | 79 |
South Dakota - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Plitzuweit, A.j. | * | 33 | 5 - 12 | 2 - 6 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
5 | Perrott-hunt, Kruz | * | 23 | 4 - 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
34 | Kamateros, Tasos | * | 31 | 3 - 9 | 0 - 3 | 1 - 2 | 4 - 11 | 15 | 1 | 1 | 3 | 0 | 0 | 7 |
2 | Hayes, Damani | * | 20 | 1 - 5 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 4 | 0 | 1 | 1 | 0 | 5 |
11 | Archambault, Mason | * | 29 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 4 |
3 | Burchill, Max | 22 | 3 - 6 | 1 - 1 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | |
23 | Bruns, Paul | 21 | 3 - 8 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | |
33 | Brostrom, Felix | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
22 | Kutcher, Keaton | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 | Coleman, Jeremiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
13 | Carcoana, Mihai | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 3-21 | 13-15 | 11-20 | 31 | 20 | 7 | 10 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 0-10 | 3-4 |
28.1% | 0.0% | 75.0% | |
2nd Half | 12-25 | 3-11 | 10-11 |
48.0% | 27.3% | 90.9% | |
Total | 21-57 | 3-21 | 13-15 |
36.8% | 14.3% | 86.7% |
Technical Fouls: Hayes, Damani (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19
Air Force - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heidbreder, Jake | * | 25 | 8 - 12 | 5 - 8 | 6 - 6 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 27 |
30 | Vander Zwaag, Camden | * | 24 | 3 - 5 | 3 - 5 | 5 - 6 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 14 |
24 | Mills, Jeffrey | * | 27 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 1 | 8 |
5 | Taylor, Ethan | * | 31 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 6 | 1 | 0 | 1 | 4 |
15 | Green, Corbin | * | 24 | 0 - 5 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 4 | 3 | 2 | 3 | 2 | 0 |
31 | Petraitis, Rytis | 23 | 2 - 4 | 1 - 2 | 3 - 3 | 2 - 6 | 8 | 2 | 1 | 1 | 2 | 2 | 8 | |
14 | Becker, Beau | 14 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
42 | Mccreary, Marcell | 7 | 1 - 4 | 1 - 3 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
4 | Murphy, Carter | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
13 | Beasley, Chase | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Brown, Byron | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
12 | Boylan, Kellan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Murphy, Jake | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Jones, Solo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-51 | 11-24 | 18-22 | 7-26 | 33 | 14 | 19 | 11 | 7 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 6-11 | 7-9 |
59.1% | 54.5% | 77.8% | |
2nd Half | 12-29 | 5-13 | 11-13 |
41.4% | 38.5% | 84.6% | |
Total | 25-51 | 11-24 | 18-22 |
49.0% | 45.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 26