Eastern Wash. vs Air Force
Eastern Wash.
2-6,0-0 Big Sky

73
Final
68

Air Force
7-3,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
41 | 32 | 73 | |
26 | 42 | 68 |
Eastern Wash. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kyman, Jake | * | 31 | 6 - 10 | 4 - 6 | 9 - 10 | 1 - 1 | 2 | 0 | 0 | 2 | 1 | 1 | 25 |
31 | Jones, Casey | * | 28 | 2 - 5 | 2 - 2 | 2 - 2 | 1 - 8 | 9 | 4 | 3 | 3 | 1 | 0 | 8 |
10 | Price, Ethan | * | 24 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 3 | 3 | 1 | 6 |
00 | Coward, Cedric | * | 21 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 1 | 5 |
55 | Magnuson, Ellis | * | 25 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 1 | 3 |
4 | Watts, Lejuan | 27 | 4 - 6 | 2 - 2 | 3 - 4 | 0 - 5 | 5 | 5 | 3 | 2 | 2 | 0 | 13 | |
32 | Erikstrup, Dane | 19 | 4 - 9 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 3 | 3 | 1 | 3 | 9 | |
21 | Hartmann, Sebastian | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
2 | Williams, Mason | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-46 | 10-18 | 15-18 | 6-26 | 32 | 21 | 16 | 20 | 9 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-11 | 2-4 |
58.6% | 45.5% | 50.0% | |
2nd Half | 7-17 | 5-7 | 13-14 |
41.2% | 71.4% | 92.9% | |
Total | 24-46 | 10-18 | 15-18 |
52.2% | 55.6% | 83.3% |
Technical Fouls: Jones, Casey (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 26
Air Force - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Ethan | * | 40 | 9 - 17 | 4 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 1 | 3 | 22 |
14 | Becker, Beau | * | 36 | 6 - 16 | 5 - 10 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 2 | 17 |
23 | Boylan, Kellan | * | 40 | 1 - 6 | 0 - 1 | 6 - 8 | 2 - 3 | 5 | 4 | 3 | 3 | 2 | 1 | 8 |
24 | Mills, Jeffrey | * | 31 | 3 - 4 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 3 | 8 |
13 | Beasley, Chase | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Petraitis, Rytis | 36 | 3 - 12 | 0 - 3 | 7 - 9 | 4 - 4 | 8 | 3 | 4 | 6 | 0 | 2 | 13 | |
11 | Brown, Byron | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
15 | Green, Corbin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 11-29 | 13-17 | 12-16 | 28 | 20 | 14 | 15 | 4 | 11 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 2-13 | 10-13 |
28.0% | 15.4% | 76.9% | |
2nd Half | 15-32 | 9-16 | 3-4 |
46.9% | 56.3% | 75.0% | |
Total | 22-57 | 11-29 | 13-17 |
38.6% | 37.9% | 76.5% |
Technical Fouls: Green, Corbin (1); Team (2)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 31
Bench Points: 13