Air Force vs Nevada
Air Force
7-7,0-2 Mountain West

54
Final
67

Nevada
15-1,2-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
24 | 30 | 54 | |
30 | 37 | 67 |
Air Force - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Ethan | * | 39 | 5 - 16 | 4 - 10 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 1 | 14 |
14 | Becker, Beau | * | 32 | 5 - 10 | 4 - 8 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 2 | 1 | 0 | 14 |
31 | Petraitis, Rytis | * | 33 | 5 - 13 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 1 | 1 | 13 |
24 | Mills, Jeffrey | * | 35 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 4 | 1 | 0 | 0 | 5 |
23 | Boylan, Kellan | * | 29 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 3 | 1 | 3 | 0 | 3 | 2 |
11 | Brown, Byron | 20 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | |
3 | Kearney, Luke | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
13 | Beasley, Chase | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 10-23 | 6-7 | 9-19 | 28 | 20 | 13 | 13 | 3 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 4-9 | 0-1 |
38.5% | 44.4% | 0.0% | |
2nd Half | 9-25 | 6-14 | 6-6 |
36.0% | 42.9% | 100.0% | |
Total | 19-51 | 10-23 | 6-7 |
37.3% | 43.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 6
Nevada - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Blackshear, Kenan | * | 31 | 7 - 13 | 1 - 2 | 7 - 11 | 0 - 3 | 3 | 2 | 3 | 4 | 2 | 1 | 22 |
2 | Lucas, Jarod | * | 35 | 3 - 12 | 3 - 8 | 5 - 5 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
11 | Davidson, Nick | * | 31 | 4 - 5 | 1 - 1 | 3 - 5 | 1 - 9 | 10 | 2 | 3 | 2 | 0 | 0 | 12 |
4 | Coleman, Tre | * | 31 | 3 - 6 | 1 - 2 | 0 - 2 | 2 - 1 | 3 | 0 | 4 | 0 | 0 | 2 | 7 |
42 | Hymes, K.j. | * | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
00 | Mcintosh, Hunter | 19 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
3 | Rolison, Tyler | 8 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
20 | Foster, Daniel | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
33 | Pope, Tylan | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-43 | 7-15 | 20-29 | 8-22 | 30 | 14 | 15 | 10 | 5 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 4-8 | 10-12 |
40.0% | 50.0% | 83.3% | |
2nd Half | 12-23 | 3-7 | 10-17 |
52.2% | 42.9% | 58.8% | |
Total | 20-43 | 7-15 | 20-29 |
46.5% | 46.7% | 69.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 21
Bench Points: 8