New Mexico vs Air Force
New Mexico
16-3,4-2 Mountain West

85
Final
66

Air Force
7-10,0-5 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 41 | 85 | |
| 24 | 42 | 66 |
New Mexico - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Toppin, JT | * | 31 | 12 - 15 | 1 - 2 | 0 - 0 | 6 - 7 | 13 | 3 | 0 | 0 | 1 | 0 | 25 |
| 5 | Mashburn, Jr., Jamal | * | 29 | 4 - 11 | 1 - 6 | 4 - 5 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 2 | Dent, Donovan | * | 32 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 4 | 2 | 1 | 10 |
| 10 | House, Jaelen | * | 26 | 4 - 9 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 4 | 9 |
| 23 | Joseph, Nelly | * | 18 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 3 | 3 | 0 | 4 |
| 22 | Amzil, Mustapha | 26 | 4 - 10 | 1 - 2 | 2 - 2 | 4 - 4 | 8 | 1 | 3 | 1 | 0 | 2 | 11 | |
| 3 | Washington, Tru | 24 | 4 - 5 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 3 | 11 | |
| 11 | Webb, Quinton | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Baker Jr., Jemarl | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Appelhans, Braden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mushila, Isaac | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Forsling, Sebastian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 4-19 | 11-14 | 13-23 | 36 | 17 | 11 | 14 | 6 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 4-11 | 4-5 |
| 54.5% | 36.4% | 80.0% | |
| 2nd Half | 17-31 | 0-8 | 7-9 |
| 54.8% | 0.0% | 77.8% | |
| Total | 35-64 | 4-19 | 11-14 |
| 54.7% | 21.1% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 54
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 24
Air Force - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Becker, Beau | * | 37 | 10 - 18 | 2 - 6 | 1 - 2 | 2 - 1 | 3 | 3 | 6 | 2 | 0 | 0 | 23 |
| 31 | Petraitis, Rytis | * | 38 | 6 - 13 | 2 - 5 | 4 - 9 | 2 - 2 | 4 | 2 | 2 | 4 | 1 | 2 | 18 |
| 23 | Boylan, Kellan | * | 36 | 3 - 5 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 2 | 9 |
| 5 | Taylor, Ethan | * | 37 | 2 - 11 | 2 - 9 | 2 - 2 | 1 - 3 | 4 | 3 | 6 | 4 | 0 | 1 | 8 |
| 24 | Mills, Jeffrey | * | 35 | 4 - 6 | 0 - 0 | 0 - 1 | 2 - 7 | 9 | 4 | 4 | 3 | 0 | 3 | 8 |
| 13 | Beasley, Chase | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Gilles, Kolby | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kearney, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Ruggles, Brady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Brown, Byron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 7-22 | 9-19 | 9-19 | 28 | 15 | 21 | 18 | 2 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-12 | 4-6 |
| 34.6% | 16.7% | 66.7% | |
| 2nd Half | 16-27 | 5-10 | 5-13 |
| 59.3% | 50.0% | 38.5% | |
| Total | 25-53 | 7-22 | 9-19 |
| 47.2% | 31.8% | 47.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 0













