Air Force vs Portland
Air Force
7-2,0-0 Mountain West

80
Final
58

Portland
5-4,0-0 WCC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 43 | 80 | |
33 | 25 | 58 |
Air Force - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Ethan | * | 35 | 6 - 10 | 4 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 2 | 16 |
23 | Boylan, Kellan | * | 34 | 5 - 10 | 2 - 5 | 3 - 3 | 0 - 6 | 6 | 2 | 3 | 3 | 2 | 5 | 15 |
14 | Becker, Beau | * | 28 | 5 - 11 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 1 | 11 |
24 | Mills, Jeffrey | * | 36 | 5 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10 |
13 | Beasley, Chase | * | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
31 | Petraitis, Rytis | 22 | 8 - 12 | 1 - 3 | 3 - 5 | 3 - 2 | 5 | 3 | 2 | 2 | 1 | 3 | 20 | |
11 | Brown, Byron | 17 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | |
15 | Green, Corbin | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
3 | Kearney, Luke | 1 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Gilles, Kolby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Ruggles, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-57 | 9-25 | 9-14 | 6-28 | 34 | 14 | 19 | 13 | 5 | 12 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-14 | 3-6 |
50.0% | 28.6% | 50.0% | |
2nd Half | 16-27 | 5-11 | 6-8 |
59.3% | 45.5% | 75.0% | |
Total | 31-57 | 9-25 | 9-14 |
54.4% | 36.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 27
Portland - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Austin, Chris | * | 29 | 6 - 11 | 0 - 2 | 3 - 4 | 2 - 0 | 2 | 5 | 3 | 1 | 0 | 2 | 15 |
2 | Robertson, Tyler | * | 35 | 4 - 6 | 4 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 5 | 0 | 1 | 14 |
00 | Masic, Vukasin | * | 25 | 5 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 11 |
15 | Harris, Tyler | * | 34 | 3 - 8 | 1 - 3 | 2 - 5 | 2 - 7 | 9 | 0 | 0 | 3 | 2 | 2 | 9 |
23 | Vucinic, Vasilije | * | 14 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
14 | Koroma, Alimamy | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | |
4 | Gorosito, Juan Sebastian | 26 | 1 - 8 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | |
21 | Jordan, Noah | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | Dengdit, Bol | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lemke, Coleman | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 7-24 | 7-13 | 6-21 | 27 | 11 | 14 | 18 | 4 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 4-9 | 5-8 |
52.2% | 44.4% | 62.5% | |
2nd Half | 10-29 | 3-15 | 2-5 |
34.5% | 20.0% | 40.0% | |
Total | 22-52 | 7-24 | 7-13 |
42.3% | 29.2% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 7