Air Force vs UNLV
Air Force
8-10,1-5 Mountain West

90
Final
58

UNLV
9-9,2-4 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 51 | 90 | |
| 24 | 34 | 58 |
Air Force - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Ethan | * | 38 | 7 - 15 | 4 - 9 | 4 - 5 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 0 | 22 |
| 31 | Petraitis, Rytis | * | 38 | 7 - 11 | 2 - 3 | 2 - 2 | 1 - 12 | 13 | 2 | 11 | 2 | 3 | 2 | 18 |
| 14 | Becker, Beau | * | 19 | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 |
| 24 | Mills, Jeffrey | * | 37 | 5 - 8 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 0 | 11 |
| 23 | Boylan, Kellan | * | 21 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 |
| 3 | Kearney, Luke | 21 | 5 - 10 | 4 - 8 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | |
| 11 | Brown, Byron | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 33 | Ruggles, Brady | 2 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Beasley, Chase | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Gilles, Kolby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 14-28 | 14-17 | 7-30 | 37 | 20 | 25 | 8 | 4 | 3 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 6-15 | 1-1 |
| 51.6% | 40.0% | 100.0% | |
| 2nd Half | 15-25 | 8-13 | 13-16 |
| 60.0% | 61.5% | 81.3% | |
| Total | 31-56 | 14-28 | 14-17 |
| 55.4% | 50.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 23
UNLV - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Webster, Justin | * | 23 | 5 - 8 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 14 |
| 20 | Boone, Keylan | * | 33 | 4 - 12 | 2 - 8 | 1 - 1 | 2 - 4 | 6 | 2 | 1 | 3 | 1 | 1 | 11 |
| 15 | Rodriguez, Luis | * | 27 | 3 - 9 | 1 - 6 | 1 - 2 | 2 - 6 | 8 | 1 | 2 | 0 | 0 | 1 | 8 |
| 11 | Thomas Jr., Dedan | * | 29 | 2 - 9 | 0 - 3 | 0 - 3 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 |
| 10 | Boone, Kalib | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
| 5 | Whaley Jr., Rob | 20 | 2 - 3 | 0 - 0 | 7 - 9 | 2 - 2 | 4 | 2 | 0 | 1 | 2 | 0 | 11 | |
| 24 | Johnson III, Jackie | 21 | 0 - 9 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 13 | Hicks, Brooklyn | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Nowell, Shane | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Cottrell, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Jones, Karl | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 5-28 | 17-23 | 12-19 | 31 | 16 | 12 | 8 | 3 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-17 | 0-0 |
| 32.3% | 23.5% | 0.0% | |
| 2nd Half | 8-26 | 1-11 | 17-23 |
| 30.8% | 9.1% | 73.9% | |
| Total | 18-57 | 5-28 | 17-23 |
| 31.6% | 17.9% | 73.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 17













