UNLV vs Air Force
UNLV
15-10,8-5 Mountain West

72
Final
43

Air Force
8-17,1-12 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
37 | 35 | 72 | |
24 | 19 | 43 |
UNLV - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Whaley Jr., Rob | * | 22 | 6 - 7 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 2 | 1 | 2 | 0 | 0 | 15 |
20 | Boone, Keylan | * | 31 | 5 - 7 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 11 |
15 | Rodriguez, Luis | * | 23 | 2 - 6 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
11 | Thomas Jr., Dedan | * | 25 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
10 | Boone, Kalib | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 0 | 3 | 3 | 1 | 6 |
13 | Hicks, Brooklyn | 17 | 3 - 5 | 1 - 1 | 5 - 7 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | |
2 | Webster, Justin | 23 | 2 - 5 | 1 - 3 | 2 - 4 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
24 | Johnson III, Jackie | 21 | 3 - 9 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | |
3 | Nowell, Shane | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Cottrell, Isaiah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jones, Karl | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Walters, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 4-13 | 16-21 | 16-28 | 44 | 10 | 8 | 11 | 3 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 2-5 | 5-5 |
50.0% | 40.0% | 100.0% | |
2nd Half | 11-22 | 2-8 | 11-16 |
50.0% | 25.0% | 68.8% | |
Total | 26-52 | 4-13 | 16-21 |
50.0% | 30.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 25
Air Force - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Ethan | * | 39 | 6 - 14 | 3 - 9 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 2 | 17 |
14 | Becker, Beau | * | 30 | 3 - 9 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
31 | Petraitis, Rytis | * | 28 | 3 - 11 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 3 | 4 | 0 | 6 |
11 | Brown, Byron | * | 31 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 |
23 | Boylan, Kellan | * | 33 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
3 | Kearney, Luke | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
51 | Celichowski, Wesley | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Beasley, Chase | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
32 | Gilles, Kolby | 6 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
4 | Boeker, Wyatt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | Ruggles, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-52 | 5-28 | 2-3 | 7-12 | 19 | 16 | 9 | 8 | 8 | 7 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-18 | 0-0 |
37.0% | 22.2% | 0.0% | |
2nd Half | 8-25 | 1-10 | 2-3 |
32.0% | 10.0% | 66.7% | |
Total | 18-52 | 5-28 | 2-3 |
34.6% | 17.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 7