Air Force vs UT Arlington
Air Force
7-4,0-0 Mountain West

73
Final
76

UT Arlington
6-4,1-1 WAC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 36 | 73 | |
42 | 34 | 76 |
Air Force - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Petraitis, Rytis | * | 32 | 7 - 11 | 0 - 1 | 7 - 12 | 1 - 6 | 7 | 3 | 3 | 2 | 0 | 2 | 21 |
5 | Taylor, Ethan | * | 39 | 6 - 15 | 3 - 11 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 3 | 16 |
14 | Becker, Beau | * | 26 | 5 - 11 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 13 |
24 | Mills, Jeffrey | * | 39 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 4 | 10 |
23 | Boylan, Kellan | * | 24 | 1 - 3 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 4 | 3 | 6 | 1 | 1 | 5 |
15 | Green, Corbin | 14 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | |
11 | Brown, Byron | 23 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | |
13 | Beasley, Chase | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 5-17 | 16-22 | 6-22 | 28 | 18 | 16 | 19 | 5 | 12 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 4-11 | 5-8 |
60.9% | 36.4% | 62.5% | |
2nd Half | 12-27 | 1-6 | 11-14 |
44.4% | 16.7% | 78.6% | |
Total | 26-50 | 5-17 | 16-22 |
52.0% | 29.4% | 72.7% |
Technical Fouls: Taylor, Ethan (1)
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 8
UT Arlington - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell, Phillip | * | 29 | 9 - 17 | 4 - 9 | 6 - 7 | 0 - 0 | 0 | 4 | 2 | 5 | 0 | 2 | 28 |
22 | Wilson, Shemar | * | 28 | 4 - 9 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 2 | 1 | 2 | 2 | 1 | 10 |
2 | Williams, Makaih | * | 20 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 1 | 8 |
5 | Talbot, Brandyn | * | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
11 | Koroma, Dwayne | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
3 | Gordon, Dajuan | 28 | 3 - 10 | 2 - 5 | 7 - 8 | 4 - 11 | 15 | 3 | 4 | 5 | 0 | 1 | 15 | |
13 | Douglas, Kade | 24 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 1 | 9 | |
4 | Vining, Akili | 30 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | |
00 | Cash, Aaron | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | |
30 | Basili, Fabio | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 9-24 | 19-22 | 11-21 | 32 | 21 | 17 | 20 | 4 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-11 | 13-13 |
44.4% | 45.5% | 100.0% | |
2nd Half | 12-28 | 4-13 | 6-9 |
42.9% | 30.8% | 66.7% | |
Total | 24-55 | 9-24 | 19-22 |
43.6% | 37.5% | 86.4% |
Technical Fouls: Russell, Phillip (1)
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 26