Air Force vs Boise St.
Air Force
3-9,0-1 Mountain West

59
Final
77

Boise St.
9-3,1-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 28 | 59 | |
| 32 | 45 | 77 |
Air Force - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Marshall, Kyle | * | 35 | 5 - 7 | 1 - 1 | 2 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 2 | 13 |
| 51 | Celichowski, Wesley | * | 20 | 4 - 6 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 5 | Taylor, Ethan | * | 35 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 1 | 0 | 3 |
| 24 | Mills, Jeffrey | * | 24 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 1 | 2 |
| 11 | Brown, Byron | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 3 | Kearney, Luke | 28 | 6 - 10 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 16 | |
| 22 | Springer, Sam | 23 | 2 - 4 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 10 | Walker, Caleb | 20 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 6 | Cooper, Will | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Patterson, A.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-42 | 7-15 | 6-13 | 3-18 | 21 | 21 | 10 | 18 | 1 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-20 | 4-7 | 3-8 |
| 60.0% | 57.1% | 37.5% | |
| 2nd Half | 11-22 | 3-8 | 3-5 |
| 50.0% | 37.5% | 60.0% | |
| Total | 23-42 | 7-15 | 6-13 |
| 54.8% | 46.7% | 46.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 31
Boise St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Degenhart, Tyson | * | 31 | 7 - 10 | 1 - 1 | 4 - 6 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 1 | 19 |
| 11 | Cardenas, Alvaro | * | 39 | 6 - 13 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 12 | 3 | 0 | 2 | 15 |
| 1 | Stanley, O'mar | * | 27 | 6 - 11 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 0 | 15 |
| 13 | Meadow, Andrew | * | 36 | 4 - 8 | 1 - 4 | 5 - 5 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| 5 | Keene, RJ | * | 17 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Buchanan, Javan | 25 | 5 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 7 | Lockett, Chris | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | |
| 44 | Anderson, Dylan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Ugbo, Emmanuel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 3-13 | 16-21 | 10-20 | 30 | 16 | 14 | 12 | 1 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-9 | 5-8 |
| 46.2% | 33.3% | 62.5% | |
| 2nd Half | 17-28 | 0-4 | 11-13 |
| 60.7% | 0.0% | 84.6% | |
| Total | 29-54 | 3-13 | 16-21 |
| 53.7% | 23.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 14













