Nevada vs Air Force
Nevada
13-10,5-7 Mountain West

74
Final
60

Air Force
3-20,0-12 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 44 | 74 | |
| 28 | 32 | 60 |
Nevada - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Davidson, Nick | * | 29 | 8 - 15 | 2 - 4 | 7 - 11 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 0 | 25 |
| 8 | Sanders, Kobe | * | 27 | 7 - 10 | 2 - 4 | 5 - 6 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 3 | 21 |
| 53 | Dusell, Xavier | * | 23 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 7 | Love, Brandon | * | 22 | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 2 | 1 | 0 | 1 | 6 |
| 20 | Foster, Daniel | * | 30 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 2 |
| 21 | Mcbride, Justin | 22 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 3 | Rolison, Tyler | 27 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | |
| 00 | Bailey III, Chuck | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hymes, K.j. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Coleman, Jeriah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 7-18 | 15-22 | 6-21 | 27 | 18 | 14 | 7 | 1 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-10 | 0-1 |
| 48.3% | 20.0% | 0.0% | |
| 2nd Half | 12-21 | 5-8 | 15-21 |
| 57.1% | 62.5% | 71.4% | |
| Total | 26-50 | 7-18 | 15-22 |
| 52.0% | 38.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 9
Air Force - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Ethan | * | 39 | 4 - 10 | 4 - 8 | 3 - 3 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 0 | 15 |
| 51 | Celichowski, Wesley | * | 25 | 3 - 4 | 1 - 2 | 6 - 8 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 0 | 13 |
| 3 | Kearney, Luke | * | 35 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 2 | 11 |
| 24 | Mills, Jeffrey | * | 26 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 6 |
| 35 | Marshall, Kyle | * | 37 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 4 | 1 | 0 | 5 |
| 11 | Brown, Byron | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 10 | Walker, Caleb | 15 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | |
| 20 | Oke, Yoda | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Springer, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-41 | 9-21 | 13-19 | 4-23 | 27 | 20 | 14 | 16 | 3 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 4-9 | 6-7 |
| 47.4% | 44.4% | 85.7% | |
| 2nd Half | 10-22 | 5-12 | 7-12 |
| 45.5% | 41.7% | 58.3% | |
| Total | 19-41 | 9-21 | 13-19 |
| 46.3% | 42.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 10












