Air Force vs San Jose St.
Air Force
3-19,0-11 Mountain West

64
 Final 
75

San Jose St.
11-12,4-7 Mountain West
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 35 | 64 | |
| 37 | 38 | 75 | 
 Air Force - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Ethan | * | 38 | 5 - 15 | 5 - 10 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 1 | 1 | 15 | 
| 3 | Kearney, Luke | * | 35 | 4 - 10 | 1 - 2 | 4 - 4 | 2 - 0 | 2 | 5 | 1 | 2 | 0 | 0 | 13 | 
| 35 | Marshall, Kyle | * | 38 | 3 - 8 | 0 - 0 | 4 - 5 | 1 - 11 | 12 | 3 | 2 | 2 | 1 | 0 | 10 | 
| 51 | Celichowski, Wesley | * | 19 | 3 - 10 | 1 - 2 | 3 - 4 | 3 - 0 | 3 | 4 | 2 | 2 | 1 | 0 | 10 | 
| 24 | Mills, Jeffrey | * | 27 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 
| 10 | Walker, Caleb | 20 | 5 - 10 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 20 | Oke, Yoda | 10 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Brown, Byron | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Springer, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Becker, Beau | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 7-17 | 13-17 | 17-22 | 39 | 18 | 9 | 13 | 3 | 4 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-33 | 3-8 | 6-8 | 
| 30.3% | 37.5% | 75.0% | |
| 2nd Half | 12-27 | 4-9 | 7-9 | 
| 44.4% | 44.4% | 77.8% | |
| Total | 22-60 | 7-17 | 13-17 | 
| 36.7% | 41.2% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  24
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  13
Bench Points:  15
 San Jose St. - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Uduje, Josh | * | 32 | 9 - 16 | 3 - 6 | 3 - 6 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 24 | 
| 1 | Mcclendon, Will | * | 31 | 4 - 14 | 3 - 8 | 4 - 5 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 2 | 15 | 
| 00 | Yap Jr., Donavan | * | 32 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 
| 22 | Vaihola, Robert | * | 29 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 1 | 5 | 3 | 7 | 1 | 3 | 
| 6 | Hall, Sadaidriene | * | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 
| 5 | Davis, Latrell | 25 | 7 - 8 | 3 - 3 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 18 | |
| 13 | Washington, Jermaine | 19 | 1 - 2 | 1 - 1 | 0 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | |
| 15 | Marial, Chol | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 10-20 | 13-22 | 8-24 | 32 | 17 | 16 | 11 | 10 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 7-10 | 2-8 | 
| 48.3% | 70.0% | 25.0% | |
| 2nd Half | 12-23 | 3-10 | 11-14 | 
| 52.2% | 30.0% | 78.6% | |
| Total | 26-52 | 10-20 | 13-22 | 
| 50.0% | 50.0% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  12
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  23













