Air Force vs UNLV
Air Force
3-22,0-14 Mountain West

52
Final
77

UNLV
13-12,7-7 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 30 | 52 | |
| 44 | 33 | 77 |
Air Force - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kearney, Luke | * | 32 | 5 - 10 | 3 - 7 | 4 - 4 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 0 | 17 |
| 5 | Taylor, Ethan | * | 35 | 2 - 11 | 2 - 9 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| 51 | Celichowski, Wesley | * | 17 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 5 |
| 24 | Mills, Jeffrey | * | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 2 | 4 |
| 35 | Marshall, Kyle | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | Brown, Byron | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | |
| 23 | Duskin, Sam | 4 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Cooper, Will | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 2 | Patterson, A.j. | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Springer, Sam | 3 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Becker, Beau | 7 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Walker, Caleb | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 00 | Gatete, Josh | 2 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Oke, Yoda | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 7-32 | 9-12 | 12-17 | 29 | 18 | 11 | 11 | 3 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 4-17 | 2-2 |
| 30.8% | 23.5% | 100.0% | |
| 2nd Half | 10-30 | 3-15 | 7-10 |
| 33.3% | 20.0% | 70.0% | |
| Total | 18-56 | 7-32 | 9-12 |
| 32.1% | 21.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 18
UNLV - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cherry, Jeremiah "bear" | * | 23 | 6 - 6 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| 20 | Rishwain, Julian | * | 28 | 5 - 10 | 2 - 5 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 13 |
| 10 | Henley, Jaden | * | 25 | 4 - 6 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 11 |
| 11 | Thomas Jr., Dedan | * | 30 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 1 | 7 |
| 1 | Hill, Jalen | * | 25 | 1 - 4 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 3 | 1 | 1 | 1 | 3 |
| 14 | Bedford, Jailen | 25 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 13 | Hicks, Brooklyn | 22 | 4 - 6 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 3 | 11 | |
| 22 | N'diaye, Pape | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | |
| 00 | Cottrell, Isaiah | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Bannarbie, Jacob | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Yap, Demarion | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Naser, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-53 | 6-15 | 13-17 | 8-25 | 33 | 11 | 12 | 9 | 6 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-28 | 4-9 | 6-8 |
| 60.7% | 44.4% | 75.0% | |
| 2nd Half | 12-25 | 2-6 | 7-9 |
| 48.0% | 33.3% | 77.8% | |
| Total | 29-53 | 6-15 | 13-17 |
| 54.7% | 40.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 28

















