Air Force vs UNLV
Air Force
4-28,1-19 Mountain West

59
Final
68

UNLV
18-14,11-9 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 34 | 59 | |
| 21 | 47 | 68 |
Air Force - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Ethan | * | 37 | 8 - 16 | 7 - 14 | 0 - 0 | 0 - 6 | 6 | 4 | 3 | 4 | 0 | 2 | 23 |
| 3 | Kearney, Luke | * | 30 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 51 | Celichowski, Wesley | * | 15 | 2 - 4 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 8 |
| 24 | Mills, Jeffrey | * | 30 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 |
| 13 | Beasley, Chase | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Walker, Caleb | 14 | 4 - 6 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | |
| 6 | Cooper, Will | 28 | 1 - 6 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | |
| 35 | Marshall, Kyle | 26 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | |
| 14 | Becker, Beau | 11 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 11-38 | 8-9 | 4-28 | 32 | 20 | 17 | 8 | 4 | 10 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 4-17 | 3-4 |
| 32.1% | 23.5% | 75.0% | |
| 2nd Half | 11-29 | 7-21 | 5-5 |
| 37.9% | 33.3% | 100.0% | |
| Total | 20-57 | 11-38 | 8-9 |
| 35.1% | 28.9% | 88.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 20
UNLV - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill, Jalen | * | 40 | 5 - 10 | 0 - 1 | 8 - 13 | 4 - 6 | 10 | 3 | 7 | 0 | 1 | 2 | 18 |
| 45 | Cherry, Jeremiah "bear" | * | 33 | 4 - 8 | 0 - 0 | 5 - 9 | 1 - 4 | 5 | 2 | 0 | 0 | 2 | 0 | 13 |
| 14 | Bedford, Jailen | * | 28 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 9 | 9 | 3 | 3 | 2 | 0 | 1 | 13 |
| 10 | Henley, Jaden | * | 37 | 4 - 15 | 1 - 9 | 3 - 4 | 0 - 6 | 6 | 0 | 4 | 4 | 0 | 1 | 12 |
| 13 | Hicks, Brooklyn | * | 25 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
| 22 | N'diaye, Pape | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 00 | Cottrell, Isaiah | 24 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 24 | Yap, Demarion | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 6-21 | 16-26 | 7-33 | 40 | 12 | 19 | 10 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 2-13 | 5-8 |
| 24.1% | 15.4% | 62.5% | |
| 2nd Half | 16-22 | 4-8 | 11-18 |
| 72.7% | 50.0% | 61.1% | |
| Total | 23-51 | 6-21 | 16-26 |
| 45.1% | 28.6% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 10












