2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | walker, caleb | 17 | 6 | 387 | 22.8 | 81 | 111 | .730 | 0 | 1 | .000 | 41 | 77 | .532 | 203 | 11.9 | 30 | 57 | 87 | 5.1 | 32 | 14 | 27 | 8 | 11 |
| 03 | sanders, kam | 20 | 20 | 605 | 30.2 | 69 | 190 | .363 | 25 | 76 | .329 | 70 | 94 | .745 | 233 | 11.7 | 8 | 72 | 80 | 4.0 | 41 | 64 | 41 | 20 | 1 |
| 24 | hobin, lucas | 20 | 13 | 564 | 28.2 | 67 | 182 | .368 | 44 | 132 | .333 | 50 | 63 | .794 | 228 | 11.4 | 6 | 35 | 41 | 2.0 | 45 | 14 | 26 | 10 | 4 |
| 30 | robinson, eli | 20 | 20 | 588 | 29.4 | 70 | 138 | .507 | 11 | 24 | .458 | 18 | 23 | .783 | 169 | 8.4 | 30 | 75 | 105 | 5.2 | 47 | 35 | 32 | 25 | 9 |
| 21 | greenberg, ethan | 20 | 17 | 516 | 25.8 | 40 | 114 | .351 | 27 | 85 | .318 | 11 | 18 | .611 | 118 | 5.9 | 9 | 40 | 49 | 2.5 | 21 | 26 | 23 | 20 | 3 |
| 51 | celichowski, wesley | 20 | 17 | 396 | 19.8 | 39 | 105 | .371 | 7 | 48 | .146 | 21 | 39 | .538 | 106 | 5.3 | 10 | 39 | 49 | 2.5 | 48 | 20 | 22 | 5 | 13 |
| 35 | marshall, kyle | 4 | 0 | 65 | 16.2 | 7 | 17 | .412 | 0 | 2 | .000 | 0 | 3 | .000 | 14 | 3.5 | 5 | 6 | 11 | 2.8 | 5 | 8 | 1 | 2 | 1 |
| 05 | dering, riley | 3 | 0 | 13 | 4.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 5 | 9 | .556 | 9 | 3.0 | 0 | 3 | 3 | 1.0 | 3 | 0 | 0 | 1 | 1 |
| 32 | gilles, kolby | 20 | 4 | 244 | 12.2 | 19 | 44 | .432 | 2 | 13 | .154 | 13 | 25 | .520 | 53 | 2.6 | 11 | 22 | 33 | 1.6 | 37 | 10 | 36 | 4 | 3 |
| 02 | patterson, a.j. | 17 | 0 | 255 | 15.0 | 17 | 35 | .486 | 1 | 4 | .250 | 10 | 19 | .526 | 45 | 2.6 | 7 | 25 | 32 | 1.9 | 34 | 24 | 27 | 12 | 0 |
| 15 | hinds, justin | 18 | 3 | 252 | 14.0 | 11 | 42 | .262 | 3 | 23 | .130 | 2 | 5 | .400 | 27 | 1.5 | 6 | 29 | 35 | 1.9 | 26 | 11 | 17 | 7 | 7 |
| 11 | martin, brendan | 4 | 0 | 18 | 4.5 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 1.5 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 33 | imade, sam | 6 | 0 | 26 | 4.3 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 1.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 07 | taite, elliott | 5 | 0 | 10 | 2.0 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 00 | gatete, josh | 9 | 0 | 50 | 5.6 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 0.4 | 1 | 3 | 4 | 0.4 | 6 | 4 | 10 | 2 | 2 |
| 25 | catchings, chris | 3 | 0 | 10 | 3.3 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 3 | 1 | 0 | 0 |
| 08 | frisch, keaton | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 20 | 4000 | 200.0 | 429 | 1002 | .428 | 126 | 421 | .299 | 242 | 377 | .642 | 1226 | 61.30 | 145 | 441 | 586 | 29.3 | 348 | 234 | 293 | 116 | 55 | |
| Opponents | Â | 20 | 4000 | 200.0 | 543 | 1139 | .477 | 160 | 434 | .369 | 297 | 409 | .726 | 1543 | 77.15 | 216 | 498 | 714 | 35.7 | 368 | 297 | 218 | 152 | 63 | |



