2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Sanders, Kam | 32 | 32 | 958 | 29.9 | 124 | 319 | .389 | 41 | 114 | .360 | 111 | 152 | .730 | 400 | 12.5 | 10 | 123 | 133 | 4.2 | 63 | 121 | 74 | 35 | 2 |
| 24 | Hobin, Lucas | 32 | 25 | 928 | 29.0 | 108 | 301 | .359 | 70 | 220 | .318 | 80 | 96 | .833 | 366 | 11.4 | 8 | 55 | 63 | 2.0 | 70 | 20 | 42 | 12 | 4 |
| 10 | Walker, Caleb | 24 | 6 | 517 | 21.5 | 99 | 148 | .669 | 0 | 1 | .000 | 52 | 112 | .464 | 250 | 10.4 | 39 | 81 | 120 | 5.0 | 46 | 19 | 47 | 11 | 11 |
| 30 | Robinson, Eli | 31 | 31 | 864 | 27.9 | 101 | 207 | .488 | 14 | 39 | .359 | 25 | 38 | .658 | 241 | 7.8 | 43 | 117 | 160 | 5.2 | 68 | 49 | 55 | 34 | 12 |
| 21 | Greenberg, Ethan | 32 | 29 | 862 | 26.9 | 72 | 199 | .362 | 52 | 152 | .342 | 15 | 23 | .652 | 211 | 6.6 | 12 | 61 | 73 | 2.3 | 35 | 33 | 36 | 28 | 3 |
| 05 | Dering, Riley | 14 | 0 | 190 | 13.6 | 31 | 51 | .608 | 2 | 3 | .667 | 12 | 18 | .667 | 76 | 5.4 | 17 | 22 | 39 | 2.8 | 29 | 0 | 6 | 6 | 8 |
| 51 | Celichowski, Wesley | 32 | 29 | 661 | 20.7 | 59 | 147 | .401 | 10 | 61 | .164 | 24 | 45 | .533 | 152 | 4.8 | 16 | 60 | 76 | 2.4 | 83 | 41 | 34 | 10 | 18 |
| 35 | Marshall, Kyle | 4 | 0 | 65 | 16.2 | 7 | 17 | .412 | 0 | 2 | .000 | 0 | 3 | .000 | 14 | 3.5 | 5 | 6 | 11 | 2.8 | 5 | 8 | 1 | 2 | 1 |
| 32 | Gilles, Kolby | 32 | 5 | 406 | 12.7 | 38 | 84 | .452 | 3 | 22 | .136 | 24 | 42 | .571 | 103 | 3.2 | 16 | 39 | 55 | 1.7 | 61 | 19 | 51 | 8 | 3 |
| 02 | Patterson, A.J. | 29 | 0 | 416 | 14.3 | 23 | 55 | .418 | 1 | 7 | .143 | 17 | 28 | .607 | 64 | 2.2 | 11 | 44 | 55 | 1.9 | 66 | 51 | 50 | 20 | 4 |
| 11 | Martin, Brendan | 12 | 0 | 63 | 5.2 | 9 | 21 | .429 | 4 | 15 | .267 | 0 | 2 | .000 | 22 | 1.8 | 0 | 5 | 5 | 0.4 | 3 | 2 | 2 | 2 | 0 |
| 07 | Taite, Elliott | 12 | 0 | 21 | 1.8 | 7 | 13 | .538 | 4 | 7 | .571 | 0 | 1 | .000 | 18 | 1.5 | 0 | 2 | 2 | 0.2 | 0 | 2 | 1 | 0 | 0 |
| 15 | Hinds, Justin | 29 | 3 | 337 | 11.6 | 14 | 55 | .255 | 5 | 31 | .161 | 7 | 12 | .583 | 40 | 1.4 | 7 | 35 | 42 | 1.4 | 33 | 15 | 19 | 8 | 7 |
| 33 | Imade, Sam | 10 | 0 | 35 | 3.5 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 0 | .000 | 8 | 0.8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Gatete, Josh | 15 | 0 | 64 | 4.3 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 0.3 | 1 | 5 | 6 | 0.4 | 6 | 5 | 11 | 3 | 3 |
| 25 | Catchings, Chris | 5 | 0 | 12 | 2.4 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.4 | 2 | 4 | 1 | 1 | 0 |
| 08 | Frisch, Keaton | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 696 | 1637 | .425 | 209 | 684 | .306 | 368 | 574 | .641 | 1969 | 61.53 | 225 | 706 | 931 | 29.1 | 570 | 389 | 472 | 180 | 76 | |
| Opponents | Â | 32 | 6400 | 200.0 | 900 | 1834 | .491 | 268 | 712 | .376 | 488 | 671 | .727 | 2556 | 79.88 | 321 | 825 | 1146 | 35.8 | 569 | 488 | 325 | 255 | 113 | |



