2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Sanders, Kam | 29 | 29 | 859 | 29.6 | 108 | 280 | .386 | 40 | 107 | .374 | 100 | 138 | .725 | 356 | 12.3 | 10 | 118 | 128 | 4.4 | 60 | 112 | 66 | 29 | 2 |
| 24 | Hobin, Lucas | 29 | 22 | 836 | 28.8 | 105 | 280 | .375 | 69 | 206 | .335 | 73 | 87 | .839 | 352 | 12.1 | 8 | 48 | 56 | 1.9 | 63 | 19 | 42 | 11 | 4 |
| 10 | Walker, Caleb | 21 | 6 | 456 | 21.7 | 92 | 130 | .708 | 0 | 1 | .000 | 47 | 99 | .475 | 231 | 11.0 | 37 | 72 | 109 | 5.2 | 40 | 17 | 41 | 8 | 11 |
| 30 | Robinson, Eli | 28 | 28 | 782 | 27.9 | 89 | 185 | .481 | 12 | 33 | .364 | 24 | 35 | .686 | 214 | 7.6 | 41 | 104 | 145 | 5.2 | 62 | 47 | 48 | 31 | 11 |
| 21 | Greenberg, Ethan | 29 | 26 | 772 | 26.6 | 67 | 181 | .370 | 48 | 137 | .350 | 15 | 23 | .652 | 197 | 6.8 | 12 | 59 | 71 | 2.4 | 32 | 33 | 35 | 26 | 3 |
| 05 | Dering, Riley | 12 | 0 | 169 | 14.1 | 29 | 48 | .604 | 2 | 3 | .667 | 10 | 16 | .625 | 70 | 5.8 | 17 | 20 | 37 | 3.1 | 25 | 0 | 6 | 6 | 7 |
| 51 | Celichowski, Wesley | 29 | 26 | 602 | 20.8 | 56 | 136 | .412 | 10 | 57 | .175 | 24 | 45 | .533 | 146 | 5.0 | 13 | 56 | 69 | 2.4 | 70 | 36 | 31 | 9 | 17 |
| 35 | Marshall, Kyle | 4 | 0 | 65 | 16.2 | 7 | 17 | .412 | 0 | 2 | .000 | 0 | 3 | .000 | 14 | 3.5 | 5 | 6 | 11 | 2.8 | 5 | 8 | 1 | 2 | 1 |
| 32 | Gilles, Kolby | 29 | 5 | 361 | 12.4 | 29 | 73 | .397 | 3 | 21 | .143 | 16 | 32 | .500 | 77 | 2.7 | 15 | 33 | 48 | 1.7 | 53 | 19 | 44 | 5 | 3 |
| 02 | Patterson, A.J. | 26 | 0 | 380 | 14.6 | 22 | 51 | .431 | 1 | 6 | .167 | 17 | 28 | .607 | 62 | 2.4 | 11 | 38 | 49 | 1.9 | 58 | 45 | 45 | 20 | 2 |
| 11 | Martin, Brendan | 10 | 0 | 61 | 6.1 | 9 | 20 | .450 | 4 | 14 | .286 | 0 | 2 | .000 | 22 | 2.2 | 0 | 5 | 5 | 0.5 | 3 | 2 | 2 | 2 | 0 |
| 15 | Hinds, Justin | 26 | 3 | 330 | 12.7 | 14 | 53 | .264 | 5 | 30 | .167 | 5 | 10 | .500 | 38 | 1.5 | 7 | 35 | 42 | 1.6 | 33 | 15 | 19 | 8 | 7 |
| 07 | Taite, Elliott | 10 | 0 | 19 | 1.9 | 5 | 11 | .455 | 4 | 7 | .571 | 0 | 0 | .000 | 14 | 1.4 | 0 | 2 | 2 | 0.2 | 0 | 2 | 1 | 0 | 0 |
| 33 | Imade, Sam | 10 | 0 | 35 | 3.5 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 0 | .000 | 8 | 0.8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Gatete, Josh | 13 | 0 | 62 | 4.8 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 0.3 | 1 | 5 | 6 | 0.5 | 6 | 5 | 11 | 3 | 3 |
| 25 | Catchings, Chris | 3 | 0 | 10 | 3.3 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 3 | 1 | 0 | 0 |
| 08 | Frisch, Keaton | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 636 | 1484 | .429 | 201 | 633 | .318 | 332 | 520 | .638 | 1805 | 62.24 | 211 | 643 | 854 | 29.4 | 511 | 363 | 433 | 160 | 71 | |
| Opponents | Â | 29 | 5800 | 200.0 | 816 | 1666 | .490 | 250 | 653 | .383 | 434 | 600 | .723 | 2316 | 79.86 | 292 | 735 | 1027 | 35.4 | 516 | 439 | 292 | 235 | 98 | |



