Nevada vs Air Force
Nevada
13-5,5-2 Mountain West

81
Final
66

Air Force
3-15,0-7 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 41 | 81 | |
| 29 | 37 | 66 |
Nevada - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Camper Jr., Corey | * | 31 | 8 - 13 | 3 - 4 | 4 - 4 | 2 - 7 | 9 | 2 | 3 | 0 | 0 | 2 | 23 |
| 12 | Comer, Tayshawn | * | 31 | 5 - 7 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 14 |
| 1 | Price, Elijah | * | 30 | 3 - 6 | 0 - 0 | 7 - 8 | 2 - 6 | 8 | 3 | 1 | 5 | 2 | 1 | 13 |
| 7 | Weems, Vaughn | * | 27 | 4 - 8 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 2 | 11 |
| 6 | Lowery, Kaleb | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| 00 | Bailey III, Chuck | 18 | 4 - 6 | 0 - 2 | 4 - 5 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 5 | Robinson, Amire | 16 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 17 | White, Peyton | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Walker, Myles | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Coleman, Jeriah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 8-15 | 19-21 | 8-28 | 36 | 14 | 14 | 15 | 2 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 5-6 | 11-11 |
| 52.2% | 83.3% | 100.0% | |
| 2nd Half | 15-28 | 3-9 | 8-10 |
| 53.6% | 33.3% | 80.0% | |
| Total | 27-51 | 8-15 | 19-21 |
| 52.9% | 53.3% | 90.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 18
Air Force - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hobin, Lucas | * | 35 | 7 - 13 | 6 - 11 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 0 | 22 |
| 21 | Greenberg, Ethan | * | 30 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 13 |
| 51 | Celichowski, Wesley | * | 31 | 3 - 9 | 1 - 5 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 11 |
| 3 | Sanders, Kam | * | 33 | 3 - 11 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 7 |
| 30 | Robinson, Eli | * | 19 | 2 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 32 | Gilles, Kolby | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 33 | Imade, Sam | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Patterson, A.j. | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 15 | Hinds, Justin | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Dering, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Taite, Elliott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Frisch, Keaton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Catchings, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 14-32 | 6-6 | 4-17 | 21 | 17 | 17 | 14 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 7-18 | 4-4 |
| 31.0% | 38.9% | 100.0% | |
| 2nd Half | 14-27 | 7-14 | 2-2 |
| 51.9% | 50.0% | 100.0% | |
| Total | 23-56 | 14-32 | 6-6 |
| 41.1% | 43.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7
















