New Mexico vs Air Force
New Mexico
13-3,4-1 Mountain West

91
Final
49

Air Force
3-13,0-5 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 46 | 91 | |
| 22 | 27 | 49 |
New Mexico - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hall, Jake | * | 32 | 7 - 14 | 5 - 10 | 5 - 7 | 2 - 5 | 7 | 1 | 2 | 0 | 0 | 1 | 24 |
| 1 | Albury, Deyton | * | 23 | 5 - 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 2 | 13 |
| 3 | Haupt, Luke | * | 25 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 5 | 2 | 0 | 2 | 8 |
| 10 | Buljan, Tomislav | * | 19 | 3 - 7 | 0 - 0 | 1 - 2 | 5 - 9 | 14 | 2 | 1 | 1 | 1 | 3 | 7 |
| 5 | Chol, Antonio | * | 18 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
| 2 | Miller, Tajavis | 22 | 5 - 7 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 16 | |
| 4 | Tenette, Uriah | 27 | 4 - 11 | 1 - 7 | 1 - 1 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 3 | 10 | |
| 29 | Pons, Timeo | 12 | 1 - 3 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | |
| 35 | Rock, JT | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | |
| 31 | Vicentic, Milos | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 14-36 | 13-16 | 14-27 | 41 | 18 | 19 | 9 | 3 | 16 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 7-16 | 8-11 |
| 44.1% | 43.8% | 72.7% | |
| 2nd Half | 17-33 | 7-20 | 5-5 |
| 51.5% | 35.0% | 100.0% | |
| Total | 32-67 | 14-36 | 13-16 |
| 47.8% | 38.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 34
Air Force - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Kam | * | 29 | 5 - 11 | 1 - 3 | 2 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 13 |
| 10 | Walker, Caleb | * | 27 | 3 - 4 | 0 - 1 | 5 - 8 | 1 - 6 | 7 | 2 | 0 | 4 | 0 | 1 | 11 |
| 21 | Greenberg, Ethan | * | 25 | 2 - 8 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| 30 | Robinson, Eli | * | 28 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| 24 | Hobin, Lucas | * | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
| 32 | Gilles, Kolby | 14 | 3 - 4 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 15 | Hinds, Justin | 16 | 2 - 5 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 51 | Celichowski, Wesley | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 7 | Taite, Elliott | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Patterson, A.j. | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 00 | Gatete, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Martin, Brendan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Imade, Sam | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 3-18 | 8-17 | 6-22 | 28 | 11 | 11 | 21 | 2 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 1-8 | 5-8 |
| 38.1% | 12.5% | 62.5% | |
| 2nd Half | 11-24 | 2-10 | 3-9 |
| 45.8% | 20.0% | 33.3% | |
| Total | 19-45 | 3-18 | 8-17 |
| 42.2% | 16.7% | 47.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 1
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16
















