Air Force vs San Jose St.
Air Force
3-14,0-6 Mountain West

62
Final
70

San Jose St.
6-11,1-5 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 41 | 62 | |
| 27 | 43 | 70 |
Air Force - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hobin, Lucas | * | 30 | 4 - 9 | 3 - 8 | 5 - 6 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| 21 | Greenberg, Ethan | * | 35 | 4 - 10 | 2 - 7 | 3 - 3 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 2 | 13 |
| 3 | Sanders, Kam | * | 29 | 4 - 8 | 2 - 3 | 1 - 3 | 0 - 6 | 6 | 3 | 5 | 1 | 0 | 1 | 11 |
| 10 | Walker, Caleb | * | 22 | 4 - 6 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 2 | 1 | 0 | 9 |
| 30 | Robinson, Eli | * | 27 | 3 - 8 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 2 | 7 |
| 2 | Patterson, A.j. | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 32 | Gilles, Kolby | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 51 | Celichowski, Wesley | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Hinds, Justin | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 8-22 | 12-15 | 9-20 | 29 | 19 | 9 | 16 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 3-12 | 6-7 |
| 26.1% | 25.0% | 85.7% | |
| 2nd Half | 15-24 | 5-10 | 6-8 |
| 62.5% | 50.0% | 75.0% | |
| Total | 21-47 | 8-22 | 12-15 |
| 44.7% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 6
San Jose St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Roseborough, Ben | * | 30 | 6 - 10 | 1 - 3 | 6 - 7 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 19 |
| 7 | Goodarzi, Pasha | * | 40 | 6 - 14 | 4 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 18 |
| 1 | Myers, Adrian | * | 26 | 4 - 8 | 1 - 3 | 6 - 6 | 3 - 4 | 7 | 4 | 2 | 1 | 0 | 1 | 15 |
| 4 | Bell Jr., Melvin | * | 40 | 4 - 6 | 0 - 0 | 2 - 7 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 2 | 10 |
| 99 | Nganga, Sadraque | * | 31 | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| 24 | Langford, Douglas | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 3 | 3 | 2 | 4 | |
| 21 | Moupadele, Japhet | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Overstreet, Marcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 6-16 | 18-24 | 8-19 | 27 | 19 | 9 | 9 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-8 | 6-8 |
| 33.3% | 37.5% | 75.0% | |
| 2nd Half | 14-22 | 3-8 | 12-16 |
| 63.6% | 37.5% | 75.0% | |
| Total | 23-49 | 6-16 | 18-24 |
| 46.9% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 4












