Air Force vs Wyoming
Air Force
3-26,0-18 Mountain West

62
Final
66

Wyoming
16-13,7-11 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 37 | 62 | |
| 35 | 31 | 66 |
Air Force - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Kam | * | 32 | 4 - 11 | 4 - 5 | 4 - 8 | 0 - 9 | 9 | 2 | 5 | 5 | 0 | 1 | 16 |
| 30 | Robinson, Eli | * | 32 | 5 - 7 | 0 - 2 | 2 - 3 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 1 | 12 |
| 51 | Celichowski, Wesley | * | 32 | 3 - 6 | 2 - 3 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 0 | 9 |
| 24 | Hobin, Lucas | * | 30 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 |
| 21 | Greenberg, Ethan | * | 30 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| 10 | Walker, Caleb | 20 | 4 - 6 | 0 - 0 | 0 - 7 | 2 - 3 | 5 | 3 | 0 | 6 | 0 | 0 | 8 | |
| 2 | Patterson, A.J. | 8 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 5 | Dering, Riley | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 32 | Gilles, Kolby | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 8-18 | 8-21 | 8-28 | 36 | 21 | 12 | 15 | 2 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-20 | 3-5 | 4-9 |
| 45.0% | 60.0% | 44.4% | |
| 2nd Half | 14-27 | 5-13 | 4-12 |
| 51.9% | 38.5% | 33.3% | |
| Total | 23-47 | 8-18 | 8-21 |
| 48.9% | 44.4% | 38.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 17
Wyoming - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis, Damarion | * | 30 | 4 - 8 | 1 - 3 | 7 - 8 | 1 - 1 | 2 | 1 | 3 | 1 | 1 | 1 | 16 |
| 2 | Meyer, Nasir | * | 34 | 5 - 11 | 1 - 4 | 3 - 3 | 1 - 7 | 8 | 1 | 1 | 2 | 1 | 1 | 14 |
| 5 | Walker, Leland | * | 25 | 2 - 11 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| 3 | Bennett, Khaden | * | 25 | 1 - 6 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 |
| 8 | Saxon, Kiani | * | 16 | 0 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harakow, Adam | 22 | 5 - 6 | 2 - 3 | 2 - 3 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 1 | 14 | |
| 35 | Saadi, Simm | 13 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | |
| 00 | Rojas, Uriyah | 25 | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 11 | Gores, Gavin | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 7-28 | 13-16 | 14-25 | 39 | 19 | 10 | 8 | 3 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 5-17 | 4-5 |
| 36.1% | 29.4% | 80.0% | |
| 2nd Half | 10-29 | 2-11 | 9-11 |
| 34.5% | 18.2% | 81.8% | |
| Total | 23-65 | 7-28 | 13-16 |
| 35.4% | 25.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 27












