Cleveland State vs Air Force
Cleveland State
1-3


Air Force
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 1 | 2 | 11 | |
| 2 | 2 | 2 | 2 | 8 |
CSU: HANNA, Tristan (3), MANFREDI, Matt (1), FRICKLETON, Jack (1), CLARK, Adam (1), RADKE, Derek (1), GLEESON, Noah (1)
AFA: Jack Flynn (3), Trey Lervick (3), Matthew Schwartz (1), Christian Kuhn (1), Cole Grindberg (1), Blake Gillund (1), Matthew O'Rourk (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | CSU |
|---|---|---|---|---|---|---|
| 1 | 13:29 | MANFREDI, Matt | Unassisted | 0 | 1 | |
| 1 | 10:56 | Matthew Schwartz | Unassisted | 1 | 1 | |
| 1 | 09:15 | HANNA, Tristan | WILSON, Michael | 1 | 2 | |
| 1 | 05:04 | Jack Flynn | Matthew Schwartz | 2 | 2 | |
| 1 | 00:01 | Jack Flynn | Matthew O'Rourk | 3 | 2 | |
| 2 | 13:45 | HANNA, Tristan | Unassisted | 3 | 3 | |
| 2 | 12:56 | Trey Lervick | Christian Kuhn | 4 | 3 | |
| 2 | 11:41 | Trey Lervick | Unassisted | 5 | 3 | |
| 2 | 10:46 | Christian Kuhn | Unassisted | 6 | 3 | |
| 2 | 07:13 | Cole Grindberg | Unassisted | 7 | 3 | |
| 2 | 04:27 | FRICKLETON, Jack | Unassisted | 7 | 4 | |
| 2 | 00:58 | Trey Lervick | Christian Kuhn | 8 | 4 | |
| 3 | 06:09 | CLARK, Adam | WILSON, Michael | 8 | 5 | |
| 3 | 04:49 | RADKE, Derek | Unassisted | 8 | 6 | |
| 3 | 03:59 | Jack Flynn | Matthew Schwartz | 9 | 6 | |
| 4 | 13:30 | Blake Gillund | Matthew Schwartz | 10 | 6 | |
| 4 | 07:31 | HANNA, Tristan | CLARK, Adam | 10 | 7 | |
| 4 | 03:47 | GLEESON, Noah | HANNA, Tristan | 10 | 8 | |
| 4 | 02:11 | Matthew O'Rourk | Trey Lervick | 11 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:28 | Quentin Carlile | SLASHING | |
| 2 | 05:28 | Quentin Carlile | HOLDING | |
| 2 | 03:35 | Griffin Peene | PUSHING | |
| 3 | 14:19 | Matthew Schwartz | CROSS-CHECK | |
| 3 | 03:09 | LEMKE, Quinn | CROSS-CHECK | |
| 4 | 06:36 | Roland WheelerIV | UNNECESSARY ROUGHNESS | |
| 4 | 01:58 | Sterling Ceshker | CROSS-CHECK | |
| 4 | 00:00 | FRICKLETON, Jack | SLASHING |





