2026 Men's Lacrosse Cumulative Statistics
| 1 | Driggs, Caelan | 15-15 | 43 | 11 | 54 | 133 | .323 | 82 | .617 | 2 | 6 | 0 | 21 | 27 | 13 | 0-0 | .000 | 2-01:00 |
| 31 | Schweiger, Christian | 15-15 | 27 | 17 | 44 | 80 | .338 | 48 | .600 | 0 | 4 | 1 | 14 | 39 | 0 | 1-0 | 1.000 | 2-01:30 |
| 33 | Rassas, Cole | 15-14 | 18 | 15 | 33 | 72 | .250 | 36 | .500 | 0 | 4 | 0 | 11 | 12 | 1 | 0-0 | .000 | 1-00:30 |
| 14 | Vrsansky, Luke | 15-14 | 16 | 9 | 25 | 51 | .314 | 27 | .529 | 2 | 0 | 0 | 7 | 13 | 0 | 0-0 | .000 | 2-02:00 |
| 35 | Heidt, Ben | 15-11 | 17 | 2 | 19 | 45 | .378 | 28 | .622 | 1 | 0 | 0 | 6 | 16 | 1 | 0-0 | .000 | 1-00:30 |
| 10 | Rismani, Alex | 13-0 | 5 | 5 | 10 | 16 | .313 | 12 | .750 | 1 | 1 | 0 | 4 | 7 | 1 | 0-0 | .000 | 1-00:30 |
| 23 | Krotee, Lee | 10-0 | 6 | 3 | 9 | 18 | .333 | 12 | .667 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 6 | Spencer, Henry | 9-2 | 7 | 2 | 9 | 21 | .333 | 11 | .524 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Stadelmaier, Ryan | 14-8 | 3 | 4 | 7 | 11 | .273 | 5 | .455 | 0 | 2 | 0 | 8 | 7 | 2 | 0-0 | .000 | 0-00:00 |
| 7 | Mason, Jake | 12-0 | 4 | 3 | 7 | 20 | .200 | 10 | .500 | 0 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 25 | Smart, Tyler | 13-0 | 6 | 1 | 7 | 17 | .353 | 10 | .588 | 1 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 11 | Cunningham, Cole | 15-1 | 3 | 3 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 75 | 9 | 25 | 0-0 | .000 | 2-02:00 |
| 8 | Serna, AJ | 8-7 | 5 | 1 | 6 | 33 | .152 | 17 | .515 | 0 | 0 | 0 | 3 | 12 | 1 | 0-0 | .000 | 2-01:30 |
| 45 | Pyfer, Charlie | 15-10 | 4 | 0 | 4 | 14 | .286 | 7 | .500 | 0 | 1 | 0 | 52 | 13 | 16 | 0-5 | .000 | 15-12:30 |
| 19 | Kleinbeck, John | 15-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 3-02:00 |
| 30 | Frieri, Michael | 10-1 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 20 | 2 | 0 | 41-51 | .446 | 2-01:30 |
| 43 | Wilhelm, Mana | 4-1 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 1.000 | 0-00:00 |
| 0 | Lovell, Sam | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Kane, Rogan | 14-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 45 | 6 | 1 | 122-131 | .482 | 1-00:30 |
| 26 | Crouse, Nathan | 10-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 0-1 | .000 | 0-00:00 |
| 34 | Gounaris, Jack | 10-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 10 | 1-0 | 1.000 | 3-08:30 |
| 38 | Shin, Hee-Cheol | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 17 | 2 | 2 | 0-2 | .000 | 1-01:00 |
| 51 | Deedy, Matt | 11-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 5 | 0-0 | .000 | 0-00:00 |
| 42 | Panzik, Hunter | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 1-00:30 |
| Lumpris, Ace | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | |
| 4 | Pamintuan, Reece | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | .333 | 0-00:00 |
| 5 | Chairs, Aidan | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-00:30 |
| 13 | Gervais, Jackson | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Palmisano, Sam | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 17 | Schulte, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Vahey, Lucas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 21 | Lasewicz, Marshall | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 22 | Park, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Albertson, Connor | 15-15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 17 | 8 | 15 | 0-0 | .000 | 7-06:30 |
| 27 | Rosato, Matt | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 4-03:00 |
| 32 | Boyd, Blake | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 2-6 | .250 | 2-01:30 |
| 36 | Flinn, Wells | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 37 | Edell, Michael | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Shin, Hee-Cheol | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Parlette, Nolan | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 1 | 0-1 | .000 | 0-00:00 |
| 41 | Schieffer, Cal | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 48 | Estrella, Nate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Aliveto, Seth | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 18-37 | .327 | 0-00:00 |
| 52 | Meagher, Mason | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Rassas, Connor | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 56 | Morris, Kyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 15 | 170 | 85 | 255 | 576 | .295 | 327 | .568 | 7 | 18 | 1 | 421 | 235 | 117 | 187-237 | .441 | 54-48:30 |
| Â | Opponents | 15 | 210 | 137 | 347 | 583 | .360 | 353 | .605 | 8 | 19 | 0 | 491 | 249 | 118 | 237-187 | .559 | 43-32:30 |



