2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Schweiger, Christian | 8-8 | 16 | 11 | 27 | 47 | .340 | 30 | .638 | 0 | 2 | 1 | 7 | 22 | 0 | 0-0 | .000 | 1-01:00 |
| 1 | Driggs, Caelan | 8-8 | 16 | 7 | 23 | 69 | .232 | 37 | .536 | 0 | 1 | 0 | 13 | 14 | 8 | 0-0 | .000 | 1-00:30 |
| 33 | Rassas, Cole | 8-7 | 7 | 8 | 15 | 34 | .206 | 16 | .471 | 0 | 2 | 0 | 9 | 7 | 1 | 0-0 | .000 | 1-00:30 |
| 35 | Heidt, Ben | 8-4 | 12 | 2 | 14 | 23 | .522 | 15 | .652 | 1 | 0 | 0 | 4 | 9 | 0 | 0-0 | .000 | 1-00:30 |
| 14 | Vrsansky, Luke | 8-7 | 8 | 5 | 13 | 23 | .348 | 13 | .565 | 1 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 6 | Spencer, Henry | 6-2 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Serna, AJ | 7-6 | 5 | 1 | 6 | 28 | .179 | 14 | .500 | 0 | 0 | 0 | 1 | 8 | 1 | 0-0 | .000 | 1-01:00 |
| 10 | Rismani, Alex | 8-0 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-00:30 |
| 23 | Krotee, Lee | 4-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 25 | Smart, Tyler | 6-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 12 | Stadelmaier, Ryan | 7-2 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 1 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 34 | Gounaris, Jack | 7-7 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 15 | 3 | 9 | 1-0 | 1.000 | 3-08:30 |
| 43 | Wilhelm, Mana | 4-1 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 1.000 | 0-00:00 |
| 0 | Lovell, Sam | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Cunningham, Cole | 8-1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 39 | 2 | 13 | 0-0 | .000 | 1-01:00 |
| 38 | Shin, Hee-Cheol | 7-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 1 | 0-2 | .000 | 0-00:00 |
| 19 | Kleinbeck, John | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-01:30 |
| 30 | Frieri, Michael | 4-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 17-33 | .340 | 2-01:30 |
| 45 | Pyfer, Charlie | 8-3 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 11 | 7 | 7 | 0-0 | .000 | 4-03:30 |
| 55 | Rassas, Connor | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Lumpris, Ace | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | |
| 3 | Kane, Rogan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 1 | 66-85 | .437 | 1-00:30 |
| 4 | Pamintuan, Reece | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | .333 | 0-00:00 |
| 5 | Chairs, Aidan | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-00:30 |
| 7 | Mason, Jake | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Gervais, Jackson | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Palmisano, Sam | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 20 | Vahey, Lucas | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Lasewicz, Marshall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 22 | Park, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Albertson, Connor | 8-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 6 | 8 | 0-0 | .000 | 3-03:00 |
| 26 | Crouse, Nathan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 27 | Rosato, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 32 | Boyd, Blake | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 37 | Edell, Michael | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Parlette, Nolan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Schieffer, Cal | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Panzik, Hunter | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 48 | Estrella, Nate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Aliveto, Seth | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3-11 | .214 | 0-00:00 |
| 51 | Deedy, Matt | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 4 | 3 | 0-0 | .000 | 0-00:00 |
| 52 | Meagher, Mason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 56 | Morris, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 8 | 79 | 47 | 126 | 290 | .272 | 160 | .552 | 2 | 6 | 1 | 218 | 123 | 64 | 89-135 | .397 | 27-28:00 |
| Â | Opponents | 8 | 125 | 84 | 209 | 348 | .359 | 207 | .595 | 6 | 9 | 0 | 264 | 127 | 61 | 135-89 | .603 | 22-19:30 |



