2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Schweiger, Christian | 9-9 | 17 | 12 | 29 | 51 | .333 | 31 | .608 | 0 | 2 | 1 | 8 | 23 | 0 | 0-0 | .000 | 1-01:00 |
| 1 | Driggs, Caelan | 9-9 | 19 | 9 | 28 | 75 | .253 | 41 | .547 | 0 | 1 | 0 | 17 | 14 | 9 | 0-0 | .000 | 1-00:30 |
| 33 | Rassas, Cole | 9-8 | 9 | 8 | 17 | 38 | .237 | 20 | .526 | 0 | 3 | 0 | 9 | 8 | 1 | 0-0 | .000 | 1-00:30 |
| 14 | Vrsansky, Luke | 9-8 | 10 | 5 | 15 | 25 | .400 | 15 | .600 | 1 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 35 | Heidt, Ben | 9-5 | 12 | 2 | 14 | 26 | .462 | 16 | .615 | 1 | 0 | 0 | 5 | 11 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Spencer, Henry | 6-2 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Serna, AJ | 8-7 | 5 | 1 | 6 | 33 | .152 | 17 | .515 | 0 | 0 | 0 | 3 | 12 | 1 | 0-0 | .000 | 2-01:30 |
| 23 | Krotee, Lee | 5-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 25 | Smart, Tyler | 7-0 | 3 | 1 | 4 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | Rismani, Alex | 9-0 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 1-00:30 |
| 12 | Stadelmaier, Ryan | 8-2 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 1 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 34 | Gounaris, Jack | 8-7 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 15 | 3 | 10 | 1-0 | 1.000 | 3-08:30 |
| 43 | Wilhelm, Mana | 5-1 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 1.000 | 0-00:00 |
| 0 | Lovell, Sam | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Mason, Jake | 6-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Cunningham, Cole | 9-1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 43 | 3 | 16 | 0-0 | .000 | 1-01:00 |
| 38 | Shin, Hee-Cheol | 8-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 9 | 1 | 1 | 0-2 | .000 | 0-00:00 |
| 19 | Kleinbeck, John | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-01:30 |
| 30 | Frieri, Michael | 5-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 1 | 0 | 19-39 | .328 | 2-01:30 |
| 45 | Pyfer, Charlie | 9-4 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 18 | 8 | 9 | 0-0 | .000 | 5-04:30 |
| 55 | Rassas, Connor | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Lumpris, Ace | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 | |
| 3 | Kane, Rogan | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 24 | 6 | 1 | 73-94 | .437 | 1-00:30 |
| 4 | Pamintuan, Reece | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | .333 | 0-00:00 |
| 5 | Chairs, Aidan | 2-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-00:30 |
| 13 | Gervais, Jackson | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Palmisano, Sam | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 20 | Vahey, Lucas | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 21 | Lasewicz, Marshall | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 22 | Park, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Albertson, Connor | 9-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 6 | 10 | 0-0 | .000 | 4-04:00 |
| 26 | Crouse, Nathan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 27 | Rosato, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 32 | Boyd, Blake | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 37 | Edell, Michael | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Parlette, Nolan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 41 | Schieffer, Cal | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Panzik, Hunter | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 48 | Estrella, Nate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Aliveto, Seth | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 4-15 | .211 | 0-00:00 |
| 51 | Deedy, Matt | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 4 | 4 | 0-0 | .000 | 0-00:00 |
| 52 | Meagher, Mason | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 56 | Morris, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 9 | 89 | 51 | 140 | 323 | .276 | 180 | .557 | 2 | 7 | 1 | 247 | 140 | 75 | 99-155 | .390 | 30-30:30 |
| Â | Opponents | 9 | 141 | 96 | 237 | 387 | .364 | 236 | .610 | 7 | 10 | 0 | 306 | 145 | 70 | 155-99 | .610 | 24-21:00 |



