Detroit Mercy vs Air Force
Detroit Mercy
3-2


Air Force
4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 3 | 4 | 19 | |
| 2 | 3 | 2 | 2 | 9 |
DETMERCY: Mendell, Seth (4), Kostus, Cam (1), Vangalen, Matthew (1), Blevins, Matt (1), Erskine, Brett (1), Bennardo, Connor (1)
AFA: Trey Lervick (4), August Johnson (3), Matthew Schwartz (3), Tim Baker (3), Jake Thornally (2), Jack Flynn (1), Trent Harper (1), Quincy Peene (1), Chet Dunstan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | DETMERCY |
|---|---|---|---|---|---|---|
| 1 | 11:45 | August Johnson | Jack Flynn | 1 | 0 | |
| 1 | 10:29 | Trey Lervick | Matthew Schwartz | 2 | 0 | |
| 1 | 09:43 | Matthew Schwartz | Trey Lervick | 3 | 0 | |
| 1 | 05:16 | Tim Baker | Cameron Carter | 4 | 0 | |
| 1 | 03:32 | Mendell, Seth | Kostus, Cam | 4 | 1 | |
| 1 | 02:04 | Kostus, Cam | Vangalen, Matthew | 4 | 2 | |
| 1 | 01:01 | Tim Baker | Unassisted | 5 | 2 | |
| 1 | 00:46 | Matthew Schwartz | Trent Harper | 6 | 2 | |
| 1 | 00:01 | August Johnson | Cameron Carter | 7 | 2 | |
| 2 | 13:49 | Trey Lervick | Matthew Schwartz | 8 | 2 | |
| 2 | 12:48 | Trey Lervick | Sterling Ceshker | 9 | 2 | |
| 2 | 10:49 | Jake Thornally | Unassisted | 10 | 2 | |
| 2 | 09:07 | Mendell, Seth | Vangalen, Matthew | 10 | 3 | |
| 2 | 03:52 | Mendell, Seth | Unassisted | 10 | 4 | |
| 2 | 03:16 | Jack Flynn | Kevin Cox | 11 | 4 | |
| 2 | 00:46 | Mendell, Seth | Unassisted | 11 | 5 | |
| 2 | 00:39 | Trent Harper | Unassisted | 12 | 5 | |
| 3 | 12:53 | Trey Lervick | Caden Wolfson | 13 | 5 | |
| 3 | 09:33 | Tim Baker | Cameron Carter | 14 | 5 | |
| 3 | 07:42 | Quincy Peene | Unassisted | 15 | 5 | |
| 3 | 02:36 | Vangalen, Matthew | Erskine, Brett | 15 | 6 | |
| 3 | 01:06 | Blevins, Matt | Vangalen, Matthew | 15 | 7 | |
| 4 | 12:04 | Chet Dunstan | Unassisted | 16 | 7 | |
| 4 | 09:14 | Jake Thornally | Unassisted | 17 | 7 | |
| 4 | 07:33 | Matthew Schwartz | Matthew O'Rourk | 18 | 7 | |
| 4 | 04:08 | August Johnson | Matthew O'Rourk | 19 | 7 | |
| 4 | 01:29 | Erskine, Brett | Mendell, Seth | 19 | 8 | |
| 4 | 00:54 | Bennardo, Connor | Mendell, Seth | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:50 | Vince Lombardi | TRIPPING | |
| 1 | 02:17 | Ben Ward | CROSS-CHECK | |
| 3 | 14:43 | Jack Flynn | CROSS-CHECK | |
| 3 | 07:24 | Trent Harper | ILLEGAL BODY CHECK | |
| 3 | 02:48 | Vince Lombardi | TRIPPING | |
| 4 | 08:09 | Sforza, Mike | CROSS-CHECK | |
| 4 | 06:27 | Gianni Orlando | PUSHING | |
| 4 | 04:31 | Kostus, Cam | SLASHING | |
| 4 | 00:34 | Chandler Devaney | UNNECESSARY ROUGHNESS |





