Denver vs Air Force
Denver
1-0


Air Force
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 2 | 7 | |
1 | 3 | 2 | 7 | 13 |
DEN: SILLSTROP, JJ (5), WALKER, Ethan (2), HANNAH, Jack (1), LOGAN, Danny (1), SIMMONS, Alex (1), SULLIVAN, Ted (1), MERCURIO, AJ (1), ERICKSON, Drew (1)
AFA: Trey Lervick (2), Matthew Schwartz (1), Mike Matheson (1), August Johnson (1), Brandon Dodd (1), Jake Thornally (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | DEN |
---|---|---|---|---|---|---|
1 | 10:06 | Trey Lervick | Matthew Schwartz | 1 | 0 | |
1 | 02:55 | SILLSTROP, JJ | HANNAH, Jack | 1 | 1 | |
1 | 01:05 | Matthew Schwartz | Unassisted | 2 | 1 | |
2 | 12:59 | SILLSTROP, JJ | Unassisted | 2 | 2 | |
2 | 12:17 | Mike Matheson | Trey Lervick | 3 | 2 | |
2 | 07:31 | SILLSTROP, JJ | SULLIVAN, Ted | 3 | 3 | |
2 | 03:48 | HANNAH, Jack | Unassisted | 3 | 4 | |
3 | 13:59 | SILLSTROP, JJ | Unassisted | 3 | 5 | |
3 | 12:55 | August Johnson | Brandon Dodd | 4 | 5 | |
3 | 05:59 | Trey Lervick | Matthew Schwartz | 5 | 5 | |
3 | 03:42 | LOGAN, Danny | Unassisted | 5 | 6 | |
4 | 13:07 | SIMMONS, Alex | Unassisted | 5 | 7 | |
4 | 12:08 | WALKER, Ethan | Unassisted | 5 | 8 | |
4 | 11:19 | SULLIVAN, Ted | WALKER, Ethan | 5 | 9 | |
4 | 11:01 | MERCURIO, AJ | LOGAN, Danny | 5 | 10 | |
4 | 08:08 | Brandon Dodd | Unassisted | 6 | 10 | |
4 | 07:24 | Jake Thornally | August Johnson | 7 | 10 | |
4 | 06:52 | ERICKSON, Drew | HANNAH, Jack | 7 | 11 | |
4 | 03:30 | WALKER, Ethan | HANNAH, Jack | 7 | 12 | |
4 | 01:07 | SILLSTROP, JJ | HANNAH, Jack | 7 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:05 | August Johnson | SLASHING | |
1 | 03:21 | Vince Lombardi | HOLDING | |
1 | 00:36 | Vince Lombardi | HOLDING | |
2 | 05:13 | Christian Kuhn | DELAY OF GAME | |
2 | 03:48 | Kyle Richbourg | UNNECESSARY ROUGHNESS | |
3 | 06:31 | SPARROW, Malik | CROSS-CHECK | |
4 | 07:17 | Brian Michael | HOLDING | |
4 | 04:30 | Daniel Pagano | CROSS-CHECK |