Denver vs Air Force
Denver
2-2


Air Force
0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 6 | |
| 4 | 5 | 3 | 3 | 15 |
DEN: WALKER, Ethan (5), HANNAH, Jack (2), MORRILL, Jackson (2), COTLER, Lucas (1), CURTIS, Riley (1), SIMMONS, Alex (1), BLAIR, Schuyler (1), GEIS, Ellis (1), MARROCCO, Johnny (1)
AFA: August Johnson (2), Ethan Grandolfo (2), Chase Douglas (1), Brenden Crouse (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | DEN |
|---|---|---|---|---|---|---|
| 1 | 11:56 | Chase Douglas | Braden Host | 1 | 0 | |
| 1 | 10:56 | WALKER, Ethan | SULLIVAN, Ted | 1 | 1 | |
| 1 | 07:06 | COTLER, Lucas | WALKER, Ethan | 1 | 2 | |
| 1 | 04:16 | August Johnson | Braden Host | 2 | 2 | |
| 1 | 03:32 | CURTIS, Riley | MORRILL, Jackson | 2 | 3 | |
| 1 | 01:33 | WALKER, Ethan | COTLER, Lucas | 2 | 4 | |
| 2 | 13:57 | WALKER, Ethan | MORRILL, Jackson | 2 | 5 | |
| 2 | 10:02 | SIMMONS, Alex | WALKER, Ethan | 2 | 6 | |
| 2 | 06:09 | HANNAH, Jack | Unassisted | 2 | 7 | |
| 2 | 01:31 | MORRILL, Jackson | HANNAH, Jack | 2 | 8 | |
| 2 | 00:32 | BLAIR, Schuyler | SULLIVAN, Ted | 2 | 9 | |
| 3 | 11:58 | MORRILL, Jackson | Unassisted | 2 | 10 | |
| 3 | 06:15 | Ethan Grandolfo | August Johnson | 3 | 10 | |
| 3 | 04:35 | WALKER, Ethan | CURTIS, Riley | 3 | 11 | |
| 3 | 02:06 | WALKER, Ethan | HANNAH, Jack | 3 | 12 | |
| 4 | 14:12 | Ethan Grandolfo | Unassisted | 4 | 12 | |
| 4 | 11:55 | HANNAH, Jack | Unassisted | 4 | 13 | |
| 4 | 11:12 | GEIS, Ellis | MORRILL, Jackson | 4 | 14 | |
| 4 | 08:18 | MARROCCO, Johnny | MORRILL, Jackson | 4 | 15 | |
| 4 | 02:35 | Brenden Crouse | August Johnson | 5 | 15 | |
| 4 | 01:29 | August Johnson | Unassisted | 6 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:30 | Collin O'Brien | SLASHING | |
| 1 | 06:48 | SPARROW, Malik | PUSHING | |
| 3 | 00:04 | Mike Matheson | PUSHING |





