Air Force vs Duke University
Air Force
1-2


Duke University
5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 5 | 5 | 2 | 17 |
![]() | 2 | 0 | 3 | 2 | 7 |
AFA: Aidan Tolen (3), Matthew O'Rourk (3), Chase Douglas (1)
DU: Joe Robertson (7), Michael Sowers (3), Brennan O'Neill (2), Nakeie Montgomery (2), Charlie O'Connor (1), Aidan Danenza (1), Cameron Badour (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | AFA |
|---|---|---|---|---|---|---|
![]() | 1 | 13:10 | Michael Sowers | Unassisted | 1 | 0 |
![]() | 1 | 11:28 | Aidan Tolen | Quincy Peene | 1 | 1 |
![]() | 1 | 05:57 | Charlie O'Connor | Joe Robertson | 2 | 1 |
![]() | 1 | 04:48 | Aidan Danenza | Unassisted | 3 | 1 |
![]() | 1 | 03:58 | Cameron Badour | Michael Sowers | 4 | 1 |
![]() | 1 | 03:02 | Matthew O'Rourk | Ethan Grandolfo | 4 | 2 |
![]() | 1 | 01:44 | Joe Robertson | Cameron Badour | 5 | 2 |
![]() | 2 | 14:33 | Joe Robertson | Nakeie Montgomery | 6 | 2 |
![]() | 2 | 12:45 | Joe Robertson | Walker Scaglione | 7 | 2 |
![]() | 2 | 08:31 | Brennan O'Neill | Michael Sowers | 8 | 2 |
![]() | 2 | 07:29 | Michael Sowers | Joe Robertson | 9 | 2 |
![]() | 2 | 04:59 | Joe Robertson | Nakeie Montgomery | 10 | 2 |
![]() | 3 | 14:43 | Joe Robertson | Michael Sowers | 11 | 2 |
![]() | 3 | 13:38 | Matthew O'Rourk | Brenden Crouse | 11 | 3 |
![]() | 3 | 10:54 | Chase Douglas | Ethan Grandolfo | 11 | 4 |
![]() | 3 | 09:27 | Brennan O'Neill | Michael Sowers | 12 | 4 |
![]() | 3 | 07:02 | Michael Sowers | Unassisted | 13 | 4 |
![]() | 3 | 06:24 | Nakeie Montgomery | Michael Sowers | 14 | 4 |
![]() | 3 | 05:40 | Aidan Tolen | Unassisted | 14 | 5 |
![]() | 3 | 02:01 | Nakeie Montgomery | Joe Robertson | 15 | 5 |
![]() | 4 | 14:30 | Matthew O'Rourk | Unassisted | 15 | 6 |
![]() | 4 | 09:46 | Joe Robertson | Unassisted | 16 | 6 |
![]() | 4 | 06:22 | Joe Robertson | Brennan O'Neill | 17 | 6 |
![]() | 4 | 04:09 | Aidan Tolen | Brenden Crouse | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:09 | Aidan Tolen | CROSS-CHECK |
![]() | 2 | 15:00 | Brian Michael | ILLEGAL CROSSE |
![]() | 2 | 12:07 | Cameron Badour | SLASHING |
![]() | 2 | 07:14 | Brian Smyth | HOLDING |
![]() | 3 | 10:07 | Mitchell Gruenewald | SLASHING |
![]() | 3 | 08:52 | JT Giles-Harris | SLASHING |
![]() | 3 | 02:24 | James Chastain | INTERFERENCE |
![]() | 4 | 04:27 | Wilson Stephenson | SLASHING |
![]() | 4 | 03:24 | Joe Hardison | PUSHING |
Duke University


Air Force

Braden Host at goalie for AFA.

Mike Adler at goalie for DU.

Faceoff Dylan Frankhouser vs Jake Naso won by AFA, [15:00] Ground ball pickup by AFA Chris Bardak.

Clear attempt by AFA failed.

Turnover by AFA Braden Host.

Shot by DU Brennan O'Neill, SAVE Braden Host.

Clear attempt by AFA good.

Turnover by AFA Brenden Crouse.

Shot by DU Joe Robertson, SAVE Braden Host.

Ground ball pickup by DU Charlie O'Connor.

Ground ball pickup by DU Michael Sowers.
1

13:10

0

Faceoff Dylan Frankhouser vs Jake Naso won by AFA (on faceoff violation).

Turnover by AFA Aidan Tolen (caused by Tyler Carpenter).

Ground ball pickup by DU Tyler Carpenter.

Clear attempt by DU good.

Turnover by DU Matt Chmil.

Ground ball pickup by AFA Quentin Carlile.

Clear attempt by AFA good.
1

11:28

1

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [11:28] Ground ball pickup by DU Jake Naso.

Shot by DU Brennan O'Neill HIT POST.

Turnover by DU Joe Robertson.

Clear attempt by AFA failed.

Turnover by AFA.

Shot by DU Owen Caputo, SAVE Braden Host.

Ground ball pickup by AFA Matthew O'Rourk.

Clear attempt by AFA good.

Turnover by AFA.

Turnover by DU Brennan O'Neill (caused by James Chastain).

Ground ball pickup by AFA Sterling Ceshker.

Clear attempt by AFA good.

Shot by AFA Quincy Peene HIGH.

Shot by AFA Aidan Tolen, SAVE Mike Adler.

Shot by AFA Brenden Crouse WIDE RIGHT.

Shot by AFA Gianni Orlando WIDE RIGHT.

Turnover by AFA Ethan Grandolfo (caused by JT Giles-Harris).

Clear attempt by DU good.

Shot by DU Brennan O'Neill BLOCKED.
2

05:57

1

Media timeout.

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [05:57] Ground ball pickup by DU Jake Naso.
3

04:48

1

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [04:48] Ground ball pickup by DU Terry Lindsay.
4

03:58

1

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [03:58] Ground ball pickup by DU Jake Naso.

Turnover by DU Jake Naso (caused by Chris Bardak).

Shot by AFA Aidan Tolen WIDE.
4

03:02

2

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [03:02] Ground ball pickup by DU Jake Naso.

Ground ball pickup by DU Mike Adler.

Penalty on AFA Aidan Tolen (CROSS-CHECK/1:00) Extra-man opportunity.
5

01:44

2

Faceoff Brian Michael vs Jake Naso won by AFA, [01:44] Ground ball pickup by AFA Brian Michael.

Timeout by AFA.

Shot clock violation by AFA.

Clear attempt by DU good.

Shot by DU Brennan O'Neill, SAVE Braden Host.
00:00
End of PeriodDuke University


Air Force


Penalty on AFA Brian Michael (ILLEGAL CROSSE/3:00) Extra-man opportunity.
6

14:33

2

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [14:32] Ground ball pickup by DU Terry Lindsay.

Shot by DU Phil Robertson WIDE.

Shot by DU Phil Robertson WIDE RIGHT.

Shot clock violation by DU.

Turnover by AFA Shad Bruce (caused by Terry Lindsay).

Ground ball pickup by DU Walker Scaglione.
7

12:45

2

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [12:45] Ground ball pickup by DU Tyler Carpenter.

Timeout by DU.

Turnover by DU Michael Sowers (caused by Quentin Carlile).

Ground ball pickup by AFA Quentin Carlile.

Penalty on DU Cameron Badour (SLASHING/1:00) Extra-man opportunity.

Turnover by AFA Aidan Tolen (caused by Tyler Carpenter).

Ground ball pickup by DU Tyler Carpenter.

Clear attempt by DU good.

Shot by DU Aidan Danenza, SAVE Braden Host.

Clear attempt by AFA good.

Shot by AFA August Johnson, SAVE Mike Adler.

Clear attempt by DU good.
8

08:31

2

Faceoff Brian Michael vs Jake Naso won by DU, [08:31] Ground ball pickup by DU Jake Naso.

Clear attempt by DU good.
9

07:29

2

Faceoff Brian Michael vs Jake Naso won by AFA.

Penalty on DU Brian Smyth (HOLDING/0:30) Extra-man opportunity.

Shot by AFA August Johnson, SAVE Mike Adler.

Turnover by AFA August Johnson (caused by Walker Scaglione).

Clear attempt by DU failed.

Turnover by DU Tyler Carpenter.

Clear attempt by AFA failed.

Turnover by AFA Brenden Crouse.

Ground ball pickup by DU Tyler Carpenter.
10

04:59

2

Faceoff Brian Michael vs Jake Naso won by AFA, [04:59] Ground ball pickup by AFA Brian Michael.

Turnover by AFA Brenden Crouse.

Clear attempt by DU good.

Turnover by DU Brennan O'Neill (caused by Chandler Devaney).

Clear attempt by AFA good.

Turnover by AFA August Johnson.

Ground ball pickup by DU Tyler Carpenter.

Clear attempt by DU good.

Shot by DU Joe Robertson, SAVE Braden Host.

Ground ball pickup by AFA Quentin Carlile.

Clear attempt by AFA good.

Turnover by AFA August Johnson (caused by Terry Lindsay).

Ground ball pickup by DU Kenny Brower.

Clear attempt by DU good.

Timeout by DU.

Shot by DU Michael Sowers WIDE LEFT.

Shot clock violation by DU.

Ground ball pickup by AFA Chandler Devaney.

Clear attempt by AFA good.

Turnover by AFA Chandler Devaney.

Shot by DU Joe Robertson, SAVE Braden Host.
00:00
End of PeriodDuke University


Air Force


Faceoff Brian Michael vs Jake Naso won by DU, [15:00] Ground ball pickup by DU Jake Naso.
11

14:43

2

Faceoff Brian Michael vs Jake Naso won by AFA (on faceoff violation).

Shot by AFA Quincy Peene, SAVE Mike Adler.

Ground ball pickup by AFA Ethan Grandolfo.
11

13:38

3

Faceoff Brian Michael vs Jake Naso won by DU, [13:38] Ground ball pickup by DU Jake Naso.

Ground ball pickup by DU Charlie O'Connor.

Clear attempt by DU good.

Shot by DU Cameron Badour HIGH.

Shot by DU Joe Robertson, SAVE Braden Host.

Shot by DU Michael Sowers, SAVE Braden Host.

Ground ball pickup by DU Charlie O'Connor.

Turnover by DU Charlie O'Connor (caused by Chris Bardak).

Ground ball pickup by AFA James Chastain.

Clear attempt by AFA good.
11

10:54

4

Faceoff Brian Michael vs Jake Naso won by DU, [10:54] Ground ball pickup by DU Jake Naso.

Clear attempt by DU good.

Shot by DU Brennan O'Neill WIDE RIGHT.

Penalty on AFA Mitchell Gruenewald (SLASHING/1:00) Extra-man opportunity.
12

09:27

4

Faceoff Brian Michael vs Jake Naso won by DU, [09:26] Ground ball pickup by DU Jake Naso.

Turnover by DU Jake Naso.

Ground ball pickup by AFA Chase Douglas.

Penalty on DU JT Giles-Harris (SLASHING/1:00) Extra-man opportunity.

Shot by AFA Brenden Crouse WIDE RIGHT.

Shot by AFA Brenden Crouse WIDE.

Shot by AFA Aidan Tolen, SAVE Mike Adler.

Shot by DU Owen Caputo WIDE.

Shot by DU Joe Robertson WIDE.
13

07:02

4

Media timeout.

Faceoff Brian Michael vs Jake Naso won by DU (on faceoff violation).
14

06:24

4

Faceoff Brian Michael vs Jake Naso won by AFA (on faceoff violation).
14

05:40

5

Faceoff Brian Michael vs Jake Naso won by AFA, [05:40] Ground ball pickup by AFA Brian Michael.

Turnover by AFA Brian Michael (caused by Braden Burke).

Ground ball pickup by DU Aidan Danenza.

Shot by DU Brennan O'Neill WIDE RIGHT.

Shot by DU Aidan Danenza BLOCKED.

Ground ball pickup by AFA Sterling Ceshker.

Clear attempt by AFA good.

Turnover by AFA Aidan Tolen.

Shot by DU Michael Sowers, SAVE Braden Host.

Penalty on AFA James Chastain (INTERFERENCE/0:30) Extra-man opportunity.
15

02:01

5

Faceoff Brian Michael vs Jake Naso won by DU, [02:01] Ground ball pickup by DU Jake Naso.

Turnover by DU Brennan O'Neill (caused by Shad Bruce).

Ground ball pickup by AFA Quentin Carlile.

Clear attempt by AFA good.

Shot by AFA Quincy Peene WIDE.
00:00
End of PeriodDuke University


Air Force


Faceoff Brian Michael vs Jake Naso won by AFA.
15

14:30

6

Faceoff Brian Michael vs Jake Naso won by AFA.

Free position attempt for DU.

Shot by DU Cameron Badour, SAVE Braden Host.

Ground ball pickup by AFA Braden Host.

Clear attempt by AFA good.

Shot clock violation by AFA.

Clear attempt by DU good.

Shot by DU Brennan O'Neill WIDE.

Clear attempt by AFA failed.

Turnover by AFA Braden Host.

Turnover by DU Aidan Danenza.

Ground ball pickup by AFA Braden Host.

Clear attempt by AFA failed.

Turnover by AFA Braden Host (caused by Joe Robertson).

Ground ball pickup by DU Joe Robertson.
16

09:46

6

Turner Uppgren at goalie for DU.

Jason Rose at goalie for AFA.

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [09:46] Ground ball pickup by DU Brian Smyth.

Turnover by AFA Ethan Grandolfo.

Ground ball pickup by DU Kenny Brower.

Clear attempt by DU good.

Shot by DU Nakeie Montgomery WIDE.

Clear attempt by AFA good.

Shot by AFA Matthew O'Rourk, SAVE Turner Uppgren.

Ground ball pickup by DU Tyler Carpenter.

Clear attempt by DU good.

Shot by DU Kevin Quigley, SAVE Jason Rose.

Ground ball pickup by AFA James Chastain.

Clear attempt by AFA failed.

Turnover by AFA Shad Bruce.

Ground ball pickup by DU Brennan O'Neill.
17

06:22

6

Media timeout.

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [06:22] Ground ball pickup by DU Jake Naso.

Shot clock violation by DU.

Clear attempt by AFA good.

Penalty on DU Wilson Stephenson (SLASHING/1:00) Extra-man opportunity.
17

04:09

7

Faceoff Dylan Frankhouser vs Dan O'Connell won by DU (on faceoff violation).

Penalty on DU Joe Hardison (PUSHING/0:30) Extra-man opportunity.

Shot by AFA Brenden Crouse WIDE.

Shot by AFA Quincy Peene, SAVE Turner Uppgren.

Ground ball pickup by DU JT Giles-Harris.

Andrew Bonafede at goalie for DU.

Turnover by DU Jon Coffey (caused by Quentin Carlile).

Ground ball pickup by AFA Quentin Carlile.

Clear attempt by AFA good.

Shot by AFA Ethan Grandolfo, SAVE Andrew Bonafede.

Shot by AFA Aidan Tolen, SAVE Andrew Bonafede.

Clear attempt by DU good.
00:00
End of Period
Duke University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Adler | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | JT Giles-Harris | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 3 | Cameron Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Mike Swirbalus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Cameron Badour | M | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 1-01:0 |
| 6 | Jake Caputo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Joe Robertson | A | 7 | 3 | 10 | 12 | 11 | 1 | 1 | 1 | - | - |
| 9 | Sean Lowrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Terry Lindsay | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 12 | Kevin Quigley | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 13 | Owen Caputo | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 14 | Jadon Kerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Nakeie Montgomery | M | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | - | - |
| 16 | JP Basile | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Raines Shamburger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Wilson Stephenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 21 | Cameron Mule | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Michael Sowers | A | 3 | 5 | 8 | 6 | 5 | 1 | 1 | 0 | - | - |
| 24 | Frank Marinello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Matt Chmil | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 26 | Brian Smyth | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 27 | Connor Drake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Turner Uppgren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Joey Manown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Andrew Bonafede | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Tyler Carpenter | D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | - | - |
| 34 | Brennan O'Neill | A | 2 | 1 | 3 | 9 | 4 | 1 | 3 | 0 | - | - |
| 35 | Braden Burke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 36 | Bobby Wade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Joe Hardison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 39 | Jon Coffey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 41 | Phil Robertson | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 43 | Kenny Brower | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 44 | Walker Scaglione | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | - |
| 45 | Dan O'Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 46 | Chandler Katz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Charlie O'Connor | M | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | - | - |
| 50 | AJ Delgado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Blake Leischow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | Jake Naso | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 16-26 | - |
| 77 | Michael Grogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Aidan Danenza | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | - | - |
| 91 | Griffin Catlett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 17 | 13 | 30 | 42 | 29 | 32 | 15 | 8 | 17-27 | 5-04:0 |

Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bruce, Shad | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| 1 | Johnson, August | A | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | - | - |
| 3 | Teresky, Chad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Peene, Quincy | M | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | - | - |
| 5 | Tolen, Aidan | A | 3 | 0 | 3 | 7 | 6 | 0 | 3 | 0 | - | 1-01:0 |
| 6 | Kassal, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Grindberg, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Orlando, Gianni | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | Devaney, Chandler | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 11 | Frankhouser, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | - |
| 12 | Hellman, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Ewing, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Bardak, Chris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 18 | Crouse, Brenden | M | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | - | - |
| 19 | Host, Braden | G | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - |
| 22 | Matheson, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | O'Rourk, Matthew | M | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | - | - |
| 24 | Peene, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Chastain, James | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 26 | Ceshker, Sterling | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 27 | Gruenewald, Mitchell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 28 | Michael, Brian | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8-15 | 1-03:0 |
| 33 | Rose, Jason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Carlile, Quentin | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | - | - |
| 40 | Grandolfo, Ethan | A | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | - | - |
| 42 | Marshall, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Douglas, Chase | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 7 | 5 | 12 | 24 | 16 | 19 | 22 | 7 | 10-27 | 4-05:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Mike Adler | 50:14 | 6 | 5 | W |
| 29 | Turner Uppgren | 7:31 | 1 | 2 | - |
| 32 | Andrew Bonafede | 2:15 | 0 | 2 | - |
| Â | Totals | Â | 7 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | ![]() | 50:14 | 16 | 11 | L |
| 33 | ![]() | 9:46 | 1 | 1 | - |
| Â | Totals | Â | 17 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 11 | 14 | 6 | 42 |
![]() | 7 | 2 | 8 | 7 | 24 |
Shots on Goal | |||||
![]() | 9 | 8 | 8 | 4 | 29 |
![]() | 3 | 2 | 5 | 6 | 16 |
Saves | |||||
![]() | 1 | 2 | 2 | 4 | 9 |
![]() | 4 | 3 | 3 | 2 | 12 |
Turnovers | |||||
![]() | 4 | 5 | 3 | 3 | 15 |
![]() | 7 | 8 | 2 | 5 | 22 |
Clears | |||||
![]() | 3-3 | 6-7 | 2-2 | 4-4 | 15-16 |
![]() | 4-6 | 4-5 | 3-3 | 4-7 | 15-21 |
Ground Balls | |||||
![]() | 9 | 8 | 8 | 7 | 32 |
![]() | 5 | 4 | 6 | 4 | 19 |
Face Offs | |||||
![]() | 5 | 3 | 6 | 3 | 17 |
![]() | 3 | 2 | 3 | 2 | 10 |
Extra Man Opportunities | |||||
![]() | 1-1 | 1-1 | 2-2 | 0-0 | 4-4 |
![]() | 0-0 | 0-2 | 0-1 | 1-2 | 1-5 |







