Air Force vs Denver
2/12/2022
Peter Barton LS
12:05 p
Air Force
0-2

9
Final
13

Denver
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 1 | 13 | |
| 3 | 3 | 2 | 1 | 9 |
AFA: Brenden Crouse (6), Brandon Dodd (1), Ethan Grandolfo (1), Aiden Tolen (1)
DEN: SILLSTROP, JJ (4), SIMMONS, Alex (3), SULLIVAN, Ted (2), CONNELL, Richie (2), HANNAH, Jack (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | AFA |
|---|---|---|---|---|---|---|
| 1 | 11:00 | Brenden Crouse | Tommy Hellman | 0 | 1 | |
| 1 | 07:44 | SIMMONS, Alex | SULLIVAN, Ted | 1 | 1 | |
| 1 | 06:31 | SULLIVAN, Ted | Unassisted | 2 | 1 | |
| 1 | 04:40 | Brenden Crouse | Chase Douglas | 2 | 2 | |
| 1 | 03:49 | SILLSTROP, JJ | CONNELL, Richie | 3 | 2 | |
| 1 | 03:19 | CONNELL, Richie | EDINGER, Jake | 4 | 2 | |
| 1 | 03:10 | Brandon Dodd | Christian Marshall | 4 | 3 | |
| 2 | 13:40 | SULLIVAN, Ted | Unassisted | 5 | 3 | |
| 2 | 13:26 | SILLSTROP, JJ | MERCURIO, AJ | 6 | 3 | |
| 2 | 12:51 | SILLSTROP, JJ | CURTIS, Riley | 7 | 3 | |
| 2 | 08:08 | Ethan Grandolfo | Unassisted | 7 | 4 | |
| 2 | 06:56 | SILLSTROP, JJ | Unassisted | 8 | 4 | |
| 2 | 05:43 | Brenden Crouse | Unassisted | 8 | 5 | |
| 2 | 00:47 | Brenden Crouse | Ethan Grandolfo | 8 | 6 | |
| 3 | 12:14 | CONNELL, Richie | MARROCCO, Johnny | 9 | 6 | |
| 3 | 10:11 | Brenden Crouse | Chris Bardak | 9 | 7 | |
| 3 | 09:01 | HANNAH, Jack | Unassisted | 10 | 7 | |
| 3 | 06:11 | Brenden Crouse | Ethan Grandolfo | 10 | 8 | |
| 3 | 04:01 | SIMMONS, Alex | SULLIVAN, Ted | 11 | 8 | |
| 3 | 02:22 | HANNAH, Jack | CURTIS, Riley | 12 | 8 | |
| 4 | 07:00 | Aiden Tolen | Unassisted | 12 | 9 | |
| 4 | 05:57 | SIMMONS, Alex | SILLSTROP, JJ | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:19 | Brian Michael | FACEOFF VIOLATION | |
| 4 | 03:08 | Brandon Dodd | SLASHING | |
| 4 | 00:39 | James Chastain | UNNECESSARY ROUGHNESS |




