Air Force vs Ohio State
2/4/2023
OSU Lacrosse Stadium
12:01 pm
Air Force
0-1

7
Final
15

Ohio State
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 5 | 3 | 15 | |
1 | 2 | 4 | 0 | 7 |
AFA: Josh Yago (2), Brandon Dodd (1), Shade Bruce (1), Gavin Peene (1), Luke Vrsansky (1), Wes Peene (1)
OSU: Jack Myers (4), Scott White (4), Kyle Borda (3), Ed Shean (2), Jason Knox (1), Connor Mitchell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | AFA |
---|---|---|---|---|---|---|
1 | 13:46 | Jack Myers | Unassisted | 1 | 0 | |
1 | 08:40 | Brandon Dodd | Josh Yago | 1 | 1 | |
1 | 06:05 | Scott White | Jack Myers | 2 | 1 | |
1 | 01:56 | Kyle Borda | Jack Myers | 3 | 1 | |
2 | 14:27 | Kyle Borda | Unassisted | 4 | 1 | |
2 | 12:11 | Scott White | Unassisted | 5 | 1 | |
2 | 11:25 | Jack Myers | Kyle Lewis | 6 | 1 | |
2 | 07:48 | Shade Bruce | Unassisted | 6 | 2 | |
2 | 05:58 | Ed Shean | Richie LaCalandra | 7 | 2 | |
2 | 03:58 | Josh Yago | Wes Peene | 7 | 3 | |
3 | 10:50 | Ed Shean | Jack Myers | 8 | 3 | |
3 | 10:16 | Scott White | Unassisted | 9 | 3 | |
3 | 09:48 | Gavin Peene | Unassisted | 9 | 4 | |
3 | 07:39 | Jack Myers | Unassisted | 10 | 4 | |
3 | 05:51 | Jack Myers | Unassisted | 11 | 4 | |
3 | 05:23 | Josh Yago | Unassisted | 11 | 5 | |
3 | 04:16 | Luke Vrsansky | Kyle Griffith | 11 | 6 | |
3 | 03:19 | Wes Peene | Unassisted | 11 | 7 | |
3 | 02:06 | Jason Knox | Unassisted | 12 | 7 | |
4 | 14:46 | Scott White | Richie LaCalandra | 13 | 7 | |
4 | 07:46 | Kyle Borda | Jack Myers | 14 | 7 | |
4 | 06:44 | Connor Mitchell | Jack Myers | 15 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:35 | Connor Cmiel | TRIPPING | |
2 | 02:30 | Shade Bruce | HOLDING | |
4 | 15:00 | Braden Gaab | FACEOFF VIOLATION | |
4 | 10:56 | James Chastain | UNNECESSARY ROUGHNESS | |
4 | 05:05 | Cullen Brown | SLASHING | |
4 | 04:28 | Alex Marinier | SLASHING |