Air Force vs Duke University
Air Force
5-3


Duke University
8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 5 | 4 | 4 | 18 |
![]() | 1 | 0 | 3 | 2 | 6 |
AFA: Ethan Grandolfo (3), Brandon Dodd (1), Gavin Peene (1), Ethan Howell (1)
DU: Dyson Williams (4), Brennan O'Neill (3), Andrew McAdorey (2), Charles Balsamo (2), Garrett Leadmon (2), Owen Caputo (2), Aidan Danenza (1), Connor Drake (1), Charlie O'Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | AFA |
|---|---|---|---|---|---|---|
![]() | 1 | 13:43 | Andrew McAdorey | Garrett Leadmon | 1 | 0 |
![]() | 1 | 07:16 | Brennan O'Neill | Unassisted | 2 | 0 |
![]() | 1 | 05:44 | Charles Balsamo | Unassisted | 3 | 0 |
![]() | 1 | 04:15 | Andrew McAdorey | Unassisted | 4 | 0 |
![]() | 1 | 02:49 | Ethan Grandolfo | Brandon Dodd | 4 | 1 |
![]() | 1 | 01:34 | Garrett Leadmon | Aidan Danenza | 5 | 1 |
![]() | 2 | 11:53 | Owen Caputo | Unassisted | 6 | 1 |
![]() | 2 | 11:32 | Brennan O'Neill | Unassisted | 7 | 1 |
![]() | 2 | 11:09 | Dyson Williams | Charlie O'Connor | 8 | 1 |
![]() | 2 | 04:16 | Charles Balsamo | Unassisted | 9 | 1 |
![]() | 2 | 03:12 | Dyson Williams | Tommy Schelling | 10 | 1 |
![]() | 3 | 12:52 | Aidan Danenza | Charles Balsamo | 11 | 1 |
![]() | 3 | 12:04 | Dyson Williams | Owen Caputo | 12 | 1 |
![]() | 3 | 09:48 | Brandon Dodd | Unassisted | 12 | 2 |
![]() | 3 | 08:34 | Garrett Leadmon | Andrew McAdorey | 13 | 2 |
![]() | 3 | 05:06 | Gavin Peene | Brandon Dodd | 13 | 3 |
![]() | 3 | 03:27 | Ethan Grandolfo | Brandon Dodd | 13 | 4 |
![]() | 3 | 00:01 | Dyson Williams | Charlie O'Connor | 14 | 4 |
![]() | 4 | 14:13 | Brennan O'Neill | Unassisted | 15 | 4 |
![]() | 4 | 12:23 | Owen Caputo | Brennan O'Neill | 16 | 4 |
![]() | 4 | 05:53 | Connor Drake | Unassisted | 17 | 4 |
![]() | 4 | 04:45 | Ethan Grandolfo | Unassisted | 17 | 5 |
![]() | 4 | 04:34 | Charlie O'Connor | Liam McLANE | 18 | 5 |
![]() | 4 | 00:50 | Ethan Howell | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:49 | Keith Boyer | SLASHING |
![]() | 3 | 10:40 | Alexander Stepney | OFFSIDE |
![]() | 3 | 03:54 | Jack Gray | CROSS-CHECK |
![]() | 3 | 03:38 | Kenny Brower | CROSS-CHECK |
![]() | 4 | 12:39 | Brandon Dodd | DELAY OF GAME |
![]() | 4 | 08:31 | Wilson Stephenson | HOLDING |
Duke University


Air Force

Jason Rose at goalie for AFA.

William Helm at goalie for DU.

Faceoff Braden Gaab vs Jake Naso won by DU, [15:00] Ground ball pickup by DU Jake Naso.

Ground ball pickup by DU Kenny Brower.

Shot by DU Garrett Leadmon HIGH.
1

13:43

0

Faceoff Braden Gaab vs Jake Naso won by DU, [13:43] Ground ball pickup by DU Will Frisoli.

Clear attempt by DU good.

Shot by DU Andrew McAdorey, SAVE Jason Rose.

Ground ball pickup by AFA Tommy Hellman.

Clear attempt by AFA good.

Shot by AFA Wes Peene WIDE LEFT.

Shot by AFA Wes Peene WIDE LEFT.

Turnover by AFA Wes Peene (caused by Aidan Maguire).

Ground ball pickup by DU Aidan Maguire.

Clear attempt by DU good.

Shot by DU Charles Balsamo, SAVE Jason Rose.

Ground ball pickup by AFA Blake Boyd.

Turnover by AFA Brandon Dodd.

Ground ball pickup by DU Keith Boyer.

Clear attempt by DU good.

Shot by DU Brennan O'Neill, SAVE Jason Rose.

Clear attempt by AFA good.

Ground ball pickup by AFA Tommy Hellman.

Ground ball pickup by AFA Luke Vrsansky.

Shot by AFA Luke Vrsansky WIDE RIGHT.

Penalty on DU Keith Boyer (SLASHING/1:00) Extra-man opportunity.

Shot by AFA Caelan Driggs HIGH.

Turnover by AFA Brandon Dodd.

Clear attempt by DU good.
2

07:16

0

Media timeout.

Faceoff Braden Gaab vs Jake Naso won by AFA, [07:16] Ground ball pickup by AFA Braden Gaab.

Timeout by AFA.

Shot by AFA Wes Peene HIT CROSSBAR.

Ground ball pickup by DU Henry Bard.

Clear attempt by DU good.

Shot by DU Garrett Leadmon WIDE LEFT.
3

05:44

0

Faceoff Braden Gaab vs Jake Naso won by DU, [05:44] Ground ball pickup by DU Tyler Carpenter.

Turnover by DU Jake Naso.

Ground ball pickup by AFA Jason Rose.

Clear attempt by AFA good.

Turnover by AFA Brandon Dodd (caused by Kenny Brower).

Clear attempt by DU good.

Shot by DU Jack Pappendick BLOCKED.
4

04:15

0

Timeout by AFA.

Faceoff Braden Gaab vs Jake Naso won by AFA.

Shot by AFA Ethan Grandolfo, SAVE William Helm.
4

02:49

1

Faceoff Braden Gaab vs Jake Naso won by DU, [02:49] Ground ball pickup by DU Jake Naso.

Shot by DU Jack Gray, SAVE Jason Rose.

Clear attempt by AFA failed.

Turnover by AFA Jason Rose (caused by Kenny Brower).

Ground ball pickup by DU Kenny Brower.
5

01:34

1

Faceoff Braden Gaab vs Jake Naso won by DU, [01:34] Ground ball pickup by DU Jake Naso.

Shot by DU Jake Naso HIGH.

Turnover by DU Brennan O'Neill.

Clear attempt by AFA good.
00:00
End of PeriodDuke University


Air Force


Faceoff Braden Gaab vs Jake Naso won by DU (on faceoff violation).

Turnover by DU Andrew McAdorey.

Shot by AFA Wes Peene HIGH.

Shot by AFA Josh Yago WIDE RIGHT.

Turnover by AFA Caelan Driggs (caused by Keith Boyer).

Clear attempt by DU good.

Shot by DU Brennan O'Neill WIDE LEFT.

Ground ball pickup by AFA Jason Rose.

Clear attempt by AFA good.

Turnover by AFA Wes Peene.

Ground ball pickup by DU William Helm.

Clear attempt by DU good.
6

11:53

1

Faceoff Braden Gaab vs Jake Naso won by DU, [11:53] Ground ball pickup by DU Jake Naso.
7

11:32

1

Faceoff Braden Gaab vs Luke Engelke won by DU, [11:32] Ground ball pickup by DU Charlie O'Connor.
8

11:09

1

Faceoff Dylan Frankhouser vs Jake Naso won by DU, [11:09] Ground ball pickup by DU Jake Naso.

Shot by DU Will Frisoli, SAVE Jason Rose.

Clear attempt by AFA good.

Shot by AFA Gavin Peene WIDE LEFT.

Turnover by AFA Caelan Driggs.

Ground ball pickup by DU Wilson Stephenson.

Clear attempt by DU good.

Shot by DU Dyson Williams, SAVE Jason Rose.

Turnover by DU Andrew McAdorey.

Clear attempt by AFA good.

Turnover by AFA.

Shot by DU Aidan Danenza WIDE RIGHT.

Clear attempt by AFA good.

Shot by AFA Josh Yago WIDE LEFT.

Shot by AFA Aidan Tolen WIDE RIGHT.

Shot by AFA Wes Peene WIDE LEFT.

Shot by AFA Ethan Grandolfo WIDE.

Shot clock violation by AFA.

Clear attempt by DU good.

Shot by DU Andrew McAdorey WIDE RIGHT.

Shot by DU Andrew McAdorey, SAVE Jason Rose.

Clear attempt by AFA failed.

Turnover by AFA Blake Boyd.

Shot by DU Garrett Leadmon WIDE RIGHT.
9

04:16

1

Media timeout.

Faceoff Dylan Frankhouser vs Jamie Zusi won by DU, [04:16] Ground ball pickup by DU Jamie Zusi.

Shot by DU Owen Caputo WIDE.
10

03:12

1

Faceoff Dylan Frankhouser vs Luke Engelke won by AFA (on faceoff violation).

Shot by AFA Brandon Dodd WIDE RIGHT.

Shot by AFA Wes Peene WIDE.

Shot by AFA Aidan Tolen WIDE LEFT.

Shot by AFA Brandon Dodd, SAVE William Helm.

Turnover by AFA Wes Peene.

Clear attempt by DU good.

Turnover by DU Garrett Leadmon.

Shot by AFA Aidan Tolen WIDE RIGHT.

Ground ball pickup by AFA Aidan Tolen.
00:00
End of PeriodDuke University


Air Force


Faceoff Chris Bardak vs Jake Naso won by AFA (on faceoff violation).

Shot by AFA Brandon Dodd, SAVE William Helm.

Turnover by AFA Gavin Peene.
11

12:52

1

Faceoff Chris Bardak vs Jake Naso won by DU, [12:52] Ground ball pickup by DU Jake Naso.

Clear attempt by DU good.
12

12:04

1

Faceoff Dylan Frankhouser vs Jamie Zusi won by DU, [12:04] Ground ball pickup by DU Jamie Zusi.

Clear attempt by DU failed.

Turnover by DU Jamie Zusi.

Shot by AFA Josh Yago WIDE.

Clear attempt by DU failed.

Turnover by DU.

Shot by AFA Brandon Dodd, SAVE William Helm.

Clear attempt by DU good.

Shot by DU Dyson Williams, SAVE Jason Rose.

Penalty on AFA Alexander Stepney (OFFSIDE/0:30) Extra-man opportunity.

Shot by DU Dyson Williams, SAVE Jason Rose.

Ground ball pickup by DU Charles Balsamo.

Shot by DU Charles Balsamo, SAVE Jason Rose.

Clear attempt by AFA good.
12

09:48

2

Faceoff Dylan Frankhouser vs Luke Engelke won by DU, [09:48] Ground ball pickup by DU Will Frisoli.

Shot by DU Jake Caputo HIGH.

Shot by DU Griffin Catlett, SAVE Jason Rose.

Ground ball pickup by DU Dyson Williams.
13

08:34

2

Faceoff Braden Gaab vs Jake Naso won by DU, [08:34] Ground ball pickup by DU Jake Naso.

Clear attempt by DU failed.

Turnover by DU Jack Gray (caused by Chris Bardak).

Turnover by AFA Ethan Grandolfo.

Ground ball pickup by DU Tyler Carpenter.

Clear attempt by DU good.

Shot by DU Andrew McAdorey, SAVE Jason Rose.

Ground ball pickup by AFA Cody Gross.

Clear attempt by AFA good.

Turnover by AFA Josh Yago (caused by Wilson Stephenson).

Ground ball pickup by AFA Josh Yago.

Clear attempt by DU good.

Shot by DU Tommy Schelling WIDE RIGHT.

Shot clock violation by DU.

Clear attempt by AFA good.

Shot by AFA Ethan Grandolfo WIDE LEFT.

Shot by AFA Wes Peene WIDE LEFT.
13

05:06

3

Media timeout.

Andrew Bonafede at goalie for DU.

Faceoff Braden Gaab vs Jamie Zusi won by AFA, [05:06] Ground ball pickup by AFA Braden Gaab.

Ground ball pickup by AFA Aidan Tolen.

Shot by AFA Ethan Grandolfo WIDE RIGHT.

Penalty on DU Jack Gray (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by AFA Caelan Driggs, SAVE Andrew Bonafede.

Penalty on DU Kenny Brower (CROSS-CHECK/1:00) Extra-man opportunity.
13

03:27

4

Faceoff Braden Gaab vs Jake Naso won by AFA, [03:27] Ground ball pickup by AFA Tommy Hellman.

Shot by AFA Ethan Grandolfo HIGH.

Ground ball pickup by DU Garrett Leadmon.

Clear attempt by DU good.

Shot by DU Aidan Danenza HIT POST.

Ground ball pickup by DU Charles Balsamo.

Shot by DU Brennan O'Neill HIT CROSSBAR.

Ground ball pickup by DU Brennan O'Neill.

Shot by DU Garrett Leadmon WIDE LEFT.

Shot by DU Aidan Danenza HIGH.

Shot clock violation by DU.

Clear attempt by AFA good.

Shot by AFA Brandon Dodd WIDE.

Turnover by AFA Tommy Hellman.

Ground ball pickup by DU Keith Boyer.

Clear attempt by DU good.
14

00:01

4
00:00
End of PeriodDuke University


Air Force


Faceoff Braden Gaab vs Jake Naso won by DU, [15:00] Ground ball pickup by DU Jake Naso.

Ground ball pickup by DU Andrew McAdorey.
15

14:13

4

Faceoff Braden Gaab vs Jake Naso won by DU, [14:13] Ground ball pickup by DU Jake Naso.

Shot by DU Brennan O'Neill WIDE RIGHT.

Clear attempt by AFA good.

Turnover by AFA Brandon Dodd.

Penalty on AFA Brandon Dodd (DELAY OF GAME/0:30) Extra-man opportunity.

Garrett Smith at goalie for DU.
16

12:23

4

Faceoff Chris Bardak vs Jake Naso won by DU, [12:23] Ground ball pickup by DU Jake Naso.

Shot by DU Aidan Maguire WIDE RIGHT.

Turnover by DU Griffin Catlett (caused by Jason Rose).

Ground ball pickup by AFA Jason Rose.

Clear attempt by AFA good.

Turnover by AFA Brandon Dodd (caused by Kenny Brower).

Ground ball pickup by DU Wilson Stephenson.

Clear attempt by DU good.

Shot by DU Brennan O'Neill WIDE LEFT.

Shot by DU Griffin Catlett BLOCKED.

Ground ball pickup by DU Jadon Kerry.

Shot by DU Garrett Leadmon, SAVE Jason Rose.

Ground ball pickup by AFA Jason Rose.

Clear attempt by AFA good.

Ground ball pickup by AFA Josh Yago.

Turnover by AFA Brandon Dodd (caused by Aidan Maguire).

Ground ball pickup by DU Aidan Maguire.

Clear attempt by DU failed.

Turnover by DU Aidan Maguire (caused by Maxwell Kane).

Shot by AFA Josh Yago WIDE RIGHT.

Penalty on DU Wilson Stephenson (HOLDING/0:30) Extra-man opportunity.

Shot by AFA Alexander Stepney, SAVE Garrett Smith.

Ground ball pickup by DU Garrett Smith.

Clear attempt by DU good.

Turnover by DU Connor Drake.

Clear attempt by AFA good.

Turnover by AFA Brandon Dodd (caused by Henry Bard).

Ground ball pickup by DU Henry Bard.

Clear attempt by DU good.
17

05:53

4

Quinn Richards at goalie for AFA.

Media timeout.

Faceoff Jake Knapp vs Jamie Zusi won by AFA, [05:53] Ground ball pickup by AFA Jake Knapp.

Clear attempt by AFA failed.

Turnover by AFA Daniel Enoch.

Ground ball pickup by DU Jack Frisoli.

Turnover by DU Jack Frisoli.

Ground ball pickup by AFA Ethan Grandolfo.
17

04:45

5

Faceoff Jake Knapp vs Luke Engelke won by DU, [04:45] Ground ball pickup by DU Luke Engelke.
18

04:34

5

Faceoff Jake Knapp vs Jamie Zusi won by DU, [04:34] Ground ball pickup by DU Jamie Zusi.

Ground ball pickup by DU Owen Caputo.

Shot clock violation by DU.

Clear attempt by AFA good.

Ground ball pickup by AFA Joshua Tauss.

Turnover by AFA Joshua Tauss.

Ground ball pickup by DU Garrett Smith.

Clear attempt by DU good.

Brodie Taweel at goalie for DU.

Shot by DU Connor Drake WIDE.

Turnover by DU Liam McLANE (caused by Mitchell Gruenewald).

Ground ball pickup by AFA Mitchell Gruenewald.

Clear attempt by AFA good.
18

00:50

6

Faceoff Dylan Frankhouser vs Luke Engelke won by DU, [00:50] Ground ball pickup by DU Jack Frisoli.

Ground ball pickup by DU Cameron Henry.

Shot by DU Jack Pappendick WIDE.

Ground ball pickup by AFA James Chastain.

Clear attempt by AFA good.
00:00
End of Period
Duke University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Charles Balsamo | M | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | - | - |
| 1 | Garrett Leadmon | M | 2 | 1 | 3 | 7 | 3 | 1 | 1 | 0 | - | - |
| 2 | Andrew McAdorey | A | 2 | 1 | 3 | 6 | 5 | 1 | 2 | 0 | - | - |
| 3 | Cameron Henry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | Michael Swirbalus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Henry Bard | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 6 | Jake Caputo | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 7 | Will Frisoli | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 8 | Jack Pappendick | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 11 | Keith Boyer | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 12 | Charlie O'Connor | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | - | - |
| 13 | Owen Caputo | - | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | - | - |
| 14 | Jadon Kerry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Liam McLANE | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 17 | Jack Frisoli | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 19 | Wilson Stephenson | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 20 | Jack Gray | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1-01:0 |
| 21 | AJ Delgado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Aidan Maguire | - | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | - | - |
| 27 | Connor Drake | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 29 | Kenny Brower | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 1-01:0 |
| 30 | Garrett Smith | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 31 | Tommy Schelling | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 32 | Andrew Bonafede | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Tyler Carpenter | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 34 | Brennan O'Neill | A | 3 | 1 | 4 | 8 | 4 | 1 | 1 | 0 | - | - |
| 36 | Bobby Wade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Preston Whitehurst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Luke Engelke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | - |
| 42 | Brodie Taweel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Jake Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | William Helm | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Beck Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Dyson Williams | A | 4 | 0 | 4 | 7 | 7 | 1 | 0 | 0 | - | - |
| 56 | Jake Naso | - | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 13-17 | - |
| 66 | Cole Krauss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Aidan Danenza | M | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | - | - |
| 91 | Griffin Catlett | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 98 | Jamie Zusi | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-5 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 18 | 10 | 28 | 52 | 31 | 43 | 16 | 8 | 20-27 | 4-03:30 |

Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driggs, Caelan | A | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | - |
| 4 | Rich, Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Tolen, Aidan | M | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | - |
| 6 | Rubino, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Stepney, Alexander | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-00:30 |
| 9 | Tauss, Joshua | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 10 | Yago, Josh | A | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | - | - |
| 11 | Frankhouser, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - |
| 12 | Hellman, Tommy | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 13 | Rassas, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Vrsansky, Luke | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 15 | Ewing, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Knapp, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - |
| 17 | Bardak, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | - |
| 18 | Howell, Ethan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 20 | Matheson, Joey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Gross, Cody | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | Lovell, Ollie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Peene, Gavin | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 25 | Chastain, James | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 26 | Richards, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Gruenewald, Mitchell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 28 | Cunningham, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Gaab, Braden | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-15 | - |
| 30 | Boyd, Blake | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 32 | Kane, Maxwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 33 | Rose, Jason | G | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | - |
| 40 | Grandolfo, Ethan | M | 3 | 0 | 3 | 8 | 4 | 1 | 1 | 0 | - | - |
| 41 | Albertson, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Panzik, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Enoch, Daniel | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 45 | Dodd, Brandon | A | 1 | 3 | 4 | 6 | 4 | 0 | 7 | 0 | - | 1-00:30 |
| 56 | Peene, Wes | M | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 6 | 3 | 9 | 35 | 12 | 21 | 22 | 4 | 7-27 | 2-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Garrett Smith | 11:01 | 1 | 1 | - |
| 32 | Andrew Bonafede | 7:39 | 1 | 1 | - |
| 42 | Brodie Taweel | 1:26 | 1 | 0 | - |
| 48 | William Helm | 39:54 | 3 | 4 | W |
| Â | Totals | Â | 6 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | ![]() | 5:53 | 1 | 0 | - |
| 33 | ![]() | 54:07 | 17 | 13 | L |
| Â | Totals | Â | 18 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 13 | 15 | 11 | 52 |
![]() | 7 | 12 | 12 | 4 | 35 |
Shots on Goal | |||||
![]() | 9 | 8 | 9 | 5 | 31 |
![]() | 2 | 1 | 6 | 3 | 12 |
Saves | |||||
![]() | 1 | 1 | 3 | 1 | 6 |
![]() | 4 | 3 | 5 | 1 | 13 |
Turnovers | |||||
![]() | 2 | 3 | 5 | 6 | 16 |
![]() | 5 | 7 | 4 | 6 | 22 |
Clears | |||||
![]() | 6-6 | 5-5 | 6-9 | 4-5 | 21-25 |
![]() | 4-5 | 4-5 | 4-4 | 7-8 | 19-22 |
Ground Balls | |||||
![]() | 10 | 6 | 11 | 16 | 43 |
![]() | 6 | 2 | 5 | 8 | 21 |
Face Offs | |||||
![]() | 5 | 5 | 4 | 6 | 20 |
![]() | 2 | 1 | 3 | 1 | 7 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
![]() | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |







