Air Force vs Queens
3/18/2023
Dickson Field
12pm
Air Force
5-2, 2-0

18
Final
6

Queens
1-5, 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 3 | 6 | |
5 | 3 | 5 | 5 | 18 |
AFA: Josh Yago (5), Brandon Dodd (4), Wes Peene (2), Ethan Grandolfo (2), Joshua Tauss (2), Shade Bruce (1), Aidan Tolen (1), Cooper Rich (1)
QUMLAX23: NACE, Brendan (2), STECHMILLER, Micah (2), SZABO,JOEY (1), ROYER, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUMLAX23 | AFA |
---|---|---|---|---|---|---|
1 | 13:35 | Shade Bruce | Josh Yago | 0 | 1 | |
1 | 12:05 | Brandon Dodd | Sam Ewing | 0 | 2 | |
1 | 07:45 | Brandon Dodd | Luke Vrsansky | 0 | 3 | |
1 | 06:43 | Wes Peene | Unassisted | 0 | 4 | |
1 | 03:51 | NACE, Brendan | Unassisted | 1 | 4 | |
1 | 03:10 | Josh Yago | Unassisted | 1 | 5 | |
2 | 13:52 | NACE, Brendan | Unassisted | 2 | 5 | |
2 | 11:22 | Ethan Grandolfo | Brandon Dodd | 2 | 6 | |
2 | 08:02 | Josh Yago | Unassisted | 2 | 7 | |
2 | 04:05 | Wes Peene | Unassisted | 2 | 8 | |
2 | 02:47 | SZABO,JOEY | LIGHTSEY, Ryan | 3 | 8 | |
3 | 13:56 | Josh Yago | Unassisted | 3 | 9 | |
3 | 13:08 | Brandon Dodd | Unassisted | 3 | 10 | |
3 | 10:21 | Ethan Grandolfo | Unassisted | 3 | 11 | |
3 | 03:37 | Aidan Tolen | Unassisted | 3 | 12 | |
3 | 00:47 | Josh Yago | Unassisted | 3 | 13 | |
4 | 14:38 | Brandon Dodd | Aidan Tolen | 3 | 14 | |
4 | 11:47 | Josh Yago | Aidan Tolen | 3 | 15 | |
4 | 10:49 | STECHMILLER, Micah | BOWEN, Jacob | 4 | 15 | |
4 | 05:38 | Cooper Rich | Unassisted | 4 | 16 | |
4 | 02:47 | Joshua Tauss | Unassisted | 4 | 17 | |
4 | 02:37 | Joshua Tauss | Jake Knapp | 4 | 18 | |
4 | 01:30 | ROYER, Jack | SZABO,JOEY | 5 | 18 | |
4 | 00:22 | STECHMILLER, Micah | Unassisted | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:10 | Chris Bardak | OFFSIDE | |
2 | 11:36 | SMITH, Bennett | OFFSIDE | |
2 | 07:20 | Caelan Driggs | UNR | |
3 | 00:00 | WHITE, Michael | CHEC |