2024 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Yago, Josh | 15-15 | 24 | 30 | 54 | 80 | .300 | 46 | .575 | 2 | 0 | 0 | 35 | 26 | 8 | 0-0 | .000 | 2-03:30 |
| 0 | Ashby, Turner | 15-15 | 29 | 14 | 43 | 63 | .460 | 44 | .698 | 1 | 1 | 0 | 21 | 17 | 8 | 0-0 | .000 | 4-02:30 |
| 1 | Driggs, Caelan | 15-15 | 33 | 5 | 38 | 81 | .407 | 54 | .667 | 1 | 3 | 0 | 24 | 23 | 8 | 0-0 | .000 | 3-01:30 |
| 5 | Tolen, Aidan | 15-15 | 17 | 6 | 23 | 53 | .321 | 32 | .604 | 2 | 1 | 0 | 5 | 14 | 0 | 0-0 | .000 | 1-00:30 |
| 33 | Rassas, Cole | 14-1 | 10 | 9 | 19 | 37 | .270 | 20 | .541 | 0 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 56 | Peene, Wes | 15-14 | 9 | 4 | 13 | 36 | .250 | 25 | .694 | 0 | 0 | 0 | 11 | 8 | 3 | 0-0 | .000 | 1-01:00 |
| 43 | Wilhelm, Mana | 15-2 | 7 | 5 | 12 | 28 | .250 | 19 | .679 | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 17 | Bardak, Chris | 15-0 | 4 | 7 | 11 | 25 | .160 | 14 | .560 | 1 | 0 | 0 | 48 | 3 | 20 | 1-5 | .167 | 8-09:30 |
| 14 | Vrsansky, Luke | 15-12 | 3 | 6 | 9 | 30 | .100 | 15 | .500 | 0 | 0 | 0 | 8 | 8 | 1 | 0-0 | .000 | 2-03:30 |
| 42 | Panzik, Hunter | 12-0 | 5 | 4 | 9 | 22 | .227 | 7 | .318 | 1 | 0 | 0 | 5 | 11 | 3 | 0-0 | .000 | 0-00:00 |
| 8 | Stepney, Alexander | 13-0 | 2 | 6 | 8 | 21 | .095 | 11 | .524 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 41 | Mason, Jake | 13-0 | 6 | 2 | 8 | 25 | .240 | 9 | .360 | 1 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Griffith, Kyle | 12-0 | 6 | 1 | 7 | 15 | .400 | 11 | .733 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 0-00:00 |
| 9 | DeGracie, Blaze | 9-0 | 2 | 2 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 3-01:30 |
| 6 | Rubino, Matt | 13-0 | 4 | 0 | 4 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 2-03:30 |
| 16 | Knapp, Jake | 15-0 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 63 | 4 | 1 | 143-156 | .478 | 3-01:30 |
| 11 | Cunningham, Cole | 15-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 40 | 3 | 10 | 0-0 | .000 | 0-00:00 |
| 12 | Stadelmaier, Ryan | 3-0 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Park, Jake | 4-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Rich, Cooper | 8-0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Gaab, Braden | 8-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 16 | 2 | 1 | 24-21 | .533 | 0-00:00 |
| 59 | Baldwin, Paul | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Gross, Cody | 11-2 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 15 | 5 | 9 | 0-0 | .000 | 1-01:00 |
| 45 | Pyfer, Charlie | 14-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 17 | 3 | 7 | 0-2 | .000 | 1-02:00 |
| 50 | Patton, Huck | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| Hunt, Baylor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 | |
| Murray, Cole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 | |
| 3 | Marek, Jake | 7-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Stax, Will | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 13 | Torrey, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Ewing, Sam | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 7 | 0-0 | .000 | 2-01:30 |
| 20 | Palmisano, Sam | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Lovell, Ollie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Albertson, Connor | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 25 | Chastain, James | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 14 | 0-0 | .000 | 2-01:00 |
| 26 | Richards, Quinn | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 6 | 2 | 0-0 | .000 | 1-01:00 |
| 27 | Rosato, Matt | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | .000 | 1-00:30 |
| 28 | Lowrance, Tucker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Cairns, Gabriel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | .600 | 0-00:00 |
| 32 | Boyd, Blake | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 34 | Schulte, Jack | 4-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Haimes, Daniel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 5-5 | .500 | 0-00:00 |
| 38 | Crouse, Nathan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Enoch, Daniel | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 9 | 9 | 0-0 | .000 | 4-06:00 |
| 46 | Gulley, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Spencer, Henry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 48 | Abramovitz, Isaac | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Flinn, Wells | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | .000 | 1-01:00 |
| 54 | Parlette, Nolan | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 55 | Breen, Jim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 58 | Walter, Nick | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 15 | 173 | 107 | 280 | 590 | .293 | 346 | .586 | 9 | 5 | 0 | 471 | 236 | 131 | 176-192 | .478 | 43-43:30 |
| Â | Opponents | 15 | 145 | 90 | 235 | 507 | .286 | 304 | .600 | 6 | 9 | 0 | 426 | 263 | 111 | 192-176 | .522 | 29-25:00 |



