Jacksonville vs Air Force
Jacksonville
10-4, 7-1 ASUN


Air Force
8-5, 7-1 ASUN
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 0 | 9 | |
| 0 | 2 | 2 | 5 | 1 | 10 |
JAX: GREINER, Jacob (3), INTRIERI, JACKSON (2), TAYLOR, JACK (1), HUBBS, DALTON (1), BROWN, NICKY (1), LAMOND, Ethan (1), CAPUTO, ANTHONY (1)
AFA: Hunter Panzik (2), Turner Ashby (2), Alexander Stepney (1), Blaze DeGracie (1), Jake Mason (1), Cole Rassas (1), Mana Wilhelm (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | JAX |
|---|---|---|---|---|---|---|
| 1 | 07:24 | Hunter Panzik | Mana Wilhelm | 1 | 0 | |
| 1 | 03:38 | Alexander Stepney | Josh Yago | 2 | 0 | |
| 1 | 02:28 | Hunter Panzik | Unassisted | 3 | 0 | |
| 2 | 10:34 | Blaze DeGracie | Unassisted | 4 | 0 | |
| 2 | 02:44 | Turner Ashby | Mana Wilhelm | 5 | 0 | |
| 2 | 02:07 | TAYLOR, JACK | GREINER, Jacob | 5 | 1 | |
| 2 | 01:18 | HUBBS, DALTON | Unassisted | 5 | 2 | |
| 3 | 12:24 | Jake Mason | Cole Rassas | 6 | 2 | |
| 3 | 05:36 | GREINER, Jacob | Unassisted | 6 | 3 | |
| 3 | 04:03 | Cole Rassas | Unassisted | 7 | 3 | |
| 3 | 02:07 | BROWN, NICKY | GREINER, Jacob | 7 | 4 | |
| 4 | 14:14 | INTRIERI, JACKSON | GARRITY, TUCKER | 7 | 5 | |
| 4 | 10:26 | GREINER, Jacob | INTRIERI, JACKSON | 7 | 6 | |
| 4 | 09:29 | Mana Wilhelm | Unassisted | 8 | 6 | |
| 4 | 07:13 | Turner Ashby | Unassisted | 9 | 6 | |
| 4 | 05:15 | GREINER, Jacob | Unassisted | 9 | 7 | |
| 4 | 04:10 | LAMOND, Ethan | CAPUTO, ANTHONY | 9 | 8 | |
| 4 | 01:48 | INTRIERI, JACKSON | BROWN, NICKY | 9 | 9 | |
| 5 | 02:10 | CAPUTO, ANTHONY | TAYLOR, JACK | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 4 | 14:00 | Blaze DeGracie | PUSHING | |
| 4 | 04:10 | Daniel Enoch | UNNECESSARY ROUGHNESS |




