Air Force vs Lindenwood
Air Force
4-4, 3-0 ASUN


Lindenwood
0-6, 0-3 ASUN
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 3 | 6 | 3 | 3 | 15 |
AFA: Caelan Driggs (5), Kyle Griffith (2), Turner Ashby (1), Hunter Panzik (1), Wes Peene (1), Cole Cunningham (1), Josh Yago (1), Mana Wilhelm (1), Aidan Tolen (1), Cooper Rich (1)
LWU: Thielen, Flint (2), Mason, Evan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | AFA |
|---|---|---|---|---|---|---|
![]() | 1 | 13:58 | Caelan Driggs | Aidan Tolen | 0 | 1 |
![]() | 1 | 11:34 | Caelan Driggs | Cole Rassas | 0 | 2 |
![]() | 1 | 01:35 | Turner Ashby | Mana Wilhelm | 0 | 3 |
![]() | 2 | 09:33 | Hunter Panzik | Unassisted | 0 | 4 |
![]() | 2 | 07:32 | Mason, Evan | Thompson, Adrian | 1 | 4 |
![]() | 2 | 05:28 | Caelan Driggs | Unassisted | 1 | 5 |
![]() | 2 | 03:31 | Kyle Griffith | Turner Ashby | 1 | 6 |
![]() | 2 | 02:28 | Wes Peene | Unassisted | 1 | 7 |
![]() | 2 | 01:57 | Cole Cunningham | Chris Bardak | 1 | 8 |
![]() | 2 | 00:39 | Josh Yago | Chris Bardak | 1 | 9 |
![]() | 3 | 12:55 | Caelan Driggs | Turner Ashby | 1 | 10 |
![]() | 3 | 04:29 | Thielen, Flint | Unassisted | 2 | 10 |
![]() | 3 | 03:22 | Caelan Driggs | Unassisted | 2 | 11 |
![]() | 3 | 02:02 | Thielen, Flint | Engel, Connor | 3 | 11 |
![]() | 3 | 00:08 | Mana Wilhelm | Unassisted | 3 | 12 |
![]() | 4 | 13:40 | Aidan Tolen | Unassisted | 3 | 13 |
![]() | 4 | 05:25 | Kyle Griffith | Jake Park | 3 | 14 |
![]() | 4 | 01:53 | Cooper Rich | Hunter Panzik | 3 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 12:13 | Cody Gross | ILLEGAL BODY CHECK |
![]() | 3 | 03:41 | VanKleeck, Jacob | UNSPORTSMANLIKE CONDUCT |
Lindenwood


Air Force

Nolan Parlette at goalie for AFA.

Preachuk, AJ at goalie for LWU.

Faceoff Jake Knapp vs Sarno, Joseph won by AFA, [15:00] Ground ball pickup by AFA Cole Cunningham.
0

13:58

1

Faceoff Jake Knapp vs Sarno, Joseph won by LWU, [13:58] Ground ball pickup by LWU Kallberg, Brian.

Shot by LWU Engel, Connor, SAVE Nolan Parlette.

Clear attempt by AFA good.

Shot by AFA Turner Ashby, SAVE Preachuk, AJ.
0

11:34

2

Faceoff Jake Knapp vs Sarno, Joseph won by LWU, [11:34] Ground ball pickup by LWU Sarno, Joseph.

Turnover by LWU Engel, Connor.

Ground ball pickup by AFA Jake Knapp.

Clear attempt by AFA good.

Shot by AFA Chris Bardak WIDE.

Turnover by AFA Mana Wilhelm.

Clear attempt by LWU good.

Turnover by LWU Davidson, Lincoln (caused by Kyle Griffith).

Ground ball pickup by AFA Cole Cunningham.

Clear attempt by AFA good.

Shot by AFA Turner Ashby WIDE.

Shot by AFA Wes Peene, SAVE Preachuk, AJ.

Ground ball pickup by AFA Caelan Driggs.

Shot by AFA Turner Ashby, SAVE Preachuk, AJ.

Ground ball pickup by LWU Preachuk, AJ.

Clear attempt by LWU good.

Shot by LWU Brown, Immanuel, SAVE Nolan Parlette.

Clear attempt by AFA good.

Shot by AFA Alexander Stepney, SAVE Preachuk, AJ.

Ground ball pickup by AFA Turner Ashby.

Shot by AFA Josh Yago HIGH.

Shot by AFA Turner Ashby HIT POST.

Ground ball pickup by LWU Ly, Brendan.

Clear attempt by LWU good.

Shot by LWU Wehrman, Noah WIDE.

Ground ball pickup by AFA Nolan Parlette.

Clear attempt by AFA good.
0

01:35

3

Timeout by LWU.

Faceoff Jake Knapp vs Sarno, Joseph won by LWU, [01:35] Ground ball pickup by LWU Sarno, Joseph.

Turnover by LWU Martinez, Jack (caused by Cody Gross).

Ground ball pickup by AFA Daniel Enoch.

Clear attempt by AFA good.

Turnover by AFA Luke Vrsansky.

Ground ball pickup by LWU Ly, Brendan.
00:00
End of PeriodLindenwood


Air Force


Faceoff Braden Gaab vs Sarno, Joseph won by LWU, [15:00] Ground ball pickup by LWU Carolan, Danny.

Shot by LWU Homer, Mason, SAVE Nolan Parlette.

Ground ball pickup by AFA Nolan Parlette.

Clear attempt by AFA good.

Shot by AFA Jake Mason HIGH.

Ground ball pickup by AFA Turner Ashby.

Ground ball pickup by AFA Caelan Driggs.

Shot by AFA Alexander Stepney HIGH.

Shot clock violation by AFA.

Clear attempt by LWU good.

Ground ball pickup by LWU Engel, Connor.

Shot by LWU Mason, Evan, SAVE Nolan Parlette.

Ground ball pickup by AFA Nolan Parlette.

Clear attempt by AFA good.

Turnover by AFA Caelan Driggs.

Ground ball pickup by LWU Ly, Brendan.

Clear attempt by LWU failed.

Turnover by LWU Ngowe, Yosef.

Ground ball pickup by AFA Sam Ewing.
0

09:33

4

Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [09:33] Ground ball pickup by AFA Braden Gaab.

Shot by AFA Josh Yago WIDE.

Turnover by AFA Luke Vrsansky (caused by Kallberg, Brian).

Clear attempt by LWU good.
1

07:32

4

Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [07:32] Ground ball pickup by AFA Cody Gross.

Turnover by AFA Daniel Enoch.

Shot by LWU Thielen, Flint, SAVE Nolan Parlette.

Clear attempt by AFA good.

Shot by AFA Jake Mason, SAVE Preachuk, AJ.

Ground ball pickup by AFA Caelan Driggs.
1

05:28

5

Faceoff Braden Gaab vs Sarno, Joseph won by LWU, [05:28] Ground ball pickup by LWU Sarno, Joseph.

Turnover by LWU Engel, Connor.

Ground ball pickup by AFA Daniel Enoch.

Clear attempt by AFA good.

Shot by AFA Blaze DeGracie WIDE.
1

03:31

6

Faceoff Braden Gaab vs Sarno, Joseph won by LWU, [03:31] Ground ball pickup by LWU Ough, Zackery.

Ground ball pickup by LWU Kallberg, Brian.

Turnover by LWU.
1

02:28

7

Faceoff Braden Gaab vs Sarno, Joseph won by LWU.

Turnover by LWU Roe, Andrew (caused by Josh Yago).

Ground ball pickup by AFA Josh Yago.
1

01:57

8

Timeout by LWU.

Faceoff Braden Gaab vs Sarno, Joseph won by LWU, [01:57] Ground ball pickup by LWU Sarno, Joseph.

Ground ball pickup by LWU Costigan, Connor.

Shot by LWU Wehrman, Noah WIDE.

Turnover by LWU Thompson, Adrian.

Ground ball pickup by AFA Cody Gross.

Clear attempt by AFA good.
1

00:39

9

Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [00:39] Ground ball pickup by AFA Braden Gaab.
00:00
End of PeriodLindenwood


Air Force


Quinn Richards at goalie for AFA.

Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [15:00] Ground ball pickup by AFA Braden Gaab.

Shot by AFA Luke Vrsansky BLOCKED.

Ground ball pickup by AFA Josh Yago.

Shot by AFA Josh Yago WIDE.

Shot clock violation by AFA.

Clear attempt by LWU failed.

Turnover by LWU Preachuk, AJ (caused by Cole Cunningham).

Ground ball pickup by AFA Cole Cunningham.

Clear attempt by AFA good.
1

12:55

10

Faceoff Braden Gaab vs Sarno, Joseph won by LWU.

Shot by LWU Wehrman, Noah WIDE.

Penalty on AFA Cody Gross (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by LWU Thielen, Flint WIDE.

Turnover by LWU Thielen, Flint.

Clear attempt by AFA good.

Shot by AFA Chris Bardak WIDE.

Shot by AFA Alexander Stepney WIDE.

Shot by AFA Josh Yago HIGH.

Shot by AFA Caelan Driggs HIT POST.

Clear attempt by LWU good.

Shot by LWU Engel, Connor WIDE.

Shot by LWU Wehrman, Noah, SAVE Quinn Richards.

Clear attempt by AFA good.

Turnover by AFA Caelan Driggs (caused by Kallberg, Brian).

Ground ball pickup by LWU Ough, Zackery.

Clear attempt by LWU good.

Shot by LWU Mason, Evan HIT POST.

Ground ball pickup by LWU Davidson, Lincoln.

Shot by LWU Engel, Connor BLOCKED.

Ground ball pickup by AFA Daniel Enoch.

Clear attempt by AFA good.

Turnover by AFA Luke Vrsansky (caused by Ly, Brendan).

Ground ball pickup by LWU Ly, Brendan.

Clear attempt by LWU good.

Shot by LWU Thompson, Adrian, SAVE Quinn Richards.

Ground ball pickup by AFA Quinn Richards.

Clear attempt by AFA failed.

Turnover by AFA Quinn Richards.
2

04:29

10

Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [04:29] Ground ball pickup by AFA Cole Cunningham.

Turnover by AFA Quinn Richards.

Turnover by LWU VanKleeck, Jacob (caused by Chris Bardak).

Ground ball pickup by AFA Daniel Enoch.

Penalty on LWU VanKleeck, Jacob (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.
2

03:22

11

Faceoff Braden Gaab vs Sarno, Joseph won by LWU, [03:22] Ground ball pickup by LWU Sarno, Joseph.
3

02:02

11

Faceoff Braden Gaab vs Sarno, Joseph won by LWU.

Shot by LWU Engel, Connor WIDE.

Ground ball pickup by AFA Quinn Richards.

Clear attempt by AFA good.
3

00:08

12

Faceoff Braden Gaab vs Sarno, Joseph won by LWU, [00:08] Ground ball pickup by LWU Sarno, Joseph.
00:00
End of PeriodLindenwood


Air Force


Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [15:00] Ground ball pickup by AFA Braden Gaab.

Ground ball pickup by AFA Wes Peene.
3

13:40

13

Faceoff Braden Gaab vs Sarno, Joseph won by AFA, [13:40] Ground ball pickup by AFA Chris Bardak.

Shot clock violation by AFA.

Clear attempt by LWU failed.

Turnover by LWU Thielen, Flint.

Turnover by AFA Cooper Rich.

Ground ball pickup by LWU Preachuk, AJ.

Clear attempt by LWU failed.

Turnover by LWU Preachuk, AJ.

Turnover by AFA Matt Rubino (caused by Kallberg, Brian).

Ground ball pickup by LWU Ly, Brendan.

Clear attempt by LWU good.

Timeout by LWU.

Vanyo, Oliver at goalie for LWU.

Shot by LWU Wehrman, Noah, SAVE Quinn Richards.

Ground ball pickup by LWU Thompson, Adrian.

Shot by LWU Engel, Connor, SAVE Quinn Richards.

Clear attempt by AFA good.

Shot by AFA Josh Yago WIDE.

Shot by AFA Cole Rassas HIGH.

Turnover by AFA Josh Yago (caused by Kallberg, Brian).

Ground ball pickup by LWU Huntington, Jack.

Clear attempt by LWU failed.

Turnover by LWU Mitcho, Max.

Clear attempt by AFA good.
3

05:25

14

Faceoff Braden Gaab vs Smigliani, Dom won by AFA, [05:06] Ground ball pickup by AFA Braden Gaab.

Shot by AFA Braden Gaab, SAVE Vanyo, Oliver.

Ground ball pickup by AFA Jack Schulte.

Shot by AFA Connor Albertson, SAVE Vanyo, Oliver.

Ground ball pickup by LWU Vanyo, Oliver.

Clear attempt by LWU good.

Turnover by LWU Nichols, Ace (caused by Huck Patton).

Ground ball pickup by AFA Blake Boyd.

Ground ball pickup by AFA Jake Park.

Clear attempt by AFA good.

Shot by AFA Nick Walter, SAVE Vanyo, Oliver.

Timeout by AFA.

Turnover by LWU Costigan, Connor.

Shot by AFA Jack Schulte, SAVE Vanyo, Oliver.

Ground ball pickup by AFA Kyle Griffith.

Ground ball pickup by AFA Tucker Lowrance.

Shot by AFA Jake Park WIDE.
3

01:53

15

Faceoff Braden Gaab vs Smigliani, Dom won by AFA, [01:53] Ground ball pickup by AFA Braden Gaab.

Shot by AFA Jake Park WIDE.

Clear attempt by LWU good.

Shot by LWU Davidson, Lincoln, SAVE Quinn Richards.
00:00
End of Period
Lindenwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nichols, Ace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | Thielen, Flint | A | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | - | - |
| 3 | Ly, Brendan | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | - |
| 7 | Brown, Immanuel | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | Jahn, Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Ough, Zackery | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 12 | Dahl, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | George, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Mitcho, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Kallberg, Brian | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | - |
| 20 | Engel, Connor | A | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | - | - |
| 22 | Martinez, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 23 | Mason, Evan | A | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 24 | McTigue, Fionn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Lanigan, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Ngowe, Yosef | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 28 | Costigan, Connor | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 29 | Smigliani, Dom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 30 | Roe, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 31 | Davidson, Lincoln | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| 33 | Huntington, Jack | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Wehrman, Noah | M | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | - | - |
| 35 | Sarno, Joseph | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12-20 | - |
| 37 | VanKleeck, Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 39 | Preachuk, AJ | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
| 42 | Homer, Mason | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 44 | Carolan, Danny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 47 | Spewock, Niko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Besheer, Daniel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Thompson, Adrian | A | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 51 | Vanyo, Oliver | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 3 | 2 | 5 | 21 | 13 | 24 | 16 | 5 | 12-22 | 1-01:0 |

Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashby, Turner | A | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | - | - |
| 1 | Driggs, Caelan | A | 5 | 0 | 5 | 6 | 5 | 3 | 2 | 0 | - | - |
| 4 | Rich, Cooper | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 5 | Tolen, Aidan | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | Rubino, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Stax, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Stepney, Alexander | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| 9 | DeGracie, Blaze | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | Yago, Josh | A | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | - | - |
| 11 | Cunningham, Cole | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | - | - |
| 14 | Vrsansky, Luke | M | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |
| 15 | Ewing, Sam | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 16 | Knapp, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - |
| 17 | Bardak, Chris | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | - | - |
| 21 | Gross, Cody | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 24 | Albertson, Connor | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 25 | Chastain, James | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Richards, Quinn | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
| 28 | Lowrance, Tucker | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | Gaab, Braden | - | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 9-18 | - |
| 31 | Griffith, Kyle | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | - | - |
| 32 | Boyd, Blake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | Rassas, Cole | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 34 | Schulte, Jack | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 35 | Baylor Hunt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Crouse, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Park, Jake | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - |
| 41 | Mason, Jake | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 42 | Panzik, Hunter | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 43 | Wilhelm, Mana | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 44 | Enoch, Daniel | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - |
| 45 | Pyfer, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Gulley, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | Parlette, Nolan | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 55 | Patton, Huck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 56 | Peene, Wes | M | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
| 58 | Walter, Nick | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 15 | 9 | 24 | 42 | 24 | 37 | 15 | 6 | 10-22 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 39 | Preachuk, AJ | 50:33 | 13 | 5 | L |
| 51 | Vanyo, Oliver | 9:27 | 2 | 4 | - |
| Â | Totals | Â | 15 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | ![]() | 30:00 | 2 | 5 | - |
| 54 | ![]() | 30:00 | 1 | 5 | W |
| Â | Totals | Â | 3 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 5 | 10 | 3 | 21 |
![]() | 11 | 11 | 9 | 11 | 42 |
Shots on Goal | |||||
![]() | 2 | 4 | 4 | 3 | 13 |
![]() | 7 | 7 | 3 | 7 | 24 |
Saves | |||||
![]() | 4 | 1 | 0 | 4 | 9 |
![]() | 2 | 3 | 2 | 3 | 10 |
Turnovers | |||||
![]() | 3 | 5 | 3 | 5 | 16 |
![]() | 2 | 4 | 5 | 4 | 15 |
Clears | |||||
![]() | 3-3 | 2-3 | 3-4 | 3-6 | 11-16 |
![]() | 6-6 | 5-5 | 5-6 | 3-3 | 19-20 |
Ground Balls | |||||
![]() | 6 | 8 | 5 | 5 | 24 |
![]() | 7 | 12 | 8 | 10 | 37 |
Face Offs | |||||
![]() | 3 | 5 | 4 | 0 | 12 |
![]() | 1 | 3 | 2 | 4 | 10 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |







