Mercer vs Air Force
Mercer
2-10, 1-6 ASUN


Air Force
8-4, 7-0 ASUN
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 5 | 4 | 20 | |
| 1 | 2 | 0 | 2 | 5 |
MER: Zach Basisty (1), Jackson Hirschy (1), Dillon Bush (1), Thomas Strong (1), Ryan Brooks (1)
AFA: Josh Yago (3), Matt Rubino (3), Wes Peene (3), Turner Ashby (2), Ryan Stadelmaier (2), Cody Gross (1), Kyle Griffith (1), Caelan Driggs (1), Cole Cunningham (1), Jake Park (1), Huck Patton (1), Cooper Rich (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | MER |
|---|---|---|---|---|---|---|
| 1 | 10:32 | Zach Basisty | Unassisted | 0 | 1 | |
| 1 | 06:30 | Josh Yago | Unassisted | 1 | 1 | |
| 1 | 05:44 | Cody Gross | Blaze DeGracie | 2 | 1 | |
| 1 | 02:38 | Turner Ashby | Josh Yago | 3 | 1 | |
| 1 | 00:09 | Matt Rubino | Cole Rassas | 4 | 1 | |
| 2 | 12:26 | Ryan Stadelmaier | Josh Yago | 5 | 1 | |
| 2 | 11:48 | Jackson Hirschy | Unassisted | 5 | 2 | |
| 2 | 11:04 | Josh Yago | Unassisted | 6 | 2 | |
| 2 | 10:01 | Ryan Stadelmaier | Josh Yago | 7 | 2 | |
| 2 | 09:34 | Josh Yago | Unassisted | 8 | 2 | |
| 2 | 07:17 | Dillon Bush | Jackson Hirschy | 8 | 3 | |
| 2 | 06:24 | Kyle Griffith | Josh Yago | 9 | 3 | |
| 2 | 03:15 | Wes Peene | Turner Ashby | 10 | 3 | |
| 2 | 01:16 | Caelan Driggs | Chris Bardak | 11 | 3 | |
| 3 | 13:48 | Turner Ashby | Josh Yago | 12 | 3 | |
| 3 | 12:25 | Wes Peene | Unassisted | 13 | 3 | |
| 3 | 05:33 | Wes Peene | Unassisted | 14 | 3 | |
| 3 | 05:25 | Matt Rubino | Braden Gaab | 15 | 3 | |
| 3 | 04:15 | Matt Rubino | Jake Mason | 16 | 3 | |
| 4 | 13:45 | Cole Cunningham | Unassisted | 17 | 3 | |
| 4 | 11:26 | Thomas Strong | Unassisted | 17 | 4 | |
| 4 | 07:23 | Ryan Brooks | Ryan Katchen | 17 | 5 | |
| 4 | 05:21 | Jake Park | Unassisted | 18 | 5 | |
| 4 | 04:10 | Huck Patton | Unassisted | 19 | 5 | |
| 4 | 02:49 | Cooper Rich | Paul Baldwin | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|



