Air Force vs Saint Joseph's
Air Force
1-4


Saint Joseph's
1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 5 | 2 | 15 | |
| 1 | 4 | 2 | 4 | 11 |
AFA: Caelan Driggs (4), Josh Yago (2), Jake Mason (1), Turner Ashby (1), Cole Rassas (1), Hunter Panzik (1), Aidan Tolen (1)
SJU: Jesse Jason (3), Carter Page (3), Toron Eccleston (2), Levi Anderson (2), Matt Bohmer (2), Michael Gaughan (1), Colin Reich (1), Trae Ika (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | AFA |
|---|---|---|---|---|---|---|
| 1 | 13:40 | Jesse Jason | Unassisted | 1 | 0 | |
| 1 | 12:58 | Carter Page | Matt Bohmer | 2 | 0 | |
| 1 | 08:27 | Toron Eccleston | Colin Reich | 3 | 0 | |
| 1 | 01:15 | Jake Mason | Alexander Stepney | 3 | 1 | |
| 1 | 00:03 | Levi Anderson | Jesse Jason | 4 | 1 | |
| 2 | 11:54 | Caelan Driggs | Josh Yago | 4 | 2 | |
| 2 | 07:49 | Michael Gaughan | Levi Anderson | 5 | 2 | |
| 2 | 07:31 | Levi Anderson | Unassisted | 6 | 2 | |
| 2 | 07:05 | Turner Ashby | Josh Yago | 6 | 3 | |
| 2 | 06:00 | Josh Yago | Unassisted | 6 | 4 | |
| 2 | 04:18 | Caelan Driggs | Unassisted | 6 | 5 | |
| 2 | 01:16 | Matt Bohmer | Levi Anderson | 7 | 5 | |
| 2 | 00:46 | Carter Page | Levi Anderson | 8 | 5 | |
| 3 | 14:19 | Jesse Jason | Unassisted | 9 | 5 | |
| 3 | 13:30 | Jesse Jason | Unassisted | 10 | 5 | |
| 3 | 08:42 | Cole Rassas | Alexander Stepney | 10 | 6 | |
| 3 | 05:11 | Toron Eccleston | Matt Bohmer | 11 | 6 | |
| 3 | 02:28 | Carter Page | Jesse Jason | 12 | 6 | |
| 3 | 01:13 | Matt Bohmer | Unassisted | 13 | 6 | |
| 3 | 00:04 | Caelan Driggs | Turner Ashby | 13 | 7 | |
| 4 | 13:52 | Colin Reich | Unassisted | 14 | 7 | |
| 4 | 10:33 | Josh Yago | Unassisted | 14 | 8 | |
| 4 | 09:34 | Hunter Panzik | Unassisted | 14 | 9 | |
| 4 | 05:22 | Trae Ika | Griffin Mallory | 15 | 9 | |
| 4 | 00:28 | Caelan Driggs | Aidan Tolen | 15 | 10 | |
| 4 | 00:09 | Aidan Tolen | Cole Rassas | 15 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:52 | Toron Eccleston | DELAY OF GAME | |
| 2 | 02:03 | Levi Verch | PUSHING | |
| 4 | 09:34 | Gavin Tygh | SLASHING | |
| 4 | 00:46 | Gunnar Bogorowski | DELAY OF GAME | |
| 4 | 00:46 | Gunnar Bogorowski | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:07 | Jake Knapp | ILLEGAL PROCEDURE |





