Air Force vs Lafayette
Air Force
0-1


Lafayette
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 3 | 4 | 11 | |
| 4 | 2 | 1 | 1 | 8 |
AFA: Cole Rassas (3), Alex Rismani (2), Caelan Driggs (1), Mana Wilhelm (1), Josh Yago (1)
LAF: Duggan, Joseph (3), Sullivan, Riley (3), Blalock, Nicholas (1), Digiovanni, Lukas (1), Muller, Nick (1), Chapman, Clifford (1), DiBattista, Benjamin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAF | AFA |
|---|---|---|---|---|---|---|
| 1 | 14:10 | Caelan Driggs | Jake Mason | 0 | 1 | |
| 1 | 07:46 | Alex Rismani | Mana Wilhelm | 0 | 2 | |
| 1 | 06:52 | Duggan, Joseph | Unassisted | 1 | 2 | |
| 1 | 06:11 | Alex Rismani | Josh Yago | 1 | 3 | |
| 1 | 04:08 | Sullivan, Riley | Unassisted | 2 | 3 | |
| 1 | 03:13 | Mana Wilhelm | Unassisted | 2 | 4 | |
| 2 | 13:31 | Duggan, Joseph | Unassisted | 3 | 4 | |
| 2 | 12:49 | Cole Rassas | Wes Peene | 3 | 5 | |
| 2 | 11:13 | Cole Rassas | Josh Yago | 3 | 6 | |
| 2 | 04:56 | Sullivan, Riley | Chapman, Clifford | 4 | 6 | |
| 3 | 14:53 | Blalock, Nicholas | Massotto, Jack | 5 | 6 | |
| 3 | 09:54 | Josh Yago | Luke Vrsansky | 5 | 7 | |
| 3 | 04:08 | Sullivan, Riley | Unassisted | 6 | 7 | |
| 3 | 03:59 | Digiovanni, Lukas | Unassisted | 7 | 7 | |
| 4 | 12:39 | Muller, Nick | Unassisted | 8 | 7 | |
| 4 | 09:48 | Chapman, Clifford | Sullivan, Riley | 9 | 7 | |
| 4 | 09:15 | Duggan, Joseph | Muller, Nick | 10 | 7 | |
| 4 | 07:30 | DiBattista, Benjamin | Blalock, Nicholas | 11 | 7 | |
| 4 | 01:51 | Cole Rassas | Wes Peene | 11 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:19 | Massotto, Jack | CCHL | |
| 2 | 11:31 | Poirier, Brendan | CROSSE IN FACE | |
| 2 | 11:31 | Poirier, Brendan | UNNECESSARY ROUGHNESS | |
| 2 | 09:54 | Blaze DeGracie | CROSSE IN FACE | |
| 2 | 05:56 | Caelan Driggs | PUSHING | |
| 3 | 09:29 | Charlie Pyfer | PUSHING | |
| 4 | 09:08 | Michael Frieri | HOLDING | |
| 4 | 02:53 | Skibniewski, Matt | SLASHING |





