Air Force vs Ohio State
Air Force
0-3


Ohio State
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 4 | 6 | 3 | 17 |
![]() | 2 | 1 | 1 | 7 | 11 |
AFA: Caelan Driggs (5), Wes Peene (3), Josh Yago (2), Ryan Stadelmaier (1)
OSU: Marinier, Alex (7), Shean, Ed (4), Matthews, Gannon (2), White, Liam (1), Bregman, Mason (1), Turner, Griffin (1), McKenna, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | AFA |
|---|---|---|---|---|---|---|
![]() | 1 | 13:01 | Marinier, Alex | McKenna, Jack | 1 | 0 |
![]() | 1 | 08:35 | Caelan Driggs | Cole Rassas | 1 | 1 |
![]() | 1 | 08:20 | Shean, Ed | Donnery, Ryan | 2 | 1 |
![]() | 1 | 07:03 | Caelan Driggs | Josh Yago | 2 | 2 |
![]() | 1 | 05:46 | Marinier, Alex | Shean, Ed | 3 | 2 |
![]() | 1 | 01:49 | Marinier, Alex | Mayer, Ben | 4 | 2 |
![]() | 2 | 13:54 | Matthews, Gannon | Van Buren, Bobby | 5 | 2 |
![]() | 2 | 07:34 | Shean, Ed | Unassisted | 6 | 2 |
![]() | 2 | 04:37 | Marinier, Alex | Donnery, Ryan | 7 | 2 |
![]() | 2 | 03:31 | Caelan Driggs | Josh Yago | 7 | 3 |
![]() | 2 | 01:05 | Marinier, Alex | Langermeier, Greg | 8 | 3 |
![]() | 3 | 13:23 | Shean, Ed | Unassisted | 9 | 3 |
![]() | 3 | 11:38 | Marinier, Alex | McKenna, Jack | 10 | 3 |
![]() | 3 | 10:34 | Shean, Ed | Unassisted | 11 | 3 |
![]() | 3 | 07:40 | White, Liam | Unassisted | 12 | 3 |
![]() | 3 | 05:52 | Matthews, Gannon | Shean, Ed | 13 | 3 |
![]() | 3 | 05:31 | Marinier, Alex | Turner, Griffin | 14 | 3 |
![]() | 3 | 02:33 | Wes Peene | Unassisted | 14 | 4 |
![]() | 4 | 12:51 | Wes Peene | Jake Mason | 14 | 5 |
![]() | 4 | 11:59 | Josh Yago | Mana Wilhelm | 14 | 6 |
![]() | 4 | 10:36 | Bregman, Mason | Shean, Ed | 15 | 6 |
![]() | 4 | 07:37 | Ryan Stadelmaier | Josh Yago | 15 | 7 |
![]() | 4 | 05:29 | Caelan Driggs | Unassisted | 15 | 8 |
![]() | 4 | 04:42 | Josh Yago | Luke Vrsansky | 15 | 9 |
![]() | 4 | 03:47 | Turner, Griffin | White, Liam | 16 | 9 |
![]() | 4 | 03:15 | Caelan Driggs | Unassisted | 16 | 10 |
![]() | 4 | 02:21 | McKenna, Jack | Walsh, Jackson | 17 | 10 |
![]() | 4 | 01:51 | Wes Peene | Ryan Stadelmaier | 17 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 08:30 | Daniel Enoch | ILLEGAL BODY CHECK |
![]() | 2 | 02:28 | Liedel, Griffin | HOLDING |
![]() | 4 | 02:15 | O'Connor, Corey | ILLEGAL BODY CHECK |
Ohio State


Air Force

Jake Marek at goalie for AFA.

Fyock, Caleb at goalie for OSU.

Faceoff Daniel Haimes vs Oldman, Jack won by AFA (on faceoff violation).

Shot by AFA Wes Peene, SAVE Fyock, Caleb.

Ground ball pickup by OSU Fyock, Caleb.

Clear attempt by OSU good.
1

13:01

0

Faceoff Daniel Haimes vs Kraske, Coleman won by AFA (on faceoff violation).

Shot by AFA Luke Vrsansky WIDE.

Shot by AFA Josh Yago, SAVE Fyock, Caleb.

Clear attempt by OSU failed.

Turnover by OSU Glushakow, Braden (caused by Cole Cunningham).

Ground ball pickup by AFA Cole Rassas.

Timeout by AFA.

Shot clock violation by AFA.

Clear attempt by OSU good.

Turnover by OSU Marinier, Alex (caused by Jake Marek).

Ground ball pickup by AFA Jake Marek.

Clear attempt by AFA good.

Shot by AFA Josh Yago WIDE.
1

08:35

1

Faceoff Daniel Haimes vs Oldman, Jack won by OSU, [08:35] Ground ball pickup by OSU Langermeier, Greg.
2

08:20

1

Faceoff Daniel Haimes vs Oldman, Jack won by AFA (on faceoff violation).
2

07:03

2

Faceoff Daniel Haimes vs Kraske, Coleman won by OSU, [07:03] Ground ball pickup by OSU Kraske, Coleman.

Clear attempt by OSU good.

Shot by OSU Shean, Ed WIDE.
3

05:46

2

Faceoff Daniel Haimes vs Oldman, Jack won by AFA, [05:46] Ground ball pickup by AFA Daniel Haimes.

Shot by AFA Mana Wilhelm WIDE.

Turnover by AFA Luke Vrsansky (caused by Langermeier, Greg).

Ground ball pickup by OSU Langermeier, Greg.

Clear attempt by OSU good.

Turnover by OSU Shean, Ed (caused by Daniel Enoch).

Ground ball pickup by AFA Jake Marek.

Clear attempt by AFA good.

Shot by AFA Caelan Driggs WIDE.

Turnover by AFA Mason Meagher (caused by Foster, Kyle).

Ground ball pickup by OSU Brown, Cullen.

Clear attempt by OSU good.
4

01:49

2

Faceoff Daniel Haimes vs Oldman, Jack won by AFA, [01:49] Ground ball pickup by AFA Blake Boyd.

Turnover by AFA Blake Boyd (caused by Cool, Jonny).

Ground ball pickup by OSU Van Buren, Bobby.

Clear attempt by OSU good.

Shot by OSU Donnery, Ryan, SAVE Jake Marek.

Ground ball pickup by AFA Jake Marek.

Clear attempt by AFA good.

Turnover by AFA Cole Rassas.
00:00
End of PeriodOhio State


Air Force


Faceoff Daniel Haimes vs Oldman, Jack won by AFA, [15:00] Ground ball pickup by AFA Blaze DeGracie.

Turnover by AFA Hunter Panzik (caused by Cool, Jonny).

Ground ball pickup by OSU Cool, Jonny.

Clear attempt by OSU good.
5

13:54

2

Faceoff Daniel Haimes vs Oldman, Jack won by OSU (on faceoff violation).

Shot by OSU Mayer, Ben, SAVE Jake Marek.

Clear attempt by AFA good.

Shot by AFA Mana Wilhelm WIDE.

Shot by AFA Luke Vrsansky, SAVE Fyock, Caleb.

Clear attempt by OSU good.

Turnover by OSU Turner, Griffin (caused by Blake Boyd).

Ground ball pickup by AFA Blake Boyd.

Clear attempt by AFA failed.

Turnover by AFA Jake Mason (caused by Brown, Cullen).

Ground ball pickup by OSU Brown, Cullen.

Clear attempt by OSU good.

Shot by OSU Matthews, Gannon, SAVE Jake Marek.

Ground ball pickup by OSU Matthews, Gannon.

Shot by OSU Matthews, Gannon WIDE.

Ground ball pickup by OSU Shean, Ed.

Turnover by OSU Donnery, Ryan.

Ground ball pickup by AFA Jake Marek.

Clear attempt by AFA good.

Turnover by AFA Nick Walter (caused by Brown, Cullen).

Ground ball pickup by OSU Brown, Cullen.

Clear attempt by OSU good.

Shot by OSU O'Leary, Shane, SAVE Jake Marek.

Penalty on AFA Daniel Enoch (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Timeout by OSU.

Shot by OSU O'Leary, Shane, SAVE Jake Marek.

Ground ball pickup by OSU Shean, Ed.
6

07:34

2

Faceoff Jake Knapp vs Oldman, Jack won by OSU, [07:34] Ground ball pickup by OSU Oldman, Jack.

Shot by OSU McKenna, Jack, SAVE Jake Marek.

Clear attempt by AFA good.

Shot by AFA Josh Yago, SAVE Fyock, Caleb.

Ground ball pickup by OSU Langermeier, Greg.

Clear attempt by OSU good.
7

04:37

2

Faceoff Daniel Haimes vs Oldman, Jack won by AFA (on faceoff violation).
7

03:31

3

Faceoff Daniel Haimes vs Kraske, Coleman won by AFA, [03:31] Ground ball pickup by AFA Josh Yago.

Timeout by AFA.

Shot by AFA Mana Wilhelm, SAVE Fyock, Caleb.

Penalty on OSU Liedel, Griffin (HOLDING/0:30) Extra-man opportunity.

Shot by AFA Caelan Driggs WIDE.

Shot by AFA Ryan Stadelmaier, SAVE Fyock, Caleb.

Ground ball pickup by OSU Fyock, Caleb.

Clear attempt by OSU good.
8

01:05

3

Faceoff Daniel Haimes vs Oldman, Jack won by AFA, [01:05] Ground ball pickup by AFA Charlie Pyfer.

Clear attempt by AFA good.

Shot by AFA Luke Vrsansky WIDE.
00:00
End of PeriodOhio State


Air Force


Nolan Parlette at goalie for AFA.

Faceoff Daniel Haimes vs Oldman, Jack won by AFA, [15:00] Ground ball pickup by AFA Cole Cunningham.

Turnover by AFA.

Clear attempt by AFA failed.

Shot by OSU McKenna, Jack WIDE.

Shot by OSU McKenna, Jack WIDE.
9

13:23

3

Faceoff Daniel Haimes vs Oldman, Jack won by OSU, [13:23] Ground ball pickup by OSU Oldman, Jack.

Turnover by OSU O'Leary, Shane (caused by Matt Rosato).

Ground ball pickup by AFA Cody Gross.

Clear attempt by AFA failed.

Turnover by AFA.
10

11:38

3

Faceoff Daniel Haimes vs Oldman, Jack won by OSU, [11:38] Ground ball pickup by OSU Allen, Ari.

Shot by OSU White, Liam BLOCKED.

Ground ball pickup by OSU Shean, Ed.
11

10:34

3

Faceoff Jake Knapp vs Oldman, Jack won by OSU, [10:34] Ground ball pickup by OSU Oldman, Jack.

Turnover by OSU Matthews, Gannon.

Clear attempt by AFA good.

Turnover by AFA Hunter Panzik (caused by Langermeier, Greg).

Ground ball pickup by OSU Van Buren, Bobby.

Clear attempt by OSU good.

Shot by OSU O'Leary, Shane WIDE.
12

07:40

3

Faceoff Jake Knapp vs Oldman, Jack won by AFA, [07:40] Ground ball pickup by AFA Jake Knapp.

Turnover by AFA Mana Wilhelm.

Ground ball pickup by OSU Fyock, Caleb.

Clear attempt by OSU good.

Shot by OSU Donnery, Ryan WIDE.

Shot by OSU Matthews, Gannon WIDE.
13

05:52

3

Faceoff Jake Knapp vs Oldman, Jack won by OSU (on faceoff violation).
14

05:31

3

Timeout by AFA.

Faceoff Jake Knapp vs Oldman, Jack won by OSU, [05:31] Ground ball pickup by OSU Oldman, Jack.

Turnover by OSU Shean, Ed.

Ground ball pickup by AFA Daniel Enoch.

Clear attempt by AFA failed.

Turnover by AFA Nolan Parlette.

Ground ball pickup by OSU Liedel, Griffin.

Clear attempt by OSU good.

Shot by OSU Matthews, Gannon, SAVE Nolan Parlette.

Ground ball pickup by AFA Connor Albertson.

Clear attempt by AFA good.
14

02:33

4

Faceoff Jake Knapp vs Kraske, Coleman won by OSU, [02:33] Ground ball pickup by OSU Kraske, Coleman.

Ground ball pickup by OSU Shean, Ed.

Timeout by OSU.

Turnover by OSU Walsh, Jackson.

Ground ball pickup by AFA Cole Cunningham.

Shot by AFA Caelan Driggs WIDE.

Shot clock violation by AFA.

Clear attempt by OSU good.

Shot by OSU White, Liam, SAVE Nolan Parlette.
00:00
End of PeriodOhio State


Air Force


Blake, Henry at goalie for OSU.

Faceoff Michael Frieri vs Kraske, Coleman won by OSU, [15:00] Ground ball pickup by OSU Kraske, Coleman.

Turnover by OSU Matthews, Gannon.

Shot by AFA Caelan Driggs, SAVE Blake, Henry.

Ground ball pickup by AFA Ryan Stadelmaier.

Shot by AFA Wes Peene, SAVE Blake, Henry.

Shot by AFA Josh Yago WIDE.
14

12:51

5

Faceoff Michael Frieri vs Hepworth, Zach won by AFA, [12:51] Ground ball pickup by AFA Caelan Driggs.
14

11:59

6

Faceoff Michael Frieri vs Hepworth, Zach won by OSU, [11:59] Ground ball pickup by OSU Kraske, Coleman.

Shot by OSU Marinier, Alex, SAVE Nolan Parlette.

Shot by OSU White, Liam, SAVE Nolan Parlette.
15

10:36

6

Faceoff Michael Frieri vs Kraske, Coleman won by AFA, [10:36] Ground ball pickup by AFA Michael Frieri.

Clear attempt by AFA good.

Turnover by AFA Caelan Driggs.

Shot by OSU Walsh, Jackson WIDE.

Turnover by OSU Shean, Ed (caused by Nolan Parlette).

Ground ball pickup by AFA Nolan Parlette.

Clear attempt by AFA failed.

Turnover by AFA Cole Cunningham.

Ground ball pickup by OSU Antoniou, Zack.

Turnover by OSU Antoniou, Zack.
15

07:37

7

Faceoff Michael Frieri vs Kraske, Coleman won by AFA, [07:37] Ground ball pickup by AFA Michael Frieri.

Shot by AFA Ryan Stadelmaier, SAVE Blake, Henry.

Shot by AFA Josh Yago HIGH.

Shot by AFA Jake Mason HIGH.

Ground ball pickup by AFA Ryan Stadelmaier.

Ground ball pickup by AFA Caelan Driggs.
15

05:29

8

Faceoff Michael Frieri vs Kraske, Coleman won by OSU, [05:29] Ground ball pickup by OSU Kraske, Coleman.

Turnover by OSU Kraske, Coleman (caused by Michael Frieri).

Ground ball pickup by AFA Cole Cunningham.
15

04:42

9

Faceoff Daniel Haimes vs Kraske, Coleman won by OSU (on faceoff violation).
16

03:47

9

Faceoff Michael Frieri vs Kraske, Coleman won by AFA (on faceoff violation).
16

03:15

10

Faceoff Michael Frieri vs Oldman, Jack won by OSU, [03:15] Ground ball pickup by OSU Allen, Ari.
17

02:21

10

Faceoff Michael Frieri vs Oldman, Jack won by AFA, [02:21] Ground ball pickup by AFA Michael Frieri.

Penalty on OSU O'Connor, Corey (ILLEGAL BODY CHECK/2:00) Extra-man opportunity(2).
17

01:51

11

Faceoff Daniel Haimes vs Hepworth, Zach won by AFA, [01:51] Ground ball pickup by AFA Charlie Pyfer.

Timeout by AFA.

Shot by AFA Cole Rassas WIDE.

Shot by AFA Josh Yago, SAVE Blake, Henry.

Clear attempt by OSU good.

Turnover by OSU Janowicz, Tommy (caused by Hee-Cheol Shin).

Ground ball pickup by AFA Connor Albertson.

Clear attempt by AFA good.

Turnover by AFA Josh Yago.
00:00
End of Period
Ohio State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner, Griffin | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 3 | Allen, Ari | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 4 | Mayer, Ben | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Marinier, Alex | A | 7 | 0 | 7 | 8 | 8 | 0 | 1 | 0 | - | - |
| 7 | Blake, Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | O'Leary, Shane | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | - |
| 9 | Donnery, Ryan | A | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | - | - |
| 10 | Shean, Ed | A | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 0 | - | - |
| 13 | Lamatrice, Angelo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Antoniou, Zack | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 16 | Shaw, Dominic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Oldman, Jack | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-19 | - |
| 18 | Fyock, Caleb | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 19 | Walsh, Jackson | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 20 | Cool, Jonny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 21 | Connolley, Dorian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | White, Liam | - | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | - | - |
| 23 | Bowen, Dante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Matthews, Gannon | M | 2 | 0 | 2 | 6 | 4 | 1 | 2 | 0 | - | - |
| 25 | Minitti, Caden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Glushakow, Braden | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 27 | McKenna, Jack | M | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | - | - |
| 29 | Bregman, Mason | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 30 | Lehman, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Janowicz, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 33 | Kraske, Coleman | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5-10 | - |
| 34 | Eiland, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Hepworth, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 38 | Langermeier, Greg | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | - | - |
| 39 | Flynn, Taji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Foster, Kyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 42 | Brown, Cullen | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 43 | Magee, Dillon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Van Buren, Bobby | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | - |
| 45 | O'Connor, Corey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-02:0 |
| 48 | Liedel, Griffin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| Â | Totals | Â | 17 | 13 | 30 | 36 | 27 | 30 | 14 | 7 | 15-32 | 2-02:30 |

Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driggs, Caelan | A | 5 | 0 | 5 | 9 | 6 | 2 | 1 | 0 | - | - |
| 3 | Marek, Jake | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 4 | DeGracie, Blaze | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | Mason, Jake | M | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 9 | Walter, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 10 | Yago, Josh | A | 2 | 3 | 5 | 8 | 5 | 1 | 1 | 0 | - | - |
| 11 | Cunningham, Cole | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 12 | Stadelmaier, Ryan | A | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | - | - |
| 14 | Vrsansky, Luke | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 16 | Knapp, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - |
| 19 | Kleinbeck, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Gross, Cody | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | Albertson, Connor | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 25 | Smart, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Crouse, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Rosato, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 29 | Hamilton, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Frieri, Michael | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5-9 | - |
| 31 | Griffith, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Boyd, Blake | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 33 | Rassas, Cole | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | - |
| 35 | Rismani, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Haimes, Daniel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-17 | - |
| 38 | Shin, Hee-Cheol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 40 | Parlette, Nolan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 41 | Schieffer, Cal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Panzik, Hunter | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 43 | Wilhelm, Mana | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 44 | Daniel Enoch | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 45 | Pyfer, Charlie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 52 | Meagher, Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 56 | Peene, Wes | M | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 11 | 8 | 19 | 33 | 21 | 28 | 17 | 8 | 17-32 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Blake, Henry | 15:00 | 7 | 4 | - |
| 18 | Fyock, Caleb | 45:00 | 4 | 6 | W |
| Â | Totals | Â | 11 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | ![]() | 30:00 | 8 | 6 | L |
| 40 | ![]() | 30:00 | 9 | 4 | - |
| Â | Totals | Â | 17 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 10 | 14 | 6 | 36 |
![]() | 8 | 8 | 2 | 15 | 33 |
Shots on Goal | |||||
![]() | 5 | 9 | 8 | 5 | 27 |
![]() | 4 | 5 | 1 | 11 | 21 |
Saves | |||||
![]() | 2 | 4 | 0 | 4 | 10 |
![]() | 1 | 5 | 2 | 2 | 10 |
Turnovers | |||||
![]() | 3 | 2 | 4 | 5 | 14 |
![]() | 5 | 3 | 6 | 3 | 17 |
Clears | |||||
![]() | 6-7 | 6-6 | 4-4 | 1-1 | 17-18 |
![]() | 3-3 | 4-5 | 2-5 | 2-3 | 11-16 |
Ground Balls | |||||
![]() | 6 | 9 | 10 | 5 | 30 |
![]() | 6 | 5 | 6 | 11 | 28 |
Face Offs | |||||
![]() | 2 | 2 | 6 | 5 | 15 |
![]() | 5 | 4 | 2 | 6 | 17 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
![]() | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |







