Incarnate Word vs Air Force
Incarnate Word
0-7-1, 0-2-0 WAC


Air Force
9-1-0, 2-0-0 WAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UIWM | AFA |
|---|---|---|---|---|---|---|
| 21:36 | ![]() | Louthan, David (2) | Assisted by: Martinez, Luis | Running into the box on the corner kick, | 0 | 1 |
| 36:28 | ![]() | Bone, Tucker (6) | Assisted by: Dewing, Austin | Touch and go from #3 in the box, kicked | 0 | 2 |
| 36:58 | ![]() | Bone, Tucker (7) | Assisted by: Parker, Klint | Touch and go from #2 shot from atop the | 0 | 3 |
| 67:21 | ![]() | Flores, Julian (1) | Assisted by: Martinez, Luis | Free kick from #6 headed into low left c | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:12 | #3 Gutierez, Mateo | |
![]() | 71:39 | #4 Vaneekelen, Kas | |
![]() | 82:28 | #17 Diaz, Jonathan |
Incarnate Word


Air Force

Mercado, Carlos at goalie for Incarnate Word.

Seazzu, Andrea at goalie for Air Force.

Shot by AFA Bone, Tucker, SAVE Mercado, Carlos.

Foul on Air Force.

Foul on Incarnate Word.

Shot by UIWM Vaneekelen, Kas HIT POST.

Corner kick by AFA Bone, Tucker [11:54].

Foul on Incarnate Word.

Corner kick by AFA Martinez, Luis [13:33].

Header Shot by AFA Moxley, Zane HIT CROSSBAR.

Shot by AFA Dewing, Austin BLOCKED.


Foul on Incarnate Word.

Corner kick by AFA Martinez, Luis [20:01].

Corner kick by AFA Martinez, Luis [21:24].
0

21:36

1

*Running into the box on the corner kick, high jump kick into top right


Corner kick by UIWM Luna, Trinidad [22:18].

Foul on Air Force.



Header Shot by UIWM Gamsjager, Marjan, SAVE Seazzu, Andrea.

Corner kick by AFA Bone, Tucker [29:54].

Header Shot by AFA Moxley, Zane HIGH.

Shot by UIWM Guerrero, Carlos, SAVE Seazzu, Andrea.

Shot by AFA Dewing, Austin, SAVE Mercado, Carlos.

Shot by AFA Guerrero, Austin BLOCKED.

Foul on Air Force.

Shot by AFA Guerrero, Austin, SAVE Mercado, Carlos.


0

36:28

2

*Touch and go from #3 in the box, kicked into far right side
0

36:58

3

*Touch and go from #2 shot from atop the box

Foul on Incarnate Word.



Corner kick by AFA Bone, Tucker [39:27].

Foul on Incarnate Word.

Foul on Incarnate Word.

Corner kick by AFA Guerrero, Austin [43:22].
45:00
End of PeriodIncarnate Word


Air Force

Start of 2nd period [45:00].

For UIWM: #8 Bibby, Thomas, #99 Mercado, Carlos, #12 Arellano, Isaac, #19 Zuazua, Luis, #20 Brouwer, Tristan, #4 Vaneekelen, Kas, #11 Lemmens, Rob, #9 Gamsjager, Marjan, #7 Willem, Lars, #2 Currie, Isaac, #3 Gutierez, Mateo.

For AFA: #1 Seazzu, Andrea, #15 Ortiz, Joe, #20 Sims, James, #3 Dewing, Austin, #6 Martinez, Luis, #11 Uribe, Aaron, #9 Guerrero, Austin, #2 Parker, Klint, #7 Bone, Tucker, #8 Moxley, Zane, #18 Louthan, David.

Shot by AFA Uribe, Aaron, SAVE Mercado, Carlos.

Shot by AFA Uribe, Aaron, SAVE Mercado, Carlos.

Foul on Incarnate Word.

Foul on Air Force.

Foul on Air Force.

Foul on Incarnate Word.

Yellow card on UIWM Gutierez, Mateo.

Shot by AFA Uribe, Aaron BLOCKED.



Corner kick by AFA Martinez, Luis [56:12].



Foul on Incarnate Word.



Foul on Incarnate Word.
0

67:21

4

*Free kick from #6 headed into low left corner





Foul on Incarnate Word.

Shot by AFA Flores, Julian, SAVE Mercado, Carlos.

Shot by AFA Sims, James WIDE.

Corner kick by AFA Neacsu, Michael.


Yellow card on UIWM Vaneekelen, Kas.




Blessing, Ben at goalie for Air Force.

Foul on Incarnate Word.



Foul on Air Force.

Foul on Air Force.

Shot by UIWM Garza, Angel WIDE.

Shot by AFA Young, Alec WIDE.



Yellow card on UIWM Diaz, Jonathan.

Foul on Incarnate Word.

Foul on Incarnate Word.

Shot by AFA Flores, Julian HIGH.

Header Shot by AFA Trager, Tristan WIDE.

Foul on Air Force.

Foul on Air Force.
90:00
End of Period
Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Currie, Isaac | 0 | 0 | 0 | 0 | 76 | |
| 3 | Gutierez, Mateo | 0 | 0 | 0 | 0 | 90 | |
| 4 | Vaneekelen, Kas | 1 | 0 | 0 | 0 | 62 | |
| 6 | Guerrero, Carlos | 1 | 1 | 0 | 0 | 45 | |
| 7 | Willem, Lars | 0 | 0 | 0 | 0 | 60 | |
| 8 | Bibby, Thomas | 0 | 0 | 0 | 0 | 69 | |
| 11 | Lemmens, Rob | 0 | 0 | 0 | 0 | 58 | |
| 13 | Luna, Trinidad | 0 | 0 | 0 | 0 | 53 | |
| 17 | Diaz, Jonathan | 0 | 0 | 0 | 0 | 69 | |
| 20 | Brouwer, Tristan | 0 | 0 | 0 | 0 | 90 | |
| 99 | Mercado, Carlos | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Gamsjager, Marjan | 1 | 1 | 0 | 0 | 38 | |
| 10 | Ojeda, Miguel | 0 | 0 | 0 | 0 | 28 | |
| 12 | Arellano, Isaac | 0 | 0 | 0 | 0 | 41 | |
| 14 | Garza, Angel | 1 | 0 | 0 | 0 | 22 | |
| 19 | Zuazua, Luis | 0 | 0 | 0 | 0 | 27 | |
| 21 | Nava, Jp | 0 | 0 | 0 | 0 | 35 | |
| 25 | Savi, Amtonio | 0 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Mercado, Carlos | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Seazzu, Andrea | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 56 | |||||
| 3 | ![]() | 2 | 1 | 0 | 1 | 56 | |||||
| 6 | ![]() | 0 | 0 | 0 | 2 | 45 | |||||
| 7 | ![]() | 3 | 3 | 2 | 0 | 90 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 82 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 56 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 72 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 50 | |||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 48 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 8 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 16 | ![]() | 3 | 2 | 1 | 0 | 34 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 19 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Seazzu, Andrea | 72 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





























