Air Force vs Kansas City
9/22/2018
Durwood Stadium
7:00 pm
Air Force
8-1

4
Final
1

Kansas City
1-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AFA | UMKC |
|---|---|---|---|---|---|---|
| 25:39 | Mirko Orchi (1) | Unassisted | corner kick and own goal from air force | 0 | 1 | |
| 30:40 | Ortiz, Joe (1) | Assisted by: D'Emidio, James | crossed on the ground to the middle stri | 1 | 1 | |
| 40:24 | Dewing, Austin (6) | Assisted by: D'Emidio, James , Uribe, Aaron | passed to middle, dribbles through and p | 2 | 1 | |
| 55:08 | Uribe, Aaron (3) | Assisted by: Ortiz, Joe | picked up richochet and put in back in | 3 | 1 | |
| 87:51 | Bone, Tucker (5) | Assisted by: Parker, Klint | throw in and put in the right upper corn | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Air Force | 11 | 6 | 17 (9) |
| Kansas City | 5 | 3 | 8 (2) |
Saves | |||
| Air Force | 0 | 1 | 1 |
| Kansas City | 5 | 0 | 5 |
Corners Kicks | |||
| Air Force | 3 | 2 | 5 |
| Kansas City | 4 | 1 | 5 |
Offsides | |||
| Air Force | 0 | 0 | 0 |
| Kansas City | 1 | 1 | 2 |
Fouls | |||
| Air Force | 6 | 7 | 13 |
| Kansas City | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:58 | #7 Bone, Tucker | ||
| 56:08 | #TM TEAM | ||
| 64:59 | #14 Antoine Precheur | ||
| 78:33 | #22 Jordan Salt |





