Air Force vs Denver
Air Force
17-4-0


Denver
15-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AF | DEN |
|---|---|---|---|---|---|---|
| 12:18 | ![]() | Klint Parker (8) | Assisted by: (unassisted) | Ball headed back to the keeper by denver defender and gets past keeper, parker finishes on the empty net | 1 | 0 |
| 28:48 | ![]() | Austin Dewing (12) | Unassisted | Defenders trip and a breakaway for Uribe. He's taken down in the box and Dewing converts | 2 | 0 |
| 46:22 | ![]() | Moshe Perez (3) | Assisted by: (unassisted) | Set piece from the right side of the field. Five yards outside of the box and beats the keeper to the far post. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (3) |
![]() | 4 | 11 | 15 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:42 | #12 Moshe Perez | |
![]() | 52:00 | #9 Andre Shinyashiki | |
![]() | 89:15 | #11 Aaron Uribe | |
![]() | 89:15 | #10 Danny Han |
Air Force


Denver

Andrea Seazzu at goalie for Air Force

Will Palmquist at goalie for Denver

SHOT by AF Klint Parker BLOCKED.

Foul on Air Force Reece Cooke.

SHOT by DEN Moshe Perez HIGH.

Foul on Denver Jacob Stensson.
1

12:18

0

Ball headed back to the keeper by denver defender and gets past keeper, parker finishes on the empty net

Foul on Air Force Klint Parker.

Foul on Denver Moshe Perez.

Foul on Denver Jacob Stensson.

Foul on Air Force Tucker Bone.

Corner kick by AF Luis Martinez[22:05].

Header HDR by AF James Sims, SAVE Will Palmquist.

Corner kick by AF Luis Martinez[25:34].

Foul on Denver Moshe Perez.



Foul on Denver Scott Devoss.
2

28:48

0

Defenders trip and a breakaway for Uribe. He's taken down in the box and Dewing converts

Foul on Air Force James Sims.

Foul on Air Force Reece Cooke.

SHOT by DEN Moshe Perez HIGH.


Foul on Denver Moshe Perez.

Foul on Air Force Nick Blessing.

SHOT by DEN Andre Shinyashiki WIDE.

Corner kick by DEN Moshe Perez[34:41].

SHOT by AF Austin Dewing WIDE.


Foul on Air Force Tucker Bone.

SHOT by DEN Moshe Perez WIDE.

Foul on Air Force James Sims.

SHOT by AF Austin Guerrero HIGH.

SHOT by AF Austin Guerrero BLOCKED.

Corner kick by AF Austin Guerrero[44:28].
45:00
End of PeriodAir Force


Denver

Start of period.


For AF:#1 Seazzu, Andrea, #2 Parker, Klint, #3 Dewing, Austin, #6 Martinez, Luis, #7 Bone, Tucker, #10 Han, Danny, #15 Ortiz, Joe, #17 Cooke, Reece, #18 Louthan, David, #20 Sims, James, #21 Blessing, Nick.

Foul on Air Force Klint Parker.
2

46:22

1

Set piece from the right side of the field. Five yards outside of the box and beats the keeper to the far post.

Offside against AF.

Foul on Air Force Nick Blessing.

Yellow card on DEN Moshe Perez.

SHOT by DEN Moshe Perez BLOCKED.

SHOT by DEN Eric Kronenberg, SAVE Andrea Seazzu.

Foul on Air Force Tucker Bone.

Foul on Air Force Austin Dewing.

SHOT by AF Danny Han HIGH.

Foul on Denver Andre Shinyashiki.

Yellow card on DEN Andre Shinyashiki.

Corner kick by DEN Moshe Perez[52:37].

Foul on Air Force Danny Han.

SHOT by DEN Jacob Stensson WIDE.

Foul on Denver Eric Kronenberg.

Foul on Air Force Tucker Bone.

Header HDR by DEN Eric Kronenberg HIGH.


SHOT by DEN Kenny Akamatsu HIGH.


Foul on Air Force Aaron Uribe.

Corner kick by AF Austin Guerrero[60:23].

SHOT by AF Danny Han WIDE.


SHOT by AF Tucker Bone CROSSBAR.

Offside against DEN.

Header HDR by AF Aaron Uribe WIDE.

SHOT by DEN Andre Shinyashiki HIGH.


SHOT by AF Reece Cooke BLOCKED.

Corner kick by AF Austin Guerrero[69:44].

Header HDR by AF Joe Ortiz WIDE.

Corner kick by DEN Moshe Perez[70:32].

Foul on Air Force Austin Guerrero.



Foul on Air Force James D'emidio.

SHOT by DEN Moshe Perez HIGH.


Corner kick by DEN Moshe Perez[79:50].

SHOT by DEN Moshe Perez, SAVE Andrea Seazzu.

SHOT by AF Klint Parker HIGH.


Foul on Denver Liam Johnson.


Foul on Air Force Reece Cooke.

SHOT by DEN Callum Stretch WIDE.

Corner kick by AF Tucker Bone[88:27].

Foul on Denver Callum Stretch.

Yellow card on AF Aaron Uribe.

Yellow card on AF Danny Han.

Corner kick by DEN Moshe Perez[89:47].

SHOT by DEN Moshe Perez, SAVE Andrea Seazzu.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Seazzu, Andrea | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 3 | 1 | 1 | 0 | 47 |
| 3 | ![]() | F | 2 | 1 | 1 | 0 | 72 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 40 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 82 |
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | M | 2 | 0 | 0 | 0 | 44 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 51 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 14 | 3 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Devoss, Scott | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Stretch, Callum | D | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Shinyashiki, Andre | F | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Stensson, Jacob | D | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Perez, Moshe | F | 8 | 3 | 1 | 0 | 90 | ||||
| 17 | Jungjohann, Jared | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Davis, Gideon | D | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Deleone, Stefan | M | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | Johnson, Liam | M | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Akamatsu, Kenny | M | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Palmquist, Will | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smalley, Shae | D | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | Kronenberg, Eric | F | 2 | 1 | 0 | 0 | 45 | ||||
Totals | Â | Â | 15 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















