Air Force vs UNLV
10/26/2018
Johann Field
7:00 PM
Air Force
15-2,8-1

5
Final
2

UNLV
9-8-1,4-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AFA | UNLV |
|---|---|---|---|---|---|---|
| 2:06 | Bone, Tucker (11) | Assisted by: Martinez, Luis | Ripped a shot from 16 yards out left cor | 1 | 0 | |
| 16:50 | Parker, Klint (5) | Unassisted | Ran straight to the goal and tapped it i | 2 | 0 | |
| 20:59 | Moran, Daniel (6) | Assisted by: Clasen, Nico | Tapped it in after a free kick | 2 | 1 | |
| 31:11 | Han, Danny (3) | Unassisted | Tapped it in from the right side of the | 3 | 1 | |
| 46:16 | Mehlich, Timo (3) | Unassisted | Stole ball outside box shot from 18 from | 3 | 2 | |
| 83:56 | Bone, Tucker (12) | Assisted by: Parker, Klint | rebounded save to 7 in the box | 4 | 2 | |
| 86:30 | Parker, Klint (6) | Assisted by: Dewing, Austin | shot straight in from the left side of t | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Air Force | 9 | 5 | 14 (7) |
| UNLV | 7 | 8 | 15 (7) |
Saves | |||
| Air Force | 2 | 3 | 5 |
| UNLV | 1 | 1 | 2 |
Corners Kicks | |||
| Air Force | 5 | 0 | 5 |
| UNLV | 3 | 0 | 3 |
Offsides | |||
| Air Force | 0 | 1 | 1 |
| UNLV | 1 | 0 | 1 |
Fouls | |||
| Air Force | 5 | 3 | 8 |
| UNLV | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:55 | #2 Musovski, Adam | ||
| 61:00 | #7 Bone, Tucker |





