Air Force vs Cal St. Fullerton
09/13/2019
Titan Stadium
07:00
Air Force
1-3-0, 0-0-0

2
Final
3

Cal St. Fullerton
5-0-0, 0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AFA | CSF |
---|---|---|---|---|---|---|
16:58 | Tristan Trager (1) | Assisted by: Lathan Spadafora | GOAL by AFA Trager, Tristan Assist by Spadafora, Lathan. | 1 | 0 | |
33:21 | Oscar Flores (2) | Assisted by: Alex Juarez | GOAL by CSF Flores, Oscar Assist by Juarez, Alex. | 1 | 1 | |
40:04 | Oscar Flores (2) | Assisted by: Charly Anguiano , Christian Pinzon | GOAL by CSF Flores, Oscar Assist by Anguiano, Charly and Pinzon, Christian. | 1 | 2 | |
82:43 | Tristan Trager (1) | Unassisted | AFA Tristan Trager PENALTY KICK GOAL. | 2 | 2 | |
99:02 | Christian Pinzon (1) | Assisted by: Tyler Marquez | GOAL by CSF Pinzon, Christian Assist by Marquez, Tyler. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Air Force | 5 | 8 | 13 (7) |
Cal St. Fullerton | 11 | 5 | 16 (6) |
Saves | |||
Air Force | 0 | 2 | 2 |
Cal St. Fullerton | 2 | 3 | 5 |
Corners Kicks | |||
Air Force | 1 | 5 | 6 |
Cal St. Fullerton | 3 | 1 | 4 |
Offsides | |||
Air Force | 0 | 1 | 1 |
Cal St. Fullerton | 0 | 0 | 0 |
Fouls | |||
Air Force | 3 | 5 | 8 |
Cal St. Fullerton | 5 | 6 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:00 | #0 0 | ||
59:56 | #12 London Aghedo | ||
71:46 | #9 Lathan Spadafora | ||
91:23 | #13 Jessy Sotelo |