Air Force vs Utah Valley
Air Force
7-10-0, 6-5-0


Utah Valley
11-6-1, 8-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | AFA | UVU |
|---|---|---|---|---|---|---|
| 55:21 | ![]() | Tristan Trager (1) | Assisted by: Michael Neacsu , Giuliano Daniel | GOAL by AFA Trager, Tristan Assist by Neacsu, Michael and Daniel, Giuliano. | 1 | 0 |
| 68:55 | ![]() | Zach Maas (1) | Unassisted | GOAL by UVU Maas, Zach. | 1 | 1 |
| 77:58 | ![]() | Blake Frischknecht (2) | Unassisted | GOAL by UVU Frischknecht, Blake. | 1 | 2 |
| 78:31 | ![]() | Blake Frischknecht (2) | Assisted by: Jaiden Waggoner , Luis Vargas | GOAL by UVU Frischknecht, Blake Assist by Waggoner, Jaiden and Vargas, Luis. | 1 | 3 |
| 85:45 | ![]() | Aaron Caprio (0) | Unassisted | UVU Aaron Caprio PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 3 | 12 | 15 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:51 | #19 James D'Emidio | |
![]() | 84:10 | #5 Alec Felix |
Air Force


Utah Valley

Jensen, Mitch at goalie for Utah Valley

Likewise, Kainoa at goalie for Air Force

Shot by UVU Vargas, Luis, bottom center, saved by Likewise, Kainoa.

Shot by AFA Cooke, Reece.

Foul on Wight, Caleb.

Shot by UVU Maas, Zach, blocked.

Corner kick [08:55].

Corner kick [09:41].

Corner kick [10:22].

Foul on Waggoner, Jaiden.

Foul on Johnson, Tyler.

Foul on Vargas, Luis.

Offside against Utah Valley.

Corner kick [20:17].

Foul on Felix, Alec.

Corner kick [23:26].

Shot by AFA Trager, Tristan, out top left.

Shot by AFA Spadafora, Lathan, out top left.



Foul on Wight, Caleb.

Foul on Vazquez, Zahir.

Foul on Johnson, Tyler.

Shot by UVU Frischknecht, Blake, out left.





45:00
End of PeriodAir Force


Utah Valley

Start of 2nd period [45:00].

FOR AFA: , #23 Likewise, Kainoa, #19 D'Emidio, James, #2 Neacsu, Michael, #7 Daniel, Giuliano, #14 Young, Alec, #13 Matulis, Quinn, #4 Bussey, Elijah, #16 Flores, Julian, #17 Cooke, Reece, #18 Dove, Jared, #21 Blessing, Nick.

FOR UVU: , #24 Jensen, Mitch, #2 Longmire, Ahmed, #4 Caprio, Aaron, #5 Felix, Alec, #7 Maas, Zach, #9 Frischknecht, Blake, #11 Vazquez, Zahir, #15 Wight, Caleb, #17 Waggoner, Jaiden, #20 Brown, Mark, #30 Fuchs, Leo.


Offside against Air Force.

Foul on Caprio, Aaron.

Shot by AFA Young, Alec, blocked.

Shot by AFA Young, Alec, bottom center, saved by Jensen, Mitch.

Shot by UVU Frischknecht, Blake, bottom left, saved by Likewise, Kainoa.

Corner kick [53:14].

Shot by AFA Flores, Julian, bottom left, saved by Jensen, Mitch.


Shot by AFA Trager, Tristan, top, saved by Jensen, Mitch.
1

55:21

0

Shot by UVU Vazquez, Zahir, bottom right, saved by Likewise, Kainoa.

Yellow card on AFA D'Emidio, James.

Foul on D'Emidio, James.

Shot by UVU Frischknecht, Blake, out top right.

Offside against Utah Valley.




Corner kick [61:33].

Foul on Maas, Zach.

Shot by UVU Maas, Zach, out left.

Foul on Maas, Zach.


Foul on Matulis, Quinn.

Corner kick [67:56].
1

68:55

1

Shot by AFA Trager, Tristan, out left.



Foul on Felix, Alec.

Shot by UVU Frischknecht, Blake, bottom right, saved by Likewise, Kainoa.

Corner kick [73:09].

Shot by UVU Rice, Becca, out left.



Foul on Spadafora, Lathan.
1

77:58

2

Foul on Brown, Mark.
1

78:31

3



Foul on Vazquez, Zahir.

Shot by UVU Frischknecht, Blake.



Shot by UVU Rice, Becca, out right.

Foul on Felix, Alec.

Yellow card on UVU Felix, Alec.

Foul on Dove, Jared.





Foul on Johnson, Tyler
1

85:45

4



Shot by AFA Miyaoka, Garrett, bottom right, saved by Jensen, Mitch.

Foul on Vazquez, Zahir.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | MID | 0 | 0 | 0 | 0 | 74 | |
| 6 | MID | 0 | 0 | 0 | 0 | 51 | |
| 7 | MID | 0 | 0 | 0 | 1 | 80 | |
| 9 | MID | 1 | 0 | 0 | 0 | 64 | |
| 10 | FWD | 4 | 2 | 1 | 0 | 75 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 74 | |
| 16 | DEF | 1 | 1 | 0 | 0 | 70 | |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 1 | 40 | |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 10 |
| 13 | MID | 0 | 0 | 0 | 0 | 37 | |
| 14 | MID | 2 | 1 | 0 | 0 | 27 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 20 | DEF | 0 | 0 | 0 | 0 | 8 | |
| 25 | MID | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 10 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 90 | 4 | 4 | |
Totals | Â | Â | 4 | 4 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Jensen, Mitch | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Longmire, Ahmed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Caprio, Aaron | DEF | 1 | 1 | 1 | 0 | 86 | ||||
| 5 | Felix, Alec | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | Maas, Zach | MID | 3 | 1 | 1 | 0 | 71 | ||||
| 9 | Frischknecht, Blake | FWD | 7 | 4 | 2 | 0 | 83 | ||||
| 13 | Vargas, Luis | MID | 1 | 1 | 0 | 1 | 38 | ||||
| 15 | Wight, Caleb | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | Waggoner, Jaiden | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 20 | Brown, Mark | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 98 | Garza, Luis | FWD | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Penniston-john, Sterling | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | Vazquez, Zahir | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 16 | Eves, McKay | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Nixon, Aaron | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Dayton, Aidan | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Fuchs, Leo | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 32 | Rice, Becca | MID | 2 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 15 | 8 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Jensen, Mitch | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |









