California Baptist vs Air Force
California Baptist
5-4-2, 4-4-1


Air Force
3-4-1, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CBU | AFA |
|---|---|---|---|---|---|---|
| 07:34 | ![]() | Michael Neacsu (3) | Assisted by: Elijah Bussey | GOAL by AFA Neacsu, Michael Assist by Bussey, Elijah. | 0 | 1 |
| 28:25 | ![]() | Luke Hill (1) | Assisted by: Tyler Johnson , Elijah Bussey | GOAL by AFA Hill, Luke Assist by Johnson, Tyler and Bussey, Elijah. | 0 | 2 |
| 53:52 | ![]() | Thaddaeus Dewing (3) | Assisted by: Quinn Matulis , Lathan Spadafora | GOAL by AFA Dewing, Thaddaeus Assist by Matulis, Quinn and Spadafora, Lathan. | 0 | 3 |
| 67:03 | ![]() | Jared Dove (1) | Unassisted | GOAL by AFA Dove, Jared. | 0 | 4 |
| 82:44 | ![]() | Reuben Dass (3) | Unassisted | CBU Reuben Dass PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (5) |
![]() | 7 | 7 | 14 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:34 | #13 Antonio Gomez | |
![]() | 37:42 | #18 Jared Dove |
California Baptist


Air Force

Likewise, Kainoa at goalie for Air Force

Rogers, Gage at goalie for California Baptist

Shot by CBU Dass, Reuben, bottom left, saved by Likewise, Kainoa.

Foul on Daniel, Giuliano.

Shot by AFA Daniel, Giuliano, out top.

Corner kick [06:53].
0

07:34

1

Foul on Aghedo, London.

Foul on Dass, Reuben.

Foul on Trager, Tristan.

Shot by AFA Spadafora, Lathan, out left.

Shot by AFA Trager, Tristan, bottom left, saved by Rogers, Gage.

Shot by CBU Mordechi, Liad, bottom left, saved by Likewise, Kainoa.

Corner kick [20:01].

Shot by AFA Spadafora, Lathan, bottom center, saved by Rogers, Gage.





0

28:25

2

Shot by CBU Gonzalez, Brian, bottom center, saved by Likewise, Kainoa.


Shot by CBU Mueller, Luis, out left.

Corner kick [31:49].

Foul on Gonzalez, Brian.

Foul on Garcia, Danny.

Shot by AFA Johnson, Tyler, bottom left, saved by Rogers, Gage.

Foul on Dewing, Thaddaeus.

Yellow card on CBU Gomez, Antonio.

Yellow card on AFA Dove, Jared.



Corner kick [38:54].

Shot by CBU Gomez, Antonio.

Foul on Gonzalez, Brian.

Shot by CBU Mueller, Luis, out left.
45:00
End of PeriodCalifornia Baptist


Air Force

Start of 2nd period [45:00].

FOR CBU: , #0 Rogers, Gage, #3 Beecham, Thomas, #22 Aquino, Lincoln, #20 Mueller, Luis, #8 Heckenberg, Chris, #9 Mordechi, Liad, #10 Gonzalez, Brian, #4 Garcia, Danny, #12 Lane, Jordan, #13 Gomez, Antonio, #14 Iliohan, Bryan.

FOR AFA: , #23 Likewise, Kainoa, #8 Dewing, Thaddaeus, #21 Angeletti, Jacob, #4 Sole, Max, #13 Matulis, Quinn, #9 Spadafora, Lathan, #6 Hill, Luke, #12 Aghedo, London, #15 Johnson, Tyler, #16 Chaffetz, Jake, #18 Dove, Jared.


Shot by AFA Angeletti, Jacob, bottom center, saved by Rogers, Gage.

Shot by AFA Matulis, Quinn, bottom center, saved by Rogers, Gage.

Foul on Dewing, Thaddaeus.

Foul on Aghedo, London.

Shot by CBU Mueller, Luis, out top right.

Shot by AFA Angeletti, Jacob, bottom right, saved by Rogers, Gage.
0

53:52

3

Foul on Mueller, Luis.

Shot by AFA Hill, Luke, out left.




Shot by CBU Mueller, Luis, out right.




Foul on Trager, Tristan.


Offside against Air Force.


Shot by CBU Dass, Reuben, out right.

Foul on Gonzalez, Brian.
0

67:03

4

Shot by AFA Daniel, Giuliano, bottom right, saved by Rogers, Gage.



Foul on Bourgeois, Nick.


Foul on Dewing, Thaddaeus.


Shot by CBU Mueller, Luis, out top right.






Foul on Beecham, Thomas.

Corner kick [78:21].

Shot by CBU Mueller, Luis, bottom right, saved by Likewise, Kainoa.




Foul on Cooke, Reece
1

82:44

4





Shot by CBU Beecham, Thomas, out top left.

Corner kick [84:05].

Shot by CBU Iliohan, Bryan, out left.

Corner kick [87:05].

Foul on Mordechi, Liad.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Rogers, Gage | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Beecham, Thomas | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Mosqueda, Uriel | DEF | 0 | 0 | 0 | 0 | 27 |
| 7 | Dass, Reuben | FWD | 3 | 2 | 1 | 0 | 55 |
| 8 | Heckenberg, Chris | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Mordechi, Liad | MID | 1 | 1 | 0 | 0 | 70 |
| 10 | Gonzalez, Brian | MID | 1 | 1 | 0 | 0 | 82 |
| 11 | Vacas, Tete | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | Lane, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Gomez, Antonio | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | Iliohan, Bryan | FWD | 1 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Garcia, Danny | MID | 0 | 0 | 0 | 0 | 41 |
| 6 | Eyssakhanian, Armen | MID | 0 | 0 | 0 | 0 | 33 |
| 20 | Mueller, Luis | FWD | 6 | 1 | 0 | 0 | 54 |
| 21 | Bradley, Cole | DEF | 0 | 0 | 0 | 0 | 16 |
| 22 | Aquino, Lincoln | MID | 0 | 0 | 0 | 0 | 53 |
Totals | Â | Â | 14 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rogers, Gage | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | GK | 0 | 0 | 0 | 0 | 83 | |||||
| 2 | MID | 1 | 1 | 1 | 0 | 48 | |||||
| 3 | MID | 0 | 0 | 0 | 2 | 70 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | MID | 2 | 1 | 0 | 0 | 53 | |||||
| 9 | MID | 2 | 1 | 0 | 1 | 59 | |||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 12 | DEF | 0 | 0 | 0 | 0 | 83 | |||||
| 15 | DEF | 1 | 1 | 0 | 1 | 68 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 76 | |||||
| 18 | DEF | 1 | 1 | 1 | 0 | 83 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 2 | 1 | 1 | 0 | 35 | |||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 11 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | MID | 1 | 1 | 0 | 1 | 28 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 20 | ||||
| 22 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | MID | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 14 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 83 | 1 | 4 | |
| 99 | 7 | 0 | 0 | |
Totals | Â | Â | 1 | 4 |















