Air Force vs Seton Hall
Air Force
7-5-1, 4-4-1


Seton Hall
10-1-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AFA | SHU |
|---|---|---|---|---|---|---|
| 63:32 | ![]() | James Boote (1) | Unassisted | GOAL by SHU Boote, James. | 0 | 1 |
| 74:14 | ![]() | Tristan Trager (2) | Assisted by: Elijah Bussey | GOAL by AFA Trager, Tristan Assist by Bussey, Elijah. | 1 | 1 |
| 88:17 | ![]() | CJ Tibbling (7) | Unassisted | GOAL by SHU Tibbling, CJ. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 9 | 14 | 23 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:57 | #7 Giuliano Daniel | |
![]() | 56:36 | #8 Thaddaeus Dewing | |
![]() | 86:52 | #17 Reece Cooke | |
![]() | 89:21 | #10 Tristan Trager |
Air Force


Seton Hall

Nota, Andreas at goalie for Seton Hall

Likewise, Kainoa at goalie for Air Force

Corner kick [01:00].

Corner kick [01:56].

Offside against Seton Hall.

Offside against Seton Hall.

Corner kick [07:02].

Shot by SHU Dahn, Luca, out top.

Foul on Dahn, Luca.

Corner kick [10:02].

Foul on Dahn, Luca.

Foul on Sole, Max.

Shot by SHU Tibbling, CJ, out top left.


Shot by SHU Riihjarvi, Paavo, out top left.

Yellow card on AFA Daniel, Giuliano.

Foul on Pex, Johannes.

Foul on Dove, Jared.

Shot by SHU Dahn, Luca, bottom center, saved by Likewise, Kainoa.

Foul on Borg, Andrea.


Foul on Sole, Max.

Shot by SHU Koreichi, Camil, out left.



Shot by SHU Sundell, Mattias, out top left.

Shot by SHU Sundell, Mattias.



Shot by AFA Trager, Tristan, out top.

Corner kick [37:23].

Foul on Saebbo, Mans.


Shot by AFA Angeletti, Jacob, bottom center, saved by Nota, Andreas.

Shot by SHU Borg, Andrea.

Shot by SHU Amir, Raz, bottom center, saved by Likewise, Kainoa.

Shot by AFA Trager, Tristan.
45:00
End of PeriodAir Force


Seton Hall

Start of 2nd period [45:00].

FOR AFA: , #23 Likewise, Kainoa, #2 Neacsu, Michael, #21 Angeletti, Jacob, #4 Sole, Max, #7 Daniel, Giuliano, #9 Spadafora, Lathan, #10 Trager, Tristan, #12 Aghedo, London, #13 Matulis, Quinn, #17 Cooke, Reece, #18 Dove, Jared.

FOR SHU: , #00 Nota, Andreas, #2 Pex, Johannes, #8 Boote, James, #9 Tibbling, CJ, #10 Marin, JP, #17 Koreichi, Camil, #18 Kelmendi, Denis, #13 Sundell, Mattias, #21 Williams, Maurice, #26 Dahn, Luca, #20 Riihjarvi, Paavo.







Foul on Pex, Johannes.

Shot by SHU Tibbling, CJ.

Corner kick [49:07].

Foul on Williams, Maurice.

Foul on Riihjarvi, Paavo.

Shot by SHU Sundell, Mattias, bottom center, saved by Likewise, Kainoa.

Shot by SHU Sundell, Mattias, out top.

Shot by SHU Tibbling, CJ, out right.

Shot by AFA Dewing, Thaddaeus, out left.


Yellow card on AFA Dewing, Thaddaeus.

Shot by SHU Sundell, Mattias, bottom center, saved by Likewise, Kainoa.

Shot by SHU Sundell, Mattias, bottom center, Team save.



Foul on Marin, JP.

Offside against Air Force.

0

63:32

1

Foul on Cooke, Reece.

Shot by SHU Boote, James, right woodwork.

Foul on Cooke, Reece.

Shot by SHU Marin, JP, bottom center, saved by Likewise, Kainoa.

Shot by AFA Daniel, Giuliano, bottom center, saved by Nota, Andreas.

Shot by SHU Sundell, Mattias.

Foul on Boote, James.

Foul on Sole, Max.




Shot by SHU Koreichi, Camil, bottom center, saved by Likewise, Kainoa.
1

74:14

1

Shot by AFA Matulis, Quinn.

Shot by AFA Johnson, Tyler.

Corner kick [76:30].

Shot by SHU Saebbo, Mans, out right.




Foul on Sundell, Mattias.

Offside against Air Force.



Shot by AFA Spadafora, Lathan, out top.


Yellow card on AFA Cooke, Reece.

Shot by SHU Boote, James, out top.

Foul on Dewing, Thaddaeus.
1

88:17

2





Yellow card on AFA Trager, Tristan.

Foul on Boote, James.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 0 | 0 | 0 | 0 | 64 | |
| 3 | MID | 0 | 0 | 0 | 1 | 66 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 7 | MID | 1 | 1 | 0 | 0 | 84 | |
| 9 | MID | 1 | 0 | 0 | 0 | 79 | |
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 89 |
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 13 | MID | 1 | 0 | 0 | 0 | 89 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | MID | 0 | 0 | 0 | 0 | 16 | |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 15 | DEF | 1 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 90 | 2 | 6 | |
Totals | Â | Â | 2 | 6 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Nota, Andreas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pex, Johannes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Boote, James | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 10 | Marin, Jp | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 13 | Sundell, Mattias | MID | 7 | 3 | 0 | 0 | 80 | ||||
| 17 | Koreichi, Camil | MID | 2 | 1 | 0 | 0 | 80 | ||||
| 18 | Kelmendi, Denis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Riihjarvi, Paavo | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 21 | Williams, Maurice | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Dahn, Luca | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Tibbling, Cj | FWD | 4 | 1 | 1 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Barrett, Jake | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | Borg, Andrea | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 11 | Amir, Raz | FWD | 1 | 1 | 0 | 0 | 9 | ||||
| 14 | Saebbo, Mans | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 19 | O'leary, Eden | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 23 | 9 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nota, Andreas | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |










